Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Honda Prelude 2.0 e:HEV RM 278,000 Harga Terendah |
|---|---|
| Jenis Bahan Api | Hibrid Elektrik (e:HEV) |
| Kapasiti Tempat Duduk | 4 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC (Atkinson Cycle) |
| Kapasiti Enjin | 1,993 |
| Fuel Supply System | Direct Fuel Injection |
| Kuasa Maksimum | Engine: 143 (105) @ 6,000 Motor: 184 (135) @ 5,000 – 6,000 |
| Tork Maksimum | Engine: 189 (19.3) @ 4,500 Motor: 315 (32.1) @ 0 – 2,000 |
| Kelajuan Maksimum | 188 (With Speed Limiter) |
| Penggunaan Bahan Api | 4.2 |
| Pecutan (0-100 km/j) | 8.2 |
| Transmisi | Electric Continuous Variable Transmission (e-CVT) |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
| Type | Electric Power Steering (EPS) |
| Front | MacPherson Strut |
| Rear | Multi Link |
| Panjang | 4,522 |
| Lebar | 1,880 |
| Tinggi | 1,355 |
| Jarak Roda | 2,605 |
| Tread Front (mm) | 1,626 |
| Tread Rear (mm) | 1,625 |
| Berat Kerb | 1,469 |
| Ruang But | 264 |
| Tyre Size | 235/40R19 96W |
| Wheel Size | 19" |
| Wheel Type | Alloy |
| Spare Wheel | Temporary Repair Kit |
| Beg Udara SRS | 8 |
| Single Front SRS Airbags | Ya |
| Side Airbags | Depan |
| Side Curtain Airbags | Roll Over |
| Knee Airbags | Depan |
| Front & Rear Seatbelt Reminder | Ya |
| Rear Seat Reminder | Ya |
| ISOFIX | Ya |
| Anti-Lock Braking System (ABS) | Ya |
| Electronic Brake Distribution (EBD) | Ya |
| Vehicle Stability Assist (VSA) | Ya |
| Auto Brake Hold (ABH) | Ya |
| Hill Start Assist (HSA) | Ya |
| Emergency Stop Signal (ESS) | Ya |
| Parking Sensors | 4 (Front), 4 (Rear) |
| Reverse Camera | Ya |
| Collision Mitigation Braking System (CMBS) | (With Forward Collision Warning) |
| Road Departure Mitigation System | (With Lane Departure Warning) |
| Adaptive Cruise Control (ACC) | Ya |
| Low Speed Following (LSF) | Ya |
| Lane Keeping Assist System (LKAS) | Ya |
| Adaptive Damper System With Sensors | Ya |
| Adaptive Driving Beam | Ya |
| Blind Spot Information System | Ya |
| Parking Sensor System | Ya |
| Cross Traffic Monitor | Ya |
| Driving Attention Monitor | Ya |
| Post-Collision Braking System | Ya |
| G-CON | Ya |
| Honda CONNECT (Safety, Security, Convenience) | Ya |
| Security Alarm | Ya |
| Audio System | 9 |
| Apple CarPlay™ & Android Auto™ Connectivity* | (Wired/Wireless) |
| USB Port Type-C | 2 |
| Hands-Free Telephone (HFT) | Ya |
| Speakers | 8 (BOSE) |
| Remote Engine Start | Ya |
| Walk Away Auto Lock | Ya |
| Smart Entry With Push Start Button | Ya |
| Paddle Shift | With S+ Shift |
| Shift By Wire | Ya |
| Drive Mode Selector (COMFORT, GT, SPORT, Individual) | Ya |
| Meter Cluster | 10.2" TFT Meter |
| Air Conditioning | Dual Auto |
| Auto Dim Rear View Mirror | Ya |
| Steering Wheel | Leather |
| Upholstery | Front: Leather^ Rear: Fabric |
| 6-Way Driver Manual Seat | Ya |
| 4-Way Assistant Manual Seat | Ya |
| 60:40 Seats | Ya |
| Auto Front Wiper | Ya |
| Steering Wheel Switch Audio Control | Ya |
| Pedal Pad Type | Sport |
| Auto Retractable Door Mirror | Ya |
| Roof Console With Sunglass Holder | Ya |
| Front Foot Light | LED |
| Front & Rear Roof Ambient Light | LED |
| Door Pocket Light | LED |
| Active Noise Control With Active Sound Control | Ya |
| Wireless Charger | Ya |
| Headlights | LED |
| Auto Headlights | Ya |
| Daytime Running Lights | LED |
| Side Mirrors With Turning Lights | Body Colour with LED Clear Lens |
| Active Cornering Lights | LED |
| Flush Door Outer Handle | Body Colour with Illumination |
| Rear Combi Lights | Red Lens |
| Antenna | Glass Antenna (Rear) |
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


