Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Honda CR-V 2.0L e:HEV E RM 178,200 Harga Terendah |
|---|---|
| Jenis Bahan Api | Hibrid Elektrik (e:HEV) |
| Kapasiti Tempat Duduk | 5 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
| Kapasiti Enjin | 1,993 |
| Fuel Supply System | Direct Fuel Injection |
| Kuasa Maksimum | Engine: 148 (109) @ 6,100 Electric Motor: 184 (135) @ 5,000 - 8,000 |
| Tork Maksimum | Engine: 190 (19.4) @ 4,500 Electric Motor: 335 (34.2) @ 0 - 2,000 |
| Kelajuan Maksimum | 185 |
| Pecutan (0-100 km/j) | 8.9 |
| Penggunaan Bahan Api | 5.0 |
| Sistem Pacuan | 2WD |
| Transmisi | Electric Continuous Variable Transmission (e-CVT) |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
| Variable Gear Ratio (VGR) | Ya |
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 6.0 |
| Front | MacPherson Strut |
| Rear | Multi Link |
| Panjang | 4,691 |
| Lebar | 1,866 |
| Tinggi | 1,681 |
| Jarak Roda | 2,701 |
| Tread Front (mm) | 1,611 |
| Tread Rear (mm) | 1,627 |
| Berat Kerb | 1,724 |
| Kelegaan Tanah | 198 |
| Ruang But | 589 |
| Kapasiti Tangki Bahan Api | 57 |
| Tyre Size | 235/60R18 |
| Spare Tyre Size | Temporary Repair Kit |
| Wheel Size | 18” Black with Resonator |
| Wheel Type | Alloy |
| Headlights | LED |
| Auto Headlights | Ya |
| Daytime Running Lights | LED |
| Front Fog Lights | LED |
| Front LED Sequential Turn Signals | Ya |
| Side Mirror with Turning Lights | Body Colour with LED Turn Light |
| Outer Door Handle | Body Colour |
| Rear Combi Lights | LED |
| Antenna | Shark Fin (Body Colour) |
| Hands-Free Power Tailgate With Walkaway Close | Ya |
| Active Shutter Grille | Ya |
| Tailpipe Chrome Finisher | Ya |
| Remote Engine Start | Ya |
| Walk Away Auto Lock | Ya |
| Smart Entry With Push Start Button | Ya |
| Digital Key | Ya |
| Deceleration Selector Paddle | Ya |
| ECON Button | Ya |
| SPORT + INDIVIDUAL Button | Ya |
| Meter Cluster | 7” TFT Meter |
| Air Conditioning | Dual Auto |
| Rear Air Conditioning Ventilation | Ya |
| Steering Wheel | Leather^ |
| Upholstery | Leather^ |
| 8-Way Driver Power Seat | Ya |
| 4-Way Assistant Power Seat | Ya |
| Memory Seat | Ya |
| 2nd Row Sliding Seat | Ya |
| Auto Front Wiper | Ya |
| Rear Wiper System | Ya |
| Hands-Free Telephone (HFT) | Ya |
| Pedal Pad Type | Normal |
| Power Adjustable Door Mirror | Ya |
| Auto Retractable Door Mirror | Ya |
| Center Console With Armrest | Ya |
| Auto Dim Rearview Mirror | Ya |
| Sunvisor Vanity Mirror (with Illumination) | Ya |
| Wireless Charger (15W) | Ya |
| Rear USB Charger | 2 |
| Audio System (with Google Audio Services) | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | Ya |
| Wireless Apple CarPlay™ & Android Auto™ Connectivity* | Ya |
| USB Port | 2 |
| Steering Wheel Switch Audio Control | Ya |
| Speakers | 8 |
| Bluetooth | Ya |
| Beg Udara SRS | 7 |
| Dual Front SRS Airbags | Ya |
| Side Airbags | Ya |
| Side Curtain Airbags | Ya |
| Knee Airbags | Ya |
| Driver Seatbelt Reminder | Ya |
| Assistant Seatbelt Reminder | Ya |
| Rear Seatbelt Reminder | Ya |
| Rear Seat Reminder | Ya |
| ISOFIX I-Size Type | Ya |
| Auto Door Lock | Ya |
| Vehicle Stability Assist (VSA) | Ya |
| Agile Handle Assist (AHA) | Ya |
| Anti-lock Braking System (ABS) | Ya |
| Electronic Brake Distribution (EBD) | Ya |
| Auto Brake Hold (ABH) | Ya |
| Hill Start Assist (HSA) | Ya |
| Hill Descent Control (HDC) | Ya |
| Emergency Stop Signal (ESS) | Ya |
| Front Sensors | 4 |
| Reverse Sensors | 4 |
| Reverse Camera | Multi-angle |
| Blind Spot Information (BSI) | Ya |
| Cross Traffic Monitor (CTM) | Ya |
| Forward Collision Warning (FCW) | Ya |
| Collision Mitigation Braking System (CMBS) | Ya |
| Lane Keep Assist System (LKAS) | Ya |
| Lane Departure Warning (LDW) | Ya |
| Road Departure Mitigation (RDM) | Ya |
| Adaptive Cruise Control (ACC) | Ya |
| Low Speed Follow (LSF) | Ya |
| Lead Car Departure Notification System | Ya |
| Honda CONNECT (Safety, Security, Convenience) | Ya |
| Driver Attention Monitor | Ya |
| Active Noise Control | Ya |
| Tire Pressure Monitoring System (TPMS) | Ya |
| Security Alarm With Immobiliser | Ya |
| Waranti | 5 tahun, jarak tanpa had; 8 tahun, jarak tanpa had untuk bateri litium-ion |
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


