Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Toyota GR Yaris 1.6 M/T RM 315,600* Harga Terendah |
|---|---|
| Jenis Bahan Api | Petrol |
| Model | G16E-GTS |
| Type | 1.6L, In-Line 3-cylinders, DOHC 4 valve, Turbocharged |
| Kapasiti Enjin | 1,618 cc |
| Bore x Stroke | 87.5 x 89.7 mm |
| Kuasa Maksimum | 300 PS / 6,500 RPM |
| Tork Maksimum | 400 Nm / 3,250–4,600 RPM |
| Fuel System | Direct Multipoint Injection (D-4ST) |
| Pecutan (0-100 km/j) | 5.2 sec |
| Kelajuan Maksimum | 230 km/h (Electronically Limited) |
| Min. Turning Radius/Tire | 5.31m |
| Min. Turning Radius/Body | 5.64m |
| Drive Mode | Eco / Normal / Sport |
| Intercooler Spray | Ada |
| Cold Air Intake Duct | Ada |
| ATF Cooler | Tiada |
| Launch Control | Tiada |
| Coefficient of Drag | 0.346 |
| Transmisi | 6-speed Manual Transmission with iMT |
| Sistem Pacuan | GR-FOUR AWD System, Electronic Multi-plate clutch AWD (with Normal/Gravel/Track) |
| Gear Ratio (1st) | 3.538 |
| Gear Ratio (2nd) | 2.238 |
| Gear Ratio (3rd) | 1.535 |
| Gear Ratio (4th) | 1.162 |
| Gear Ratio (5th) | 1.081 |
| Gear Ratio (6th) | 0.902 |
| Gear Ratio (Reverse) | 3.831 |
| Gear Ratio (Final Drive Front) | 3.941 (1st-4th)/ 3.350 (5th - 6th, Rev) |
| Gear Ratio (Final Drive Rear) | 2.277 |
| Performance Pack (Front & Rear Differential) | Torsen® Limited Slip Differential (LSD) |
| Performance Pack (Suspension Front) | MacPherson Strut with Stabiliser |
| Performance Pack (Suspension Rear) | Double Wishbone with Stabiliser |
| Performance Pack (Tyres & Rims) | 225/40R18 Bridgestone Potenza Race, 18" BBS Forged Aluminium Wheels |
| Brakes (Front) | Ventilated Disc Brake With Fixed 4-Pot Calliper |
| Brakes (Rear) | Ventilated Disc Brake With Fixed 2-Pot Calliper |
| Steering | Electric Power Steering (EPS) |
| Spare Tyre | Tyre Repair Kit |
| Overall (Length / Width / Height) | 3,995 / 1,805 / 1,455 mm |
| Jarak Roda | 2,560 mm |
| Tread (Front / Rear) | 1,535 mm / 1,570 mm |
| Berat Kerb | 1,305/1,645 kg |
| Min. Ground Clearance | 124 mm |
| Kapasiti Tangki Bahan Api | 50 L |
| Headlamps (Type) | LED Headlamps with LED Turn Signal Lamps |
| Daytime Running Lights | With (LED) |
| Front Bumper Design | Functional MATRIX Ver.2 |
| Rear Combination Lamps | With (LED) |
| Roof | Carbon Fibre |
| Engine Undercover | With NACA Duct |
| Rear Spoiler | Ada |
| Exhaust System | Dual Sports Muffler |
| Wipers (Front) | Automatic with Rain Sensor |
| Seats (Front Seat) | BRAIN NAUB® Semi Bucket Seat with Red Stitching |
| Seats (Rear Seat) | 60:40 Split Fold |
| Interior Trim Colour | GR Gun Matallic |
| Audio System (Type) | 7" Display Audio with Wireless Apple CarPlay & Android Auto-ready Connectivity*, USB, Bluetooth® |
| Audio System (Speakers) | 6 Speakers |
| Inside Rear View Mirror | Electrochromic Mirror |
| Air Conditioning | Dual-zone Automatic Climate Control |
| Multi-Information Display (MID) | GR Full TFT Meter (12.3") |
| Steering Wheel | GR Exclusive Leather Wrapped with Red Stitching |
| Shift Lever Knob (Material) | Leather Wrapped with Red Stitching |
| Aluminium Foot Pedals | Ada |
| Cargo Space (Litre) | 174 |
| Power Window | With (Auto Up / Down with Jam Protection) |
| Driving Video Recorder | With (Front & Rear) |
| RFID | Ada |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | Ada |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | High Speed Range |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | Ada |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | Ada |
| Toyota Safety Sense (TSS) Road Sign Assis (RSA) | Ada |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | Ada |
| Blind Spot Monitor (BSM) | Ada |
| Vehicle Stability Control (VSC) | With Expert Mode |
| Anti-lock Braking System (ABS) | With Brake Assist (BA) |
| Parking Sensors | With (Front & Rear) |
| Beg Udara SRS | 6 (Driver, Front Passenger, Front Side & Curtain) |
| Toyota Premium Security & Solar Film | Ada |
| Security System | Immobiliser With Siren Sensor |
| Vehicle Telematics System (VTS) | Pilihan |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


