Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Toyota Vellfire 2.5 RM 448,000* Harga Terendah |
|---|---|
| Jenis Bahan Api | Petrol |
| Model | 2AR-FE |
| Type | In-line, 16V DOHC with Dual VVT-i |
| Kapasiti Enjin | 2,494 cc |
| Kuasa Maksimum | 134 kW (180 PS) / 6,000 RPM |
| Tork Maksimum | 235 Nm / 4,100 RPM |
| Kelajuan Maksimum | 170 Km/h |
| Penggunaan Bahan Api | 9.1 Litre/ 100km |
| Transmisi | 7-speed Super CVT-i with Sports Sequential Shiftmatic |
| Suspension (Front/Rear) | MacPherson Strut with Stabiliser / Double Wishbone with Stablizer |
| Brakes (Front/Rear) | Ventilated Disc / Ventilated Disc |
| Tyres & Rims | 225/55 R19, Alloy |
| Spare Tyre | Temporary Tyre (T165/80 D17) |
| Steering | Electric Power Steering |
| Front Performance Brace | Ada |
| Overall Length | 5,005 mm |
| Overall Width | 1,850mm |
| Overall Height | 1,950 mm |
| Jarak Roda | 3,000 mm |
| Berat Kerb | 2,105 kg |
| Gross Vehicle Weight | 2,650 kg |
| Ground Clearance | 161 mm |
| Kapasiti Tangki Bahan Api | 75 L |
| Minimum Turning Radius | 5.9 m |
| Headlamps | Tri-LED Headlamps with Sequential Signal Lamp, Cornering Lamps and Daytime Running Lights |
| Sequential Turn Signal Lamps | With Front & Rear |
| LED Fog Lamps | With Front & Rear |
| Rear Combination Lamps | With LED |
| Power Sliding Door | Ada |
| Outside Rear View Mirrors | Auto Power Foldable, Memory, Blind Spot Monitoring, Heater and Signal Lamp |
| Fixed Panoramic Glass Roof | Ada |
| Front Windshield Wiper | Auto with Rain Sensor |
| Drive Mode | With ECO Drive Mode |
| Steering (Type) | Leather & Wood Grain with Heater |
| Steering (Tilt and Telescopic Adjustable) | Power Adjustable with Position Memory Function |
| Steering (Switches) | Ada |
| Multi-Information Display (MID) | 12.3-inch Full Color TFT |
| Audio System(Type) | 14" Display Audio Built-in Navigation with Wireless Apple Carplay® and Wired Android Auto™ Connectivity |
| Audio System(Speaker) | 15 JBL Speakers System |
| Wireless Charger | Ada |
| Ceiling Illumination | 64-Color Roof Illumination |
| Smart Entry & Start System | Ada |
| Inside Rear View Mirror | Digital Inner Mirror |
| Roof & Window Sunshades | With Power Adjustable |
| Panoramic View Monitor (PVM) | Ada |
| Digital Video Recorder (DVR) | With Front & Rear |
| Air Conditioning | Front and Rear: Auto with Front Nanoe™ X |
| Seats (Material) | Synthetic Leather |
| Seats (Front/Driver) | 8 Way-Powered Seat with Memory Function |
| Seats (Front/Passenger) | 4 Way-Powered Seat |
| Seats (Front/Seat heater) | Ada |
| Seats (Front/Seat Ventilation) | Ada |
| Rear Seats (First Row) | Executive Power Seat |
| Rear Seats (First Row/Seat Adjuster) | With Power |
| Rear Seats (First Row/Armrest) | Ada |
| Rear Seats (First Row/Seat Table) | With Side Table |
| Rear Seats (First Row/Seat Heater) | Ada |
| Rear Seats (First Row/Ventilation) | Ada |
| Rear Seats (First Row/Ottoman) | Ada |
| Rear Seats (Second Row) | 50:50 Split with Space Up |
| Rear Seat Entertainment | Tiada |
| USB Type-C Ports (Front) | 2 |
| USB Type-C Ports (Console Box) | 1 |
| USB Type-C Ports (Rear 1st Row Seat) | 2 |
| USB Type-C Ports (Rear 2nd Row ) | 2 |
| Pre-Collision System (PCS) | Ada |
| Lane Departure Alert (LDA) | Ada |
| Dynamic Radar Cruise Control (DRCC) | With Lane Tracing Assist (LTA) |
| Road Sign Assist (RSA) | Ada |
| Adaptive High-beam System (AHS) | Ada |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) |
| Vehicle Stability Control System (VSC) | Ada |
| Electric Parking Brake (EPB) with Brake Hold | Ada |
| Hill-start Assist Control (HAC) | Ada |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | Ada |
| Parking Sensors with Parking Support Brake | With 4 Front and 4 Rear |
| Tyre Pressure Monitoring System (TPMS) | Ada |
| Beg Udara SRS | 6 |
| Seatbelts(Front) | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts(Rear 1st Row) | 3-point ELR x 2 with Force Limiter |
| Seatbelts(Rear 2nd Row) | 3-point ELR x 3 |
| ISOFIX | Ada |
| Security System | With Immobiliser & Alarm |
| Toyota Premium Security and Solar Film | Ada |
| Vehicle Telematics System (VTS) | Connectivity with Mobile Apps with Remote Engine Start |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


