Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Toyota Hilux BEV BEV RM 226,300* Harga Terendah |
|---|---|
| Jenis Bahan Api | Elektrik Bateri |
| Motor Type | Dual Permanent Magnet Synchronous Motor |
| Max. Power – Front | 82 kW |
| Max. Power – Rear | 129 kW |
| Max. Torque – Front | 206 Nm |
| Max. Torque – Rear | 269 Nm |
| Battery Type | Lithium Ion |
| Kapasiti Bateri | 59.2 kWh |
| Number of Battery Cells | 80 |
| AC Input | Type 2 (10kW) |
| DC Input | CCS2 (150kW) |
| Total System Output | 144 kW / 196 PS |
| Jarak Pemanduan EV | Approx. 315 km (NEDC) |
| Sistem Pacuan | Dual Motor All Wheel Drive |
| Multi Terrain Select (MTS) | Dirt / Sand / Mud / Rock / Mogul |
| Suspension – Front | Independent Double Wishbone with Coil Springs & Stabilizer Bar |
| Suspension – Rear | De Dion-Type Leaf Spring |
| Brakes – Front | Ventilated Disc |
| Brakes – Rear | Ventilated Disc |
| Steering | Electric Power Steering (EPS) |
| Tyres & Rims (Including Spare Tyre) | 265/65R17, Alloy |
| Overall Length | 5,320 mm |
| Lebar | 1,855 mm |
| Tinggi | 1,845 mm |
| Jarak Roda | 3,085 mm |
| Tread – Front | 1,540 mm |
| Tread – Rear | 1,550 mm |
| Berat Kerb | 2,455 kg |
| Gross Vehicle Weight | 3,170 kg |
| Kapasiti Tempat Duduk | 5 persons |
| Min. Turning Radius | 6.4 m |
| Headlamps – Type | LED |
| Headlamps – Levelling | Auto (Static Auto Levelling) |
| Daytime Running Lights | LED |
| Front Turn Signal Lamps | LED |
| Front Fog Lamps | LED |
| Side Mirror – Finishing | Painted |
| Side Mirror – Function | Electric Adjust, Auto Retract with Turn Signal |
| Rear Combination Lamps | LED |
| High Mount Stop Lamp | LED |
| Rear Fog Lamp | LED |
| Bedliner | Ada |
| Antenna | Sharkfin |
| Wiper | Intermittent with Time Adjust |
| Steering – Type | 3-spoke, Leather Wrapped |
| Steering – Adjustment | Tilt & Telescopic |
| Steering – Switches | Ada |
| Air-conditioner – Type | Dual Zone Automatic Climate Control |
| Air-conditioner – Rear Vents | Ada |
| Air-conditioner – Clean Air Filter | PM2.5 |
| Multimedia – Audio System | 12.3-inch High-resolution Touch Panel Display |
| Multimedia – Speakers | 8 Speakers |
| Seats – Material | Combination Leather |
| Seats – Front – Adjustment | 8-way Power with 2-Way Lumbar (Driver), 4-Way Manual (Passenger) |
| Seats – Rear – Folding Mechanism | 60:40 Tip Up |
| Seats – Rear – Armrest | Ada |
| Lighting – Room Lamp | Ada |
| Lighting – Front Personal Lamp | With (LED) |
| Multi Information Display | 12.3-inch Colour |
| Smart Entry & Start | With (Push Start System) |
| Inside Rear View Mirror | EC Mirror |
| Illuminated Entry System | Ada |
| Sun Visors – Driver | With Ticket Holder |
| Sun Visors – Passenger | With Mirror and Lid |
| Power Window | With One Touch Auto Up/Down (All Windows) |
| Parking Brake | Electric Parking Brake |
| Power Door Lock | Ada |
| Wireless Charger | Ada |
| Power Outlets – USB Charger | Front x 1, Rear x 2 |
| Power Outlets – Accessory Socket (12V) | Front x 1 |
| Gear Shift Knob | Lever Type (Shift-by-Wire) |
| RFID Tag | Ada |
| Digital Video Recorder | With (Front) |
| Toyota Safety Sense – Pre-collision System | Ada |
| Toyota Safety Sense – Dynamic Radar Cruise Control (DRCC) | With (All Speed) |
| Toyota Safety Sense – Lane Tracing Assist (LTA) | Ada |
| Toyota Safety Sense – Automatic High-Beam (AHB) | Ada |
| Toyota Safety Sense – Blind Spot Monitor (BSM) | Ada |
| Anti-lock Braking System (ABS) | Ada |
| Brake Assist (BA) | Ada |
| Downhill Assist Control (DAC) | Ada |
| Vehicle Stability Control (VSC) | Ada |
| Traction Control (TRC) | Ada |
| Hill-start Assist Control (HAC) | Ada |
| Emergency Stop Signal (ESS) | Ada |
| Brake Hold | Ada |
| Tyre Pressure Monitoring System (TPMS) | Ada |
| Parking Clearance Sonar | With (Front x 4, Rear x 4) |
| Rear Cross Traffic Alert (RCTA) | Ada |
| Parking Support Brake (PKSB) | Ada |
| Panoramic View Monitor (PVM) | Ada |
| Road Sign Assist (RSA) | Ada |
| Beg Udara SRS | 7 (Front, Front Side, Driver Knee & Curtain) |
| Seatbelts Warning | All Seats |
| Front Seatbelts | 3-point ELR, Pre-tensioner and Force Limiter (Driver & Passenger) |
| Rear Seatbelts | 3-point Emergency Locking Retractor (ELR) |
| Child Restraint System | ISOFIX x 2 |
| Anti-theft System | Alarm, Immobiliser, Intrusion Sensor |
| Toyota Premium Security & Solar Film | Ada |
| Toyota Remote App for Connected Services | Ada |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


