Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Toyota Harrier Hybrid Electric Hybrid Electric RM 289,000* Harga Terendah |
|---|---|
| Jenis Bahan Api | Hibrid Elektrik (Petrol) |
| Model | A25A-FXS |
| Type | Dynamic Force, 4-cylinder, In-line 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) |
| Kapasiti Enjin | 2,487 cc |
| Kuasa Maksimum | 178 PS / 5,700 RPM |
| Tork Maksimum | 221 Nm / 3,600 - 5,200 RPM |
| Kelajuan Maksimum | 180 km/h |
| Penggunaan Bahan Api | 4.7 L*/100 km |
| Transmisi | E-CVT |
| Hybrid Battery Type | Lithium-ion |
| Max Motor Output | 88 kW |
| Max Motor Torque | 202 Nm |
| Hybrid System Total Output | 217 PS |
| Suspension | MacPherson Strut with Stabiliser / Trailing Wishbone with Stabiliser |
| Brakes | Ventilated Disc / Solid Disc |
| Tyres & Rims | 225/60R18, Alloy |
| Spare Tyre | Temporary Tyre |
| Steering | Electric Power Steering |
| Overall Length / Width / Height | 4,740 / 1,855 / 1,660 mm |
| Jarak Roda | 2,690 mm |
| Tread Front / Rear | 1,610 / 1,640 mm |
| Overhang Front / Rear | 1,035 / 1,015 mm |
| Berat Kerb | 1,695 kg |
| Min. Turning Radius | 5.5 m |
| Kapasiti Tangki Bahan Api | 55 Litre |
| Headlamps Type | Automatic Bi-LED Projector with LED Turn Signals |
| Daytime Running Lights | With (LED) |
| Fog Lamps (Front/Rear) | With (LED) |
| Rear Combination Lamps | With (LED) |
| Welcome Lights | Ada |
| Wing Mirrors | Auto Retractable with Turn Signal Lamp & Puddle Lamp |
| Panoramic Roof | With (Fixed) |
| Power Back Door | With (Kick Sensor) |
| Wipers (Front/Rear) | Automatic with Rain Sensor / Intermittent |
| Exhaust System | Dual Muffler |
| RFID | Ada |
| Audio System | 8" Display Audio with Wireless Apple CarPlay & Wired Android Auto-ready Connectivity* & Bluetooth® *Functions availability may vary depending on smartphones. For details, please contact your nearest Toyota showroom. |
| Speakers | 6 |
| Door Trim | Leather with Black Trim |
| Air Conditioning | Dual Zone, Automatic Climate Control with Rear Vents |
| NanoeTM X | Ada |
| Drive Mode | ECO / NORMAL / SPORT / EV |
| Multi-Information Display (MID) | 12.3" Colour TFT |
| Seat Material / Colour | Combination Leather / Black with Black Stitching |
| Front Seat Driver | 12-way Power Adjustable with 2-position Memory |
| Front Seat Passenger | 4-way Power Adjustable |
| Ventilation & Heater | Ada |
| Rear Seat | 60:40 Split Fold & Recline |
| Rear Armrest | With Cupholders |
| Smart Entry & Start System | Ada |
| Colour Heads-up Display | With 10.5" |
| Wireless Charger | Ada |
| USB Charging Ports | 5-Ports - Front: USB C (Data) + Dual USB C (Charging) | Rear: Dual USB C (Charging) |
| Inside Rear View Mirror | Digital Mirror |
| Steering Wheel Power Adjustment | With (4-way) |
| Steering Wheel Auto Tilt Away | Ada |
| Steering Wheel Material | Leather |
| Steering Wheel Heater | Ada |
| Steering Switches | Ada |
| Interior Lighting | LED (Dome, Map, Glove Box, Footwell, Door Handle, Door Courtesy, Vanity & Scuff Plate) |
| Tonneau Cover | Ada |
| Toyota Safety Sense (TSS) | Ada |
| Pre-Collision System (PCS) | Ada |
| Lane Departure Alert (LDA) | Ada |
| Lane Tracing Assist (LTA) | Ada |
| Dynamic Radar Cruise Control (DRCC) | With (All Speeds) |
| Adaptive High-beam System (AHS) | Ada |
| Road Sign Assist (RSA) | Ada |
| Vehicle Stability Control (VSC) | With Traction Control (TRC) & Hill-start Assist Control (HAC) |
| Anti-lock Braking System (ABS) | With Electronic Brake-Force Distribution (EBD) & Brake Assist (BA) |
| Panoramic View Monitor (PVM) | Ada |
| Emergency Stop Signal (ESS) | Ada |
| Electric Parking Brake | With Automatic Brake Hold |
| Intelligent Clearance Sonar (ICS) | With (Front and Rear) |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert (RCTA) |
| Parking Support Brake (PKSB) | With Front & Rear Auto Brake |
| Vehicle Approach Notice | Ada |
| Tyre Pressure Monitoring System (TPMS) | With (With Individual Tyre Readout) |
| Beg Udara SRS | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) |
| Front Seatbelts | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Rear Seatbelts | 3-point ELR x 2 with Pretensioner & Force Limiter + 3-point ELR x 1 |
| ISOFIX | With (Outboard Rear Seats) |
| Security System | 2 Remote Control Keys, Immobiliser |
| Vehicle Telematics System (VTS) | Ada |
| Digital Video Recorder (DVR) | With (Front & Rear) |
| Toyota Premium Security & Solar Film | Ada |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


