Banding
Banding Kereta Sebelah-Menyebelah
Lihat spek dan harga sehingga 3 kereta serentak.
| Spek | ![]() Toyota Vios 1.5E AT RM 90,600* Harga Terendah |
|---|---|
| Jenis Bahan Api | Petrol |
| Model | 2NR-VE |
| Type | 4-cylinder, In-line, 16-valve DOHC with Dual VVT-i |
| Kapasiti Enjin | 1,496 cc |
| Bore & Stroke | 72.5mm x 90.6mm |
| Compression Ratio | 11.5 |
| Kuasa Maksimum | 78kW (106PS) / 6,000 RPM |
| Tork Maksimum | 138 Nm / 4,200 RPM |
| Kelajuan Maksimum | 180 km/h |
| Sistem Pacuan | Front Wheel Drive |
| Transmisi | 7-Speed CVT with Sequential Shiftmatic |
| Drive Mode | Power / ECO / Normal |
| Suspension (Front) | McPherson Strut |
| Suspension (Rear) | Torsion Beam |
| Brakes (Front) | Ventilated Disc |
| Brakes (Rear) | Drum |
| Stabilizer Bar (Front) | Ada |
| Stabilizer Bar (Rear) | Ada |
| Steering Gear Type | Rack & Pinion |
| Power Steering Type | Electric Power Steering (EPS) |
| Panjang | 4,425 mm |
| Lebar | 1,740 mm |
| Tinggi | 1,480 mm |
| Jarak Roda | 2,620 mm |
| Berat Kerb | 1,015 kg |
| Gross Vehicle Weight | 1,460 kg |
| Kapasiti Tangki Bahan Api | 40 Litre |
| Ruang But | 475 Litre |
| Min. Turning Radius | 4.8 m |
| Headlamps (Type) | Auto LED (with Extended Headlight Lighting) |
| Headlamps (Leveling) | Manual |
| Headlamps (LED Daytime Running Light) | Ada |
| Rear Combination Lamps (Type) | LED Combination |
| Windshield Wiper | Intermittent Only |
| Outside Rear View Wiper | Power-adjustable, Auto Fold, Signal Lamps & Blind Spot Monitor |
| Remote Trunk Release | Ada |
| Outside Door Handle | Body Colour |
| Tyres & Rims (Including Spare Tyre) | 195/60/R16, Alloy |
| Front Grille | Black |
| Antenna | Shark Fin |
| Aerokits | Ada |
| RFID | Ada |
| Lower Back & Back Door Garnish | Black |
| Quarter Window Moulding | Black |
| Door Belt Moulding | Black |
| Acoustic Windshield Glass | Ada |
| Interior Colour | Black & Dark Brown |
| Steering (Type) | Urethane |
| Steering (Tilt and Telescopic) | Tilt Only |
| Steering (Multi - Function) | Audio, MID, Bluetooth & Drive Mode |
| Steering (Paddle Shifter) | Tiada |
| Meter Combination Illumination | Optitron |
| Multi Information Display (MID) | 4.2" TFT |
| Illumination Entry System | Ada |
| Air-Conditioner (Front) | Manual |
| Rear Air-Conditioner Vent | Ada |
| Lamps (Front Personal Lamp) | Ada |
| Lamps (Room Lamp) | Ada |
| Lamps (Luggage Room Lamp) | Ada |
| Lamps (Dour Courtesy Lamp) | Ada |
| Smart Entry & Push Start System | Ada |
| Inside Rear View Mirror | Day & night |
| Wireless Charger | Ada |
| Illuminated Scuff Plate | Ada |
| Front Foot Illumination | Ada |
| Sun Visor (Driver) | With Mirror |
| Sun Visor (Front Passenger) | Ada |
| Door Arm Rest | Pigmentation |
| Parking Brake | Handbrake |
| Power Window (Driver) | With Auto Up/Down & Jam Protection |
| Power Window (Front Passenger) | Ada |
| Power Window (Rear) | Ada |
| Carpet Mat | Ada |
| Audio System (Type) | 9'' Display Audio with Wireless Apple CarPlay & Android Auto™ |
| Audio System (Speaker) | 4 |
| USB Charging Port | 3 |
| Shift Lever/Knob | Urethane |
| Seat Material | Fabric |
| Storage (Glove Compartment) | Ada |
| Storage (Coin Pocket) | Ada |
| Storage (Cup & Bottle Holders) | 6 |
| Storage (Folder Holder) | Ada |
| Storage (Centre Console Box) | Pigmentation |
| Storage (Sunglass Holder) | Ada |
| Foot Rest | Ada |
| Luggage Tray | Ada |
| Assist Grip | 3 |
| Pre-Collision System (PCS) | Ada |
| Lane Departure Warning (LDW) | Ada |
| Lane Departure Prevention (LDP) | Ada |
| Lane Keeping Control (LKC) | Tiada |
| Auto High Beam (AHB) | Tiada |
| Adaptive Cruise Control (ACC) | Tiada |
| Front Departure Alert (FDA) | Ada |
| Pedal Misoperation Control (PMC) | Ada |
| 3D Panoramic View Monitor (3D PVM) | Ada |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | Ada |
| Front Digital Video Recorder(DVR) | With Smartphone Connectivity |
| Emergency Stop Signal (ESS) | Ada |
| Anti-Lock Braking System (ABS) | Ada |
| Brake Assist (BA) | Ada |
| Vehicle Stability Control System (VSC) | Ada |
| Traction Control (TRC) | Ada |
| Electronic Brake-force Distribution (EBD) | Ada |
| Hill-Start Assist (HSA) | Ada |
| Auto Door Lock | Ada |
| Parking Clearance Sonar | With (2 Front, 4 Rear) |
| Beg Udara SRS | 6 |
| Seatbelts (Driver) | 3-Point ELR with Pretensioner & Force Limiter |
| Seatbelts (Front Passenger) | 3-Point ELR with Pretensioner & Force Limiter |
| Seatbelts (Rear) | 3-Point ELR (3 Pax) |
| Seatbelts (Warning Reminder) | Driver, Front Passenger & Rear Passengers |
| Child Seat ISOFIX | Ada |
| Security System | Horn Alarm with Immobiliser |
| Premium Security & Solar Film | Ada |
| Vehicle Telematics System (VTS) | With 3-Year Free Subscription |
| Rear Digital Video Recorder (DVR) | Pilihan |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.
Langkah seterusnya
Sudah jumpa yang sesuai? Kami tolong dapatkan tawaran terbaik.
Tinggalkan maklumat anda dan ejen kami akan hantar sebut harga serta pilihan loan terbaik untuk kereta-kereta ini.
- Harga terbaik dari beberapa dealer
- Hantar loan ke pelbagai bank
- Hantar ke rumah, percuma


