Banding
Perodua Axia vs Toyota Yaris
Banding sebelah-menyebelah Perodua Axia dan Toyota Yaris: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Axia G RM 35,571 Harga Terendah | ![]() Toyota Yaris 1.5E AT RM 88,000* |
|---|---|---|
| Kapasiti | 998 cc | 1,496 cc |
| Enjin | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 4.5 L/100km | N/A |
| Ruang But | 265 L | N/A |
| Kapasiti Tempat Duduk | 5 | N/A |
| Waranti | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | CVT | Continuously Variable Transmission (CVT) with 7-speed Sport Sequential Shiftmatic mode |
| Lampu Hadapan | Halogen Reflector | N/A |
| Roda & Tayar | 14-inch Alloy | N/A |
| Kemasukan Tanpa Kunci | Tidak | N/A |
| Cermin Sisi | Power-adjustable, Manual fold | N/A |
| Pelapis Tempat Duduk | Fabric | N/A |
| Roda Stereng | Urethane | N/A |
| Panel Instrumen | Analogue with 4.2-inch LCD MID | N/A |
| Penghawa Dingin | Manual | N/A |
| Unit Utama | Non-touchscreen, USB/Bluetooth | N/A |
| Pembesar Suara | 2 Speakers | N/A |
| Butang Mula | Tidak | N/A |
| Model | N/A | 2NR-FE |
| Type | N/A | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i |
| Kuasa Maksimum | N/A | 107 PS / 6,000 RPM |
| Tork Maksimum | N/A | 140 Nm / 4,200 RPM |
| Suspension Type (Front / Rear) | N/A | MacPherson Strut with Stabiliser / Torsion Beam with Stabiliser |
| Brakes (Front/Rear) | N/A | Ventilated Disc / Drum |
| Tyres & Rims | N/A | 195/50R16, Alloy |
| Spare Tyre & Rim | N/A | 195/50R16, Alloy |
| Steering | N/A | Electric Power Steering (EPS) |
| Length x Width x Height | N/A | 4,140 x 1,730 x 1,475 mm |
| Jarak Roda | N/A | 2,550 mm |
| Berat Kerb | N/A | 1,115 kg |
| Kapasiti Tangki Bahan Api | N/A | 42 L |
| Minimum Turning Radius | N/A | 5.1 m |
| Headlamps (Levelling) | N/A | Manual |
| Rear Combination Lamps (Type) | N/A | LED (with Extended Headlight Lighting) |
| Daytime Running Lights (DRL) | N/A | With LED |
| Side Turn Indicator | N/A | Outside Wing Mirrors |
| Door Outer Handle | N/A | Body Colour |
| Windshield Glass | N/A | Acoustic |
| Front Grille | N/A | Colour with Plating |
| Front Fog Lamps | N/A | LED |
| Rear Fog Lamps | N/A | Ada |
| Wing Mirrors | N/A | Power Adjustable & Retractable with Turn Indicators and Auto-fold Function |
| RFID | N/A | Ada |
| Interior Colour | N/A | Black |
| Seats (Material) | N/A | Fabric |
| Seats (Rear Seats) | N/A | 60:40 Split Foldable |
| Smart Entry & Start System | N/A | Ada |
| Meter Panel (Type) | N/A | New Optitron |
| Multi-Information Display (MID) | N/A | With 4.2" (Colour) |
| Drive Mode Switch | N/A | With (Sport Mode & ECO Mode) |
| Steering Wheel (Type) | N/A | 3-Spoke Urethane & Tilt Adjustable |
| Steering Wheel (Switches) | N/A | With Audio & Bluetooth® |
| Shift Lever Knob (Material) | N/A | Urethane |
| Air Conditioning | N/A | Manual |
| Audio (Type) | N/A | 9" Display Audio with Wireless Apple Carplay® and Android Auto™ |
| Audio (Speakers) | N/A | 4 |
| Center Console Box | N/A | With (Fabric) |
| Rear View Mirror | N/A | Day & Night |
| USB Charging Ports | N/A | Front (1 x Type A) & Rear (2 x Type C) |
| Window Wiper | N/A | Intermittent and Mist, Time Adjustable |
| Power Windows | N/A | Front & Rear, with Auto Up/Down & Jam Protection (Driver only) |
| Scuff Plates | N/A | With (Illuminated Type) |
| Paddle Shifter | N/A | Tiada |
| Wireless Chargerr | N/A | Ada |
| Pre-Collision System (PCS) | N/A | Ada |
| Lane Departure Alert (LDA) | N/A | Ada |
| 3D Panoramic View Monitor (PVM) | N/A | Ada |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | Ada |
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | N/A | Ada |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | N/A | Ada |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Front Digital Video Recorder (DVR) | N/A | With Smartphone Connectivity |
| Emergency Stop Signal (ESS) | N/A | Ada |
| Parking Sensor | N/A | With (Rear only) |
| Auto Door Lock | N/A | With (Speed-linked) |
| Impact Absorbing Body Structure | N/A | Ada |
| Beg Udara SRS | N/A | 7 (Dual Front, Driver Knee, Front Side and Curtain Shield) |
| Seatbelts (Front / Rear) | N/A | 3-point ELR x2 with Pretensioner and Force Limiter (Driver & Passenger) / 3-point ELR x3 |
| Seatbelts (Warning) | N/A | Driver, Front Passenger & Rear Passenger |
| Alarm System | N/A | Immobiliser, Siren with Backup Battery, Cabin Sensor & Tilt Sensor |
| Vehicle Telematics System (VTS) | N/A | Ada |
| Premium Security Solar Film | N/A | Ada |
| New Aerokit Styling | N/A | Pilihan |
| 2-Tone Exterior Color | N/A | Pilihan |
| Rear Digital Video Recorder (DVR) | N/A | Pilihan |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



