Banding
Toyota Yaris Cross vs Toyota Fortuner
Banding sebelah-menyebelah Toyota Yaris Cross dan Toyota Fortuner: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Yaris Cross 1.5S RM 99,900 Harga Terendah | ![]() Toyota Fortuner 2.4 AT 4x4 RM 195,880 |
|---|---|---|
| Kapasiti | 1496 cc | 2393 cc |
| Enjin | 1.5L 2NR-VE, DOHC Dual VVT-i, Naturally-aspirated | 2.4L 2GD-FTV, 16-valve DOHC Turbodiesel |
| Kuasa | 106 hp | 150 hp |
| Tork | 138 Nm | 400 Nm |
| Jenis Bahan Api | Petrol | Diesel |
| Penggunaan Bahan Api | 7.6 L/100km | N/A |
| Pemacu | Pacuan Depan | 4x4 (Part-time 4WD) |
| Ruang But | 471 L | 296 L |
| Kapasiti Tempat Duduk | 5 | 7 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmisi | CVT (7 virtual speeds) with paddle shifters | 6-speed Automatic with Sequential Shiftmatic |
| Roda & Tayar | 18-inch two-tone Alloy (215/55 Toyo Proxes) | 17-inch Alloy (265/65 R17) |
| Kemasukan Tanpa Kunci | Smart Entry, 8-way Power Driver's Seat | N/A |
| Panel Instrumen | 7.0-inch Digital Meter Panel | N/A |
| Beg Udara | 6 | 6 |
| ABS / EBD / BA | ABS with EBD | ABS with EBD |
| Kawalan Kestabilan | Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) + Traction Control |
| ISOFIX | Ya | Ya |
| Kamera & Sensor | Panoramic View Monitor + Clearance Sonar | Rear Camera + Parking Sensors |
| ADAS | Toyota Safety Sense (Adaptive Cruise Control, Auto High Beam, Pre-Collision System) | N/A |
| Unit Utama | 10.1-inch Touchscreen with Wireless Android Auto/Apple CarPlay | 9-inch Touchscreen with Android Auto/Apple CarPlay |
| Brek Depan | N/A | Ventilated Discs |
| Lampu Hadapan | N/A | LED with LED DRL |
| Penghawa Dingin | N/A | Automatic Climate Control with Rear Vents |
| Bantuan Cerun | N/A | Hill-start Assist Control + Downhill Assist Control |
| Pembesar Suara | N/A | 6 |



