Banding
Proton S70 vs Toyota Vios
Banding sebelah-menyebelah Proton S70 dan Toyota Vios: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton S70 Executive RM 73,800 Harga Terendah | ![]() Toyota Vios 1.5E RM 90,600 |
|---|---|---|
| Kapasiti | 1499 cc | 1496 cc |
| Enjin | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 500 L | 465 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Discs |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 0–100 km/j | 7.5 s | N/A |
| Lampu Hadapan | LED Headlights | LED Reflector with LED DRL |
| DRL | LED | LED |
| Roda & Tayar | 16-inch Alloy | 15-inch Alloy (1.5E) / 16-inch Alloy (1.5G) |
| Kemasukan Tanpa Kunci | Keyless Entry | Smart Entry |
| Cermin Sisi | Power-adjustable with Integrated Turn Signal | Power-adjustable, Auto-fold (1.5G) |
| Pelapis Tempat Duduk | Fabric | Fabric |
| Panel Instrumen | Analogue Display | 7-inch Digital MID |
| Unit Utama | 8-inch Infotainment Touchscreen | 9-inch Touchscreen with Android Auto/Apple CarPlay |
| Pembesar Suara | 4 Speakers | 4 (E) / 6 (G) |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Adaptive Cruise Control (Hybrid) |
| Butang Mula | Engine Start/Stop Button | Yes (1.5G/Hybrid) |
| Kuasa | N/A | 106 hp |
| Tork | N/A | 138 Nm |
| Penggunaan Bahan Api | N/A | 4.4 L/100km |
| Transmisi | N/A | CVT |
| Roda Stereng | N/A | Urethane Multifunction |
| Penghawa Dingin | N/A | Manual / Auto (1.5G) |
| Beg Udara | N/A | 7 (1.5G) |
| ABS / EBD / BA | N/A | ABS with EBD + BA |
| Kawalan Kestabilan | N/A | Vehicle Stability Control + TRC |
| ISOFIX | N/A | Ya |
| Kamera & Sensor | N/A | Rear Camera (1.5G) + Front Sensor (G/Hybrid) |
| ADAS | N/A | Toyota Safety Sense (Pre-collision, Lane Departure) |
| Sambungan Telefon | N/A | Wireless Apple CarPlay + Android Auto |



