Banding
Perodua Alza vs Toyota Veloz
Banding sebelah-menyebelah Perodua Alza dan Toyota Veloz: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Alza X RM 65,014 Harga Terendah | ![]() Toyota Veloz 1.5 AT RM 95,000 |
|---|---|---|
| Kapasiti | 1496 cc | 1496 cc |
| Enjin | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 1.5L Naturally-aspirated Dual VVT-i, 4-cylinder |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5.3 L/100km | 5.2 L/100km |
| Ruang But | 137 L | 137 L |
| Kapasiti Tempat Duduk | 7 | 7 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | CVT | D-CVT |
| Lampu Hadapan | LED with follow-me-home/leaving-home function | LED with Follow Me Home Function |
| Roda & Tayar | 15-inch Alloy | 17-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless with remote control (button press to unlock) | N/A |
| Cermin Sisi | Power-adjustable, Manual fold | Power-adjustable with Electric Folding and Turn Indicators |
| Pelapis Tempat Duduk | Fabric | Semi-leather (Two-tone Black/Beige) |
| Roda Stereng | Urethane, Tilt-adjustable | Leather with Multi-function Controls |
| Panel Instrumen | Analogue with 4.2-inch LCD MID | 7-inch TFT Digital Display |
| Penghawa Dingin | Front Digital Auto Climate Control with memory, Rear manual controls with vents | Automatic Climate Control with Rear Vents |
| Unit Utama | Non-touchscreen, USB/Bluetooth | 9-inch Touchscreen with Wireless Apple CarPlay/Android Auto |
| Pembesar Suara | 4 Speakers | 6 Speakers (4 speakers + 2 tweeters) |
| Kawalan Pelayaran | Tidak | Adaptive Cruise Control |
| Butang Mula | Ya | N/A |
| Ciri Tempat Duduk | 60:40 split-fold middle row (one-touch, slidable), 50:50 split-fold third row | Height-adjustable Driver Seat, 60:40 Split 2nd Row, 50:50 Split 3rd Row |
| Kuasa | N/A | 106 hp |
| Tork | N/A | 138 Nm |
| Pemacu | N/A | Pacuan Depan |
| DRL | N/A | LED |
| Sambungan Telefon | N/A | Wireless Apple CarPlay and Android Auto |



