Banding
Toyota Vellfire vs Toyota Veloz
Banding sebelah-menyebelah Toyota Vellfire dan Toyota Veloz: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Toyota Vellfire 2.5 RM 448,000 | ![]() Toyota Veloz 1.5 AT RM 95,000 Harga Terendah |
|---|---|---|
| Kapasiti | 2487 cc | 1496 cc |
| Enjin | 16-valve DOHC Naturally Aspirated with Variable Valve Timing, Hybrid Assist | 1.5L Naturally-aspirated Dual VVT-i, 4-cylinder |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 9.1 L/100km | 5.2 L/100km |
| Ruang But | 510 L | 137 L |
| Kapasiti Tempat Duduk | 7 | 7 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | CVT | D-CVT |
| Lampu Hadapan | Split LED Headlights | LED with Follow Me Home Function |
| DRL | LED | LED |
| Roda & Tayar | 19-inch Two-tone Alloy | 17-inch Alloy |
| Kemasukan Tanpa Kunci | Smart Entry | N/A |
| Cermin Sisi | Power-folding with Memory | Power-adjustable with Electric Folding and Turn Indicators |
| Pelapis Tempat Duduk | Black Synthetic Leather | Semi-leather (Two-tone Black/Beige) |
| Roda Stereng | Power-adjustable Steering Column with Paddle Shifters | Leather with Multi-function Controls |
| Panel Instrumen | 12.3-inch Digital Display | 7-inch TFT Digital Display |
| Penghawa Dingin | Tri-zone Automatic Climate Control | Automatic Climate Control with Rear Vents |
| Trim Dalaman | Wood-grain Ambient Trim | N/A |
| Unit Utama | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto | 9-inch Touchscreen with Wireless Apple CarPlay/Android Auto |
| Pembesar Suara | 15-speaker JBL Sound System | 6 Speakers (4 speakers + 2 tweeters) |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Butang Mula | Push Start Button | N/A |
| Ciri Tempat Duduk | 8-way Driver and 4-way Passenger Power Seats with Memory, Heating and Ventilation | Height-adjustable Driver Seat, 60:40 Split 2nd Row, 50:50 Split 3rd Row |
| Kuasa | N/A | 106 hp |
| Tork | N/A | 138 Nm |
| Pemacu | N/A | Pacuan Depan |
| Kawalan Pelayaran | N/A | Adaptive Cruise Control |


