Banding
Toyota Vellfire vs Toyota Innova Zenix
Banding sebelah-menyebelah Toyota Vellfire dan Toyota Innova Zenix: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Toyota Vellfire 2.5 RM 448,000 | ![]() Toyota Innova Zenix 2.0 V RM 165,000 Harga Terendah |
|---|---|---|
| Kapasiti | 2487 cc | 1987 cc |
| Enjin | 16-valve DOHC Naturally Aspirated with Variable Valve Timing, Hybrid Assist | 2.0L Naturally-aspirated, 4-cylinder |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 9.1 L/100km | N/A |
| Ruang But | 510 L | N/A |
| Kapasiti Tempat Duduk | 7 | 8 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | CVT | CVT |
| Lampu Hadapan | Split LED Headlights | LED Projector |
| DRL | LED | LED |
| Roda & Tayar | 19-inch Two-tone Alloy | 18-inch Alloy |
| Kemasukan Tanpa Kunci | Smart Entry | Smart Entry |
| Cermin Sisi | Power-folding with Memory | Power-folding with Turn Indicators |
| Pelapis Tempat Duduk | Black Synthetic Leather | Leather |
| Roda Stereng | Power-adjustable Steering Column with Paddle Shifters | Leather-wrapped with Paddle Shifters |
| Panel Instrumen | 12.3-inch Digital Display | 7-inch Multi-information Display |
| Penghawa Dingin | Tri-zone Automatic Climate Control | Automatic Climate Control with Rear Vents |
| Trim Dalaman | Wood-grain Ambient Trim | N/A |
| Unit Utama | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto | 10.1-inch Touchscreen with Apple CarPlay/Android Auto |
| Pembesar Suara | 15-speaker JBL Sound System | 6 Speakers |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Butang Mula | Push Start Button | Push Start Button |
| Ciri Tempat Duduk | 8-way Driver and 4-way Passenger Power Seats with Memory, Heating and Ventilation | 8-seater (2-3-3), 8-way Power-adjustable Driver Seat |
| Kuasa | N/A | 174 hp |
| Pemacu | N/A | Pacuan Depan |
| Kawalan Pelayaran | N/A | Adaptive Cruise Control |


