Banding
Toyota Alphard vs Toyota Vellfire
Banding sebelah-menyebelah Toyota Alphard dan Toyota Vellfire: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Alphard 2.4T Executive Lounge RM 548,000* | ![]() Toyota Vellfire 2.5 RM 448,000* Harga Terendah |
|---|---|---|
| Jenis Bahan Api | Petrol | Petrol |
| Model | T24A-FTS | 2AR-FE |
| Type | In-line 4, 16-valve DOHC, Turbocharger and Intercooler with Dual VVT-i | In-line, 16V DOHC with Dual VVT-i |
| Kapasiti Enjin | 2,393 cc | 2,494 cc |
| Kuasa Maksimum | 205 (278) / 6,000 | 134 kW (180 PS) / 6,000 RPM |
| Tork Maksimum | 430 / 1,700 - 3,600 | 235 Nm / 4,100 RPM |
| Kelajuan Maksimum | 180 Km/h | 170 Km/h |
| Penggunaan Bahan Api | 9.0 Litre/ 100km | 9.1 Litre/ 100km |
| Transmisi | Direct Shift 8-speed Automatic with Sequential Shiftmatic | 7-speed Super CVT-i with Sports Sequential Shiftmatic |
| Suspension (Front/Rear) | MacPherson Strut with Stabiliser / Double Wishbone with Stablizer | MacPherson Strut with Stabiliser / Double Wishbone with Stablizer |
| Brakes (Front/Rear) | Ventilated Disc / Ventilated Disc | Ventilated Disc / Ventilated Disc |
| Tyres & Rims | 225/55 R19, Alloy | 225/55 R19, Alloy |
| Spare Tyre | Temporary Tyre (T165/80 D17) | Temporary Tyre (T165/80 D17) |
| Steering | Electric Power Steering | Electric Power Steering |
| Overall Length | 5,010 mm | 5,005 mm |
| Overall Width | 1,850mm | 1,850mm |
| Overall Height | 1,950 mm | 1,950 mm |
| Jarak Roda | 3,000 mm | 3,000 mm |
| Berat Kerb | 2,235 kg | 2,105 kg |
| Gross Vehicle Weight | 2,760 kg | 2,650 kg |
| Ground Clearance | 158 mm | 161 mm |
| Kapasiti Tangki Bahan Api | 75 L | 75 L |
| Minimum Turning Radius | 5.9 m | 5.9 m |
| Headlamps | Tri-LED Headlamps with Sequential Signal Lamp, Cornering Lamps and Daytime Running Lights | Tri-LED Headlamps with Sequential Signal Lamp, Cornering Lamps and Daytime Running Lights |
| Sequential Turn Signal Lamps | With Front & Rear | With Front & Rear |
| LED Fog Lamps | With Front & Rear | With Front & Rear |
| Rear Combination Lamps | With LED | With LED |
| Outside Rear View Mirror | Auto Power Foldable, Memory, Blind Spot Monitoring, Heater and Signal Lamp | N/A |
| Fixed Panoramic Glass Roof | With Sunshade | Ada |
| Power Sliding Door | With Quiet Sliding Door | Ada |
| Front Windshield Wiper | Auto with Rain Sensor | Auto with Rain Sensor |
| Auto Stop & Start System | Ada | N/A |
| Drive Mode | With Normal / Eco | With ECO Drive Mode |
| Steering (Type) | Leather & Wood Grain with Heater | Leather & Wood Grain with Heater |
| Steering (Tilt and Telescopic Adjustable) | Power Adjustable with Position Memory Function | Power Adjustable with Position Memory Function |
| Steering (Switches) | Electrostatic Switches | Ada |
| Steering (Paddle Shift) | Ada | N/A |
| Head Up Display (HUD) | Ada | N/A |
| Multi-Information Display (MID) | 12.3-inch Full Color TFT | 12.3-inch Full Color TFT |
| Audio System(Type) | 14" Display Audio Built-in Navigation with Wireless Apple Carplay® and Wired Android Auto™ Connectivity | 14" Display Audio Built-in Navigation with Wireless Apple Carplay® and Wired Android Auto™ Connectivity |
| Audio System(Speaker) | 15 JBL Speakers System | 15 JBL Speakers System |
| Wireless Charger | Ada | Ada |
| Ceiling Illumination | 64-Color Roof Illumination | 64-Color Roof Illumination |
| Smart Entry & Start System | Ada | Ada |
| Inside Rear View Mirror | Digital Inner Mirror | Digital Inner Mirror |
| Roof & Window Sunshades | With Power Adjustable | With Power Adjustable |
| Panoramic View Monitor (PVM) | Ada | Ada |
| Digital Video Recorder (DVR) | With Front & Rear | With Front & Rear |
| Air Conditioning | Front and Rear: Auto with Both Nanoe™ X | Front and Rear: Auto with Front Nanoe™ X |
| Seats (Material) | Premium Nappa Leather | Synthetic Leather |
| Seats (Front/Driver) | 8 Way-Powered Seat with Memory Function | 8 Way-Powered Seat with Memory Function |
| Seats (Front/Passenger) | 4 Way-Powered Seat | 4 Way-Powered Seat |
| Seats (Front/Seat heater) | Ada | Ada |
| Seats (Front/Seat Ventilation) | Ada | Ada |
| Rear Seats (First Row) | Executive Lounge VIP Seat | Executive Power Seat |
| Rear Seats (First Row/Remote Control) | With Multi Operation Panel | N/A |
| Rear Seats (First Row/Seat Adjuster) | Relax Power Recline | With Power |
| Rear Seats (First Row/Armrest) | With VIP Large Type | Ada |
| Rear Seats (First Row/Walk-in System) | With Power | N/A |
| Rear Seats (First Row/Seat Massage) | Ada | N/A |
| Rear Seats (First Row/Seat Table) | With Rotary Table & Vanity Mirror | With Side Table |
| Rear Seats (First Row/Seat Heater) | With Armrest & Ottoman | Ada |
| Rear Seats (First Row/Ventilation) | Ada | Ada |
| Rear Seats (First Row/Ottoman) | Ada | Ada |
| Rear Seats (Second Row) | 50:50 Split with Space Up | 50:50 Split with Space Up |
| Rear Seat Entertainment | 14-inch Rear Seat Display | Tiada |
| USB Type-C Ports (Front) | 2 | 2 |
| USB Type-C Ports (Console Box) | 1 | 1 |
| USB Type-C Ports (Rear 1st Row Seat) | 2 | 2 |
| USB Type-C Ports (Rear 2nd Row ) | 2 | 2 |
| Pre-Collision System (PCS) | Ada | Ada |
| Lane Departure Alert (LDA) | Ada | Ada |
| Dynamic Radar Cruise Control (DRCC) | With Lane Tracing Assist (LTA) | With Lane Tracing Assist (LTA) |
| Road Sign Assist (RSA) | Ada | Ada |
| Adaptive High-beam System (AHS) | Ada | Ada |
| Anti-lock Braking System (ABS) | Ada | With Electronic Brake-force Distribution (EBD) |
| Vehicle Stability Control System (VSC) | Ada | Ada |
| Electric Parking Brake (EPB) with Brake Hold | Ada | Ada |
| Hill-start Assist Control (HAC) | Ada | Ada |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | Ada | Ada |
| Parking Sensors with Parking Support Brake | With (Front and Rear) | With 4 Front and 4 Rear |
| Tyre Pressure Monitoring System (TPMS) | Ada | Ada |
| Beg Udara SRS | 6 | 6 |
| Seatbelts(Front) | 3-point ELR x 2 with Pretensioner & Force Limiter | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts(Rear 1st Row) | 3-point ELR x 2 with Force Limiter | 3-point ELR x 2 with Force Limiter |
| Seatbelts(Rear 2nd Row) | 3-point ELR x 3 | 3-point ELR x 3 |
| ISOFIX | Ada | Ada |
| Security System | With Immobiliser & Alarm | With Immobiliser & Alarm |
| Toyota Premium Security and Solar Film | Ada | Ada |
| Vehicle Telematics System (VTS) | Connectivity with Mobile Apps with Remote Engine Start | Connectivity with Mobile Apps with Remote Engine Start |
| Front Performance Brace | N/A | Ada |
| Outside Rear View Mirrors | N/A | Auto Power Foldable, Memory, Blind Spot Monitoring, Heater and Signal Lamp |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



