Banding
Toyota Veloz vs Toyota Innova Zenix
Banding sebelah-menyebelah Toyota Veloz dan Toyota Innova Zenix: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Veloz 1.5 AT RM 95,000 Harga Terendah | ![]() Toyota Innova Zenix 2.0 V RM 165,000 |
|---|---|---|
| Kapasiti | 1496 cc | 1987 cc |
| Enjin | 1.5L Naturally-aspirated Dual VVT-i, 4-cylinder | 2.0L Naturally-aspirated, 4-cylinder |
| Kuasa | 106 hp | 174 hp |
| Tork | 138 Nm | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5.2 L/100km | N/A |
| Pemacu | Pacuan Depan | Pacuan Depan |
| Ruang But | 137 L | N/A |
| Kapasiti Tempat Duduk | 7 | 8 |
| Waranti | 5 years unlimited mileage | 5 years unlimited mileage |
| Transmisi | D-CVT | CVT |
| Lampu Hadapan | LED with Follow Me Home Function | LED Projector |
| DRL | LED | LED |
| Roda & Tayar | 17-inch Alloy | 18-inch Alloy |
| Cermin Sisi | Power-adjustable with Electric Folding and Turn Indicators | Power-folding with Turn Indicators |
| Pelapis Tempat Duduk | Semi-leather (Two-tone Black/Beige) | Leather |
| Roda Stereng | Leather with Multi-function Controls | Leather-wrapped with Paddle Shifters |
| Panel Instrumen | 7-inch TFT Digital Display | 7-inch Multi-information Display |
| Penghawa Dingin | Automatic Climate Control with Rear Vents | Automatic Climate Control with Rear Vents |
| Unit Utama | 9-inch Touchscreen with Wireless Apple CarPlay/Android Auto | 10.1-inch Touchscreen with Apple CarPlay/Android Auto |
| Pembesar Suara | 6 Speakers (4 speakers + 2 tweeters) | 6 Speakers |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Kawalan Pelayaran | Adaptive Cruise Control | Adaptive Cruise Control |
| Ciri Tempat Duduk | Height-adjustable Driver Seat, 60:40 Split 2nd Row, 50:50 Split 3rd Row | 8-seater (2-3-3), 8-way Power-adjustable Driver Seat |
| Kemasukan Tanpa Kunci | N/A | Smart Entry |
| Butang Mula | N/A | Push Start Button |



