Banding
Toyota Innova Zenix vs Toyota Alphard
Banding sebelah-menyebelah Toyota Innova Zenix dan Toyota Alphard: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Innova Zenix 2.0V RM 165,000* Harga Terendah | ![]() Toyota Alphard 2.4T Executive Lounge RM 548,000* |
|---|---|---|
| Jenis Bahan Api | Petrol | Petrol |
| Model | M20A-FKS | T24A-FTS |
| Type | 4-cylinder, In-line, 16-valve DOHC, Chain Drive | In-line 4, 16-valve DOHC, Turbocharger and Intercooler with Dual VVT-i |
| Kapasiti Enjin | 1,987 cc | 2,393 cc |
| Bore x Stroke | 80.5 x 97.6 mm | N/A |
| Kuasa Maksimum | 128 (174) / 6,600 RPM | 205 (278) / 6,000 |
| Tork Maksimum | 205 Nm / 4,500 - 4,900 RPM | 430 / 1,700 - 3,600 |
| Transmisi | 10-Speed Direct Shift CVT with Sequential Shiftmatic | Direct Shift 8-speed Automatic with Sequential Shiftmatic |
| Suspension (Front / Rear) | Macpherson Strut with Stabiliser / Torsion-Beam with Stabiliser | MacPherson Strut with Stabiliser / Double Wishbone with Stablizer |
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Ventilated Disc |
| Tyres & Rims | 225/50 R18 Alloy | 225/55 R19, Alloy |
| Spare Tyre & Rim | 205/65R16 Steel | N/A |
| Length / Width / Height | 4,760 / 1,850 / 1,795 mm | N/A |
| Jarak Roda | 2,850 mm | 3,000 mm |
| Berat Kerb | 1,595 kg | 2,235 kg |
| Kapasiti Tangki Bahan Api | 52 L | 75 L |
| Minimum Turning Radius (Tyres / Body) | 5.67 / 6.08 m | N/A |
| Headlamps (Type) | LED (with Auto High Beam) | N/A |
| Headlamps (Levelling) | Manual | N/A |
| Real Tail Lamps | With (LED) | N/A |
| Daytime Running Lights (DRL) | With (LED) | N/A |
| Fog Lamps | With (LED) | N/A |
| Radiator Grille | Hexagon Grille with Glossy Finish | N/A |
| Moulding / Beltline | Chrome | N/A |
| Panoramic Sunroof | Tiada | N/A |
| Wing Mirrors | Auto Fold, Welcome Lamp & BSM Indicators | N/A |
| Wipers (Front / Rear) | Intermittent with Time Adjustable & Mist / With | N/A |
| Antenna | Shark Fin | N/A |
| Smart Entry & Start System | Ada | Ada |
| Drive Mode | With (Normal & Eco Mode) + Paddle Shift | With Normal / Eco |
| Multi-information Display (MID) | 7" Colour TFT Display | 12.3-inch Full Color TFT |
| Air Conditioning (Front / Rear) | Automatic A/C / Automatic Rear Cooler | N/A |
| Type | 3-spoke Leather with Tilt & Telescopic Adjustable | N/A |
| Gear Shift Lever | Leather & Silver Ornament | N/A |
| Power Windows | Front and Rear with Auto Up/Down & Jam Protection | N/A |
| Audio (Type) | Display Audio with 10.1" Capacitive Touch Screen, with Wireless Apple CarPlay® & Wired Android Auto™ Connectivity | N/A |
| Audio (Speakers) | 6 Speakers | N/A |
| Interior Colour & Trim | Black | N/A |
| Assist Grip | Ada | N/A |
| Seat Material / Colour | Black Leather Seat | N/A |
| Driver Seat | 8-way Power Seat | N/A |
| Front Passenger Seat | Manual Adjustable | N/A |
| Rear Seat (2nd Row) | 6:4 Walk in Slide | N/A |
| Rear Seat (3rd Row) | 5:5 Tilt down | N/A |
| Inside Rear View Mirror | With EC Mirror | Digital Inner Mirror |
| Sun Visor (Driver & Passenger) | With (Mirror & Lamp) | N/A |
| USB Charging Ports | With (RR1*2) | N/A |
| Accessory Power Outlet | With (12V FR*1 R2*1) | N/A |
| Cup/Bottle Holders | Ada | N/A |
| Illuminated Entry System | Ada | N/A |
| Lamps (Dome Lamp) | Ada | N/A |
| Lamps (Personal Lamp) | With (FR & RR*1) | N/A |
| Power Back Door | Ada | N/A |
| 3D Panoramic View Monitor (PVM) | Ada | N/A |
| Digital Video Recorder (DVR) - Front | Ada | N/A |
| Luggage Tray | Ada | N/A |
| Carpet Mat | Ada | N/A |
| Toyota Safety Sense - Pre-Collision System (PCS) | Ada | N/A |
| Toyota Safety Sense - Adaptive Control Cruise (ACC) with Full Speed Range | Ada | N/A |
| Toyota Safety Sense - Lane Departure Alert(LDA) | Ada | N/A |
| Toyota Safety Sense - Lane Tracing Assist(LTA) | Ada | N/A |
| Toyota Safety Sense - Road Sign Assist | Ada | N/A |
| Toyota Safety Sense - Automatic High Beam (AHB) | Ada | N/A |
| Blind Spot Monitor (BSM) | Ada | N/A |
| Rear Cross Traffic Alert (RCTA) | Ada | N/A |
| Parking Sensors | With (FR*2, RR*2) | N/A |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | Ada | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | N/A |
| Hill-start Assist Control (HAC) | Ada | N/A |
| Emergency Stop Signal (ESS) | Ada | N/A |
| Tyre Pressure Monitoring System | Ada | N/A |
| Parking Brake | With (EPB + Brake Hold) | N/A |
| Beg Udara SRS | 6 (Driver, Passenger, Side & Curtain) | 6 |
| Seatbelts (Front) | 3-Point ELR x 2 with Pretensioner and Force Limiter | N/A |
| Seatbelts (Rear 2nd-Row) | 3-Point ELR *3 | N/A |
| Seatbelts (Rear 3rd-Row) | 3-Point ELR *3 | N/A |
| Seatbelts Warning | With (All) | N/A |
| ISOFIX | With *2 + Tether Anchor | N/A |
| Alarm System | With Immobilizer, Siren with Back up Battery, Ultrasonic Sensor, Glass Brake Sensor | N/A |
| Vehicle Telematics System (VTS) | With (Including 3 Years Free subscription) | Connectivity with Mobile Apps with Remote Engine Start |
| Kelajuan Maksimum | N/A | 180 Km/h |
| Penggunaan Bahan Api | N/A | 9.0 Litre/ 100km |
| Spare Tyre | N/A | Temporary Tyre (T165/80 D17) |
| Steering | N/A | Electric Power Steering |
| Overall Length | N/A | 5,010 mm |
| Overall Width | N/A | 1,850mm |
| Overall Height | N/A | 1,950 mm |
| Gross Vehicle Weight | N/A | 2,760 kg |
| Ground Clearance | N/A | 158 mm |
| Minimum Turning Radius | N/A | 5.9 m |
| Headlamps | N/A | Tri-LED Headlamps with Sequential Signal Lamp, Cornering Lamps and Daytime Running Lights |
| Sequential Turn Signal Lamps | N/A | With Front & Rear |
| LED Fog Lamps | N/A | With Front & Rear |
| Rear Combination Lamps | N/A | With LED |
| Outside Rear View Mirror | N/A | Auto Power Foldable, Memory, Blind Spot Monitoring, Heater and Signal Lamp |
| Fixed Panoramic Glass Roof | N/A | With Sunshade |
| Power Sliding Door | N/A | With Quiet Sliding Door |
| Front Windshield Wiper | N/A | Auto with Rain Sensor |
| Auto Stop & Start System | N/A | Ada |
| Steering (Type) | N/A | Leather & Wood Grain with Heater |
| Steering (Tilt and Telescopic Adjustable) | N/A | Power Adjustable with Position Memory Function |
| Steering (Switches) | N/A | Electrostatic Switches |
| Steering (Paddle Shift) | N/A | Ada |
| Head Up Display (HUD) | N/A | Ada |
| Audio System(Type) | N/A | 14" Display Audio Built-in Navigation with Wireless Apple Carplay® and Wired Android Auto™ Connectivity |
| Audio System(Speaker) | N/A | 15 JBL Speakers System |
| Wireless Charger | N/A | Ada |
| Ceiling Illumination | N/A | 64-Color Roof Illumination |
| Roof & Window Sunshades | N/A | With Power Adjustable |
| Panoramic View Monitor (PVM) | N/A | Ada |
| Digital Video Recorder (DVR) | N/A | With Front & Rear |
| Air Conditioning | N/A | Front and Rear: Auto with Both Nanoe™ X |
| Seats (Material) | N/A | Premium Nappa Leather |
| Seats (Front/Driver) | N/A | 8 Way-Powered Seat with Memory Function |
| Seats (Front/Passenger) | N/A | 4 Way-Powered Seat |
| Seats (Front/Seat heater) | N/A | Ada |
| Seats (Front/Seat Ventilation) | N/A | Ada |
| Rear Seats (First Row) | N/A | Executive Lounge VIP Seat |
| Rear Seats (First Row/Remote Control) | N/A | With Multi Operation Panel |
| Rear Seats (First Row/Seat Adjuster) | N/A | Relax Power Recline |
| Rear Seats (First Row/Armrest) | N/A | With VIP Large Type |
| Rear Seats (First Row/Walk-in System) | N/A | With Power |
| Rear Seats (First Row/Seat Massage) | N/A | Ada |
| Rear Seats (First Row/Seat Table) | N/A | With Rotary Table & Vanity Mirror |
| Rear Seats (First Row/Seat Heater) | N/A | With Armrest & Ottoman |
| Rear Seats (First Row/Ventilation) | N/A | Ada |
| Rear Seats (First Row/Ottoman) | N/A | Ada |
| Rear Seats (Second Row) | N/A | 50:50 Split with Space Up |
| Rear Seat Entertainment | N/A | 14-inch Rear Seat Display |
| USB Type-C Ports (Front) | N/A | 2 |
| USB Type-C Ports (Console Box) | N/A | 1 |
| USB Type-C Ports (Rear 1st Row Seat) | N/A | 2 |
| USB Type-C Ports (Rear 2nd Row ) | N/A | 2 |
| Pre-Collision System (PCS) | N/A | Ada |
| Lane Departure Alert (LDA) | N/A | Ada |
| Dynamic Radar Cruise Control (DRCC) | N/A | With Lane Tracing Assist (LTA) |
| Road Sign Assist (RSA) | N/A | Ada |
| Adaptive High-beam System (AHS) | N/A | Ada |
| Anti-lock Braking System (ABS) | N/A | Ada |
| Vehicle Stability Control System (VSC) | N/A | Ada |
| Electric Parking Brake (EPB) with Brake Hold | N/A | Ada |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | Ada |
| Parking Sensors with Parking Support Brake | N/A | With (Front and Rear) |
| Tyre Pressure Monitoring System (TPMS) | N/A | Ada |
| Seatbelts(Front) | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts(Rear 1st Row) | N/A | 3-point ELR x 2 with Force Limiter |
| Seatbelts(Rear 2nd Row) | N/A | 3-point ELR x 3 |
| ISOFIX | N/A | Ada |
| Security System | N/A | With Immobiliser & Alarm |
| Toyota Premium Security and Solar Film | N/A | Ada |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



