Banding
Perodua Alza vs Toyota Innova Zenix
Banding sebelah-menyebelah Perodua Alza dan Toyota Innova Zenix: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Alza X RM 65,014 Harga Terendah | ![]() Toyota Innova Zenix 2.0 V RM 165,000 |
|---|---|---|
| Kapasiti | 1496 cc | 1987 cc |
| Enjin | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 2.0L Naturally-aspirated, 4-cylinder |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5.3 L/100km | N/A |
| Ruang But | 137 L | N/A |
| Kapasiti Tempat Duduk | 7 | 8 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | CVT | CVT |
| Lampu Hadapan | LED with follow-me-home/leaving-home function | LED Projector |
| Roda & Tayar | 15-inch Alloy | 18-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless with remote control (button press to unlock) | Smart Entry |
| Cermin Sisi | Power-adjustable, Manual fold | Power-folding with Turn Indicators |
| Pelapis Tempat Duduk | Fabric | Leather |
| Roda Stereng | Urethane, Tilt-adjustable | Leather-wrapped with Paddle Shifters |
| Panel Instrumen | Analogue with 4.2-inch LCD MID | 7-inch Multi-information Display |
| Penghawa Dingin | Front Digital Auto Climate Control with memory, Rear manual controls with vents | Automatic Climate Control with Rear Vents |
| Unit Utama | Non-touchscreen, USB/Bluetooth | 10.1-inch Touchscreen with Apple CarPlay/Android Auto |
| Pembesar Suara | 4 Speakers | 6 Speakers |
| Kawalan Pelayaran | Tidak | Adaptive Cruise Control |
| Butang Mula | Ya | Push Start Button |
| Ciri Tempat Duduk | 60:40 split-fold middle row (one-touch, slidable), 50:50 split-fold third row | 8-seater (2-3-3), 8-way Power-adjustable Driver Seat |
| Kuasa | N/A | 174 hp |
| Pemacu | N/A | Pacuan Depan |
| DRL | N/A | LED |
| Sambungan Telefon | N/A | Apple CarPlay and Android Auto |



