Banding
Toyota Harrier Hybrid Electric vs Toyota Fortuner
Banding sebelah-menyebelah Toyota Harrier Hybrid Electric dan Toyota Fortuner: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Harrier Hybrid Electric Hybrid Electric RM 289,000* | ![]() Toyota Fortuner 2.4 AT 4WD RM 195,880* Harga Terendah |
|---|---|---|
| Jenis Bahan Api | Hibrid Elektrik (Petrol) | Diesel |
| Model | A25A-FXS | 2GD-FTV |
| Type | Dynamic Force, 4-cylinder, In-line 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) | 4-cylinder, In-line, 16V, DOHC Intercooler VNT Diesel |
| Kapasiti Enjin | 2,487 cc | 2,393 cc |
| Kuasa Maksimum | 178 PS / 5,700 RPM | 150 PS / 3,400 RPM |
| Tork Maksimum | 221 Nm / 3,600 - 5,200 RPM | 400 Nm / 1,600–2,000 RPM |
| Kelajuan Maksimum | 180 km/h | N/A |
| Penggunaan Bahan Api | 4.7 L*/100 km | N/A |
| Transmisi | E-CVT | 6-speed Automatic with Sequential Shifter |
| Hybrid Battery Type | Lithium-ion | N/A |
| Max Motor Output | 88 kW | N/A |
| Max Motor Torque | 202 Nm | N/A |
| Hybrid System Total Output | 217 PS | N/A |
| Suspension | MacPherson Strut with Stabiliser / Trailing Wishbone with Stabiliser | N/A |
| Brakes | Ventilated Disc / Solid Disc | N/A |
| Tyres & Rims | 225/60R18, Alloy | 265/65R17, Alloy (All-Terrain Tyres) |
| Spare Tyre | Temporary Tyre | N/A |
| Steering | Electric Power Steering | N/A |
| Overall Length / Width / Height | 4,740 / 1,855 / 1,660 mm | N/A |
| Jarak Roda | 2,690 mm | 2,745 |
| Tread Front / Rear | 1,610 / 1,640 mm | N/A |
| Overhang Front / Rear | 1,035 / 1,015 mm | N/A |
| Berat Kerb | 1,695 kg | N/A |
| Min. Turning Radius | 5.5 m | N/A |
| Kapasiti Tangki Bahan Api | 55 Litre | 80 |
| Headlamps Type | Automatic Bi-LED Projector with LED Turn Signals | Automatic Bi-LED Projector |
| Daytime Running Lights | With (LED) | N/A |
| Fog Lamps (Front/Rear) | With (LED) | N/A |
| Rear Combination Lamps | With (LED) | With (LED) |
| Welcome Lights | Ada | N/A |
| Wing Mirrors | Auto Retractable with Turn Signal Lamp & Puddle Lamp | N/A |
| Panoramic Roof | With (Fixed) | N/A |
| Power Back Door | With (Kick Sensor) | Tiada |
| Wipers (Front/Rear) | Automatic with Rain Sensor / Intermittent | N/A |
| Exhaust System | Dual Muffler | N/A |
| RFID | Ada | N/A |
| Audio System | 8" Display Audio with Wireless Apple CarPlay & Wired Android Auto-ready Connectivity* & Bluetooth® *Functions availability may vary depending on smartphones. For details, please contact your nearest Toyota showroom. | N/A |
| Speakers | 6 | 6 Speakers |
| Door Trim | Leather with Black Trim | Fabric with Black Trim |
| Air Conditioning | Dual Zone, Automatic Climate Control with Rear Vents | N/A |
| NanoeTM X | Ada | N/A |
| Drive Mode | ECO / NORMAL / SPORT / EV | With (Normal, ECO & Power Mode) |
| Multi-Information Display (MID) | 12.3" Colour TFT | With (4.2" Colour TFT) |
| Seat Material / Colour | Combination Leather / Black with Black Stitching | N/A |
| Front Seat Driver | 12-way Power Adjustable with 2-position Memory | N/A |
| Front Seat Passenger | 4-way Power Adjustable | N/A |
| Ventilation & Heater | Ada | N/A |
| Rear Seat | 60:40 Split Fold & Recline | N/A |
| Rear Armrest | With Cupholders | N/A |
| Smart Entry & Start System | Ada | N/A |
| Colour Heads-up Display | With 10.5" | N/A |
| Wireless Charger | Ada | Ada |
| USB Charging Ports | 5-Ports - Front: USB C (Data) + Dual USB C (Charging) | Rear: Dual USB C (Charging) | N/A |
| Inside Rear View Mirror | Digital Mirror | N/A |
| Steering Wheel Power Adjustment | With (4-way) | N/A |
| Steering Wheel Auto Tilt Away | Ada | N/A |
| Steering Wheel Material | Leather | N/A |
| Steering Wheel Heater | Ada | N/A |
| Steering Switches | Ada | Audio, MID, Bluetooth® Hands-free |
| Interior Lighting | LED (Dome, Map, Glove Box, Footwell, Door Handle, Door Courtesy, Vanity & Scuff Plate) | N/A |
| Tonneau Cover | Ada | N/A |
| Toyota Safety Sense (TSS) | Ada | N/A |
| Pre-Collision System (PCS) | Ada | N/A |
| Lane Departure Alert (LDA) | Ada | N/A |
| Lane Tracing Assist (LTA) | Ada | N/A |
| Dynamic Radar Cruise Control (DRCC) | With (All Speeds) | N/A |
| Adaptive High-beam System (AHS) | Ada | N/A |
| Road Sign Assist (RSA) | Ada | N/A |
| Vehicle Stability Control (VSC) | With Traction Control (TRC) & Hill-start Assist Control (HAC) | Ada |
| Anti-lock Braking System (ABS) | With Electronic Brake-Force Distribution (EBD) & Brake Assist (BA) | With Electronic Brake-Force Distribution (EBD) & Brake Assist (BA) |
| Panoramic View Monitor (PVM) | Ada | Pilihan |
| Emergency Stop Signal (ESS) | Ada | N/A |
| Electric Parking Brake | With Automatic Brake Hold | N/A |
| Intelligent Clearance Sonar (ICS) | With (Front and Rear) | N/A |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert (RCTA) | N/A |
| Parking Support Brake (PKSB) | With Front & Rear Auto Brake | N/A |
| Vehicle Approach Notice | Ada | N/A |
| Tyre Pressure Monitoring System (TPMS) | With (With Individual Tyre Readout) | N/A |
| Beg Udara SRS | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) |
| Front Seatbelts | 3-point ELR x 2 with Pretensioner & Force Limiter | N/A |
| Rear Seatbelts | 3-point ELR x 2 with Pretensioner & Force Limiter + 3-point ELR x 1 | N/A |
| ISOFIX | With (Outboard Rear Seats) | N/A |
| Security System | 2 Remote Control Keys, Immobiliser | N/A |
| Vehicle Telematics System (VTS) | Ada | Pilihan |
| Digital Video Recorder (DVR) | With (Front & Rear) | N/A |
| Toyota Premium Security & Solar Film | Ada | Ada |
| Paddle Shift | N/A | Tiada |
| Suspension (Front / Rear) | N/A | Independent Double Wishbone with Coil Spring & Stabiliser / 4-link coil Spring with Lateral Control Rod & Stabiliser |
| Brakes (Front / Rear) | N/A | Ventilated Disc with 4-Piston Fixed Caliper / Ventilated Disc |
| Sistem Pacuan | N/A | Part-time 4WD with Automatic Disconnecting Differential (ADD) |
| Rear Differential Lock | N/A | Tiada |
| Auto Limited-slip Differential (LSD) | N/A | Tiada |
| Steering Type | N/A | Rack & Pinion with Hydraulic Power Assist |
| Variable Flow Control (VFC) | N/A | Ada |
| Spare Tyre & Rim | N/A | 265/65R17, Alloy (All-Terrain Tyres) |
| Min. Turning Radius (m) | N/A | 5.8 |
| Overall Length (mm) | N/A | 4,795 |
| Overall Width (mm) | N/A | 1,855 |
| Overall Height (mm) | N/A | 1,835 |
| Weight Kerb / Gross (kg) | N/A | 2,110 / 2,710 |
| Tread Front / Rear (mm) | N/A | 1,545 / 1,555 |
| Min. Ground Clearance (mm) | N/A | 279 |
| Daytime Running Lights (DRL) | N/A | With (LED) |
| Fog Lamp (Front / Rear) | N/A | With (LED) / With |
| Turn Signal Lamp | N/A | With (Bulb) |
| Wing Mirror | N/A | Power Adjustable & Retractable with LED Turn Signal Lamp |
| Door Visor | N/A | Ada |
| Wiper (Front / Rear) | N/A | Intermittent with Time Adjustable & Mist / With Intermittent |
| Meter Panel Type | N/A | Optitron with Illumination Control |
| Audio System Type | N/A | 9" Display Audio with Wired / Wireless Apple CarPlay & Android Auto™ Ready Connectivity*, USB & Bluetooth® |
| Air Conditioner | N/A | Manual |
| USB Charging Port (Front) | N/A | Ada |
| USB Charging Port (2nd Row) | N/A | Tiada |
| USB Charging Port (3rd Row) | N/A | Ada |
| Accessory Power Outlet | N/A | With (12V x 3) |
| Front Digital Video Recorder (DVR) | N/A | Ada |
| Steering Type | N/A | Tilt & Telescopic Adjustable |
| Smart Entry & Push Start System | N/A | Ada |
| Power Windows | N/A | With (Auto Up/ Down with Jam Protection for All Windows) |
| 4WD Transfer Dial | N/A | With (Electronic) |
| Storage – Centre Console Box | N/A | With Lid |
| Glove Box (Upper / Lower) | N/A | With / With |
| Door Courtesy Lamp | N/A | Reflector Only |
| Seat Material | N/A | Fabric |
| Front Seat (Driver / Passenger) | N/A | 6-way Manual / 4-way Manual |
| 2nd Row Seat Type | N/A | 60:40 Split Fold, One-touch Tumble, With Sliding and Reclining Function |
| 2nd Row Armrest | N/A | With Cup Holders |
| 3rd Row Seat Type | N/A | 50:50 Split Fold, One-touch Easy Space Up, With Reclining Function |
| Luggage Tray | N/A | Ada |
| RFID | N/A | Ada |
| Illuminated Entry System | N/A | With (Push Start & Room) |
| Toyota Safety Sense – Pre-collision Warning (PCS) | N/A | Tiada |
| Toyota Safety Sense – Lane Departure Alert (LDA) | N/A | Tiada |
| Toyota Safety Sense – Dynamic Radar Cruise Control (DRCC) | N/A | Tiada |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | Pilihan |
| Reverse Camera | N/A | Ada |
| Active Traction Control (A-TRC) | N/A | Ada |
| Downhill Assist Control (DAC) | N/A | Tiada |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Parking Sensor | N/A | With (Front & Rear) |
| Seatbelts (Front) | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts (2nd Row) | N/A | 3-point ELR x 3 |
| Seatbelts (3rd Row) | N/A | 3-point ELR x 2 |
| ISOFIX (Child Restraint System) | N/A | With (Outboard 2nd Row Seats) |
| Alarm | N/A | Immobiliser, Siren with backup battery, Cabin Sensor, Glass Break Sensor, Double Locking & Speed Auto Door Lock |
| Spare Wheel Lock | N/A | Ada |
| Rear Digital Video Recorder (DVR) | N/A | Pilihan |
| GR Bodykit | N/A | Pilihan |
| Kick Sensor for Power Back Door | N/A | Tiada |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



