Banding
Toyota Corolla Cross vs Toyota Fortuner
Banding sebelah-menyebelah Toyota Corolla Cross dan Toyota Fortuner: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Corolla Cross 1.8V RM 133,800 Harga Terendah | ![]() Toyota Fortuner 2.4 AT 4x4 RM 195,880 |
|---|---|---|
| Kapasiti | 1798 cc | 2393 cc |
| Enjin | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated | 2.4L 2GD-FTV, 16-valve DOHC Turbodiesel |
| Kuasa | 137 hp | 150 hp |
| Tork | 172 Nm | 400 Nm |
| Jenis Bahan Api | Petrol | Diesel |
| Pemacu | Pacuan Depan | 4x4 (Part-time 4WD) |
| Kapasiti Tempat Duduk | 5 | 7 |
| Waranti | 5 years unlimited mileage | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmisi | 7-speed Sequential Shiftmatic CVT | 6-speed Automatic with Sequential Shiftmatic |
| Lampu Hadapan | Bi-LED with Sequential LED Turn Signals | LED with LED DRL |
| Roda & Tayar | 18-inch Alloy (Dark Grey Metallic) | 17-inch Alloy (265/65 R17) |
| Panel Instrumen | 4.2-inch Multi-info Display | N/A |
| Penghawa Dingin | Single-zone Automatic Climate Control | Automatic Climate Control with Rear Vents |
| Beg Udara | 7 | 6 |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD |
| Kawalan Kestabilan | Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) + Traction Control |
| ISOFIX | Ya | Ya |
| ADAS | Toyota Safety Sense 2.0 (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, all-speed Dynamic Radar Cruise Control, Automatic High Beam) | N/A |
| Bantuan Cerun | Ya | Hill-start Assist Control + Downhill Assist Control |
| Butang Mula | Yes, with Electronic Parking Brake and Auto Hold | N/A |
| Ruang But | N/A | 296 L |
| Brek Depan | N/A | Ventilated Discs |
| Kamera & Sensor | N/A | Rear Camera + Parking Sensors |
| Unit Utama | N/A | 9-inch Touchscreen with Android Auto/Apple CarPlay |
| Pembesar Suara | N/A | 6 |



