Banding
Toyota Corolla vs Toyota Camry
Banding sebelah-menyebelah Toyota Corolla dan Toyota Camry: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Corolla 1.8G RM 144,800* Harga Terendah | ![]() Toyota Camry 2.5V A/T RM 221,800* |
|---|---|---|
| Jenis Bahan Api | Petrol | Petrol |
| Model | 2ZR-FE | A25A-FKS |
| Type | 4-cylinder, In-line, 16-valve DOHC with Dual VVT-i | Dynamic Force, 4-cylinder, In-line, 16-valve DOHC |
| Kapasiti Enjin | 1,798 cc | 2,487 cc |
| Bore x Stroke | 80.5 x 88.3 mm | N/A |
| Kuasa Maksimum | 103 kW (139 PS) / 6,400 RPM | 150 kW (204 PS) / 6,600 rpm |
| Tork Maksimum | 172 Nm (17.6 kg-m) / 4,000 RPM | 246 Nm / 4,200 RPM - 5,000 |
| Transmisi | 7-speed Sequential Shiftmatic CVT | Direct Shift 8-speed Automatic |
| Paddle Shifters | Ada | Ada |
| Suspension Type (Front / Rear) | MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser | N/A |
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | N/A |
| Tyres & Rims | 225/45 R17, Alloy | N/A |
| Spare Tyre & Rim | 225/45 R17, Alloy | N/A |
| Steering | Electric Power Steering | N/A |
| Overall Length | 4,630 mm | N/A |
| Overall Width | 1,780 mm | N/A |
| Overall Height | 1,435 mm | N/A |
| Jarak Roda | 2,700 mm | 2,825 mm |
| Berat Kerb | 1,365 kg | 1,565 kg |
| Kapasiti Tangki Bahan Api | 50 L | 60 L |
| Minimum Turning Radius | 5.4 m | N/A |
| Headlamps (Levelling) | Manual | N/A |
| Headlamps (Daytime Running Lights) | With (LED) | N/A |
| Rear Combination Lamps (Type) | LED Tail and Stop Lamps | N/A |
| Fog Lamps | Front and Rear | N/A |
| Acoustic Windshield Glass | Ada | N/A |
| Radiator Grille | Glossy Black + Plating | N/A |
| Front & Rear Bumpers | Ada | N/A |
| Door Lower Moulding | Ada | N/A |
| Wing Mirrors | Power-adjustable, Auto Fold, & Signal Lamps | Auto-retractable, Reverse-linked with 2-position Memory |
| Remote Trunk Release | Ada | N/A |
| Wipers | Automatic with Rain Sensor | Automatic with Rain Sensor |
| Door Visor | Ada | N/A |
| Antenna | Glass Printed | Glass |
| Smart Entry & Start System | Ada | N/A |
| Drive Mode | With (Sport Mode & ECO Mode) | N/A |
| Meter Combination | Full LCD Meter | N/A |
| Multi-Information Display (MID) | 12.3” Colour TFT | Full Screen 12.3" Colour TFT |
| Air Conditioning | Dual Zone, Automatic Climate Control with Rear Vents | N/A |
| Steering Wheel (Type) | 3-spoke Leather with Tilt & Telescopic Adjustable | N/A |
| Steering Wheel (Switches) | Audio, MID, Telephone, Adapt. Cruise Control & Lane Tracing Assist | N/A |
| Gear Shift Lever | Leather | N/A |
| Power Windows | Front and Rear with Auto Up/Down & Jam Protection (All Windows) | N/A |
| Audio (Type) | Display Audio with 10" Capacitive Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Miracast, USB & Bluetooth® | N/A |
| Audio (Speakers) | 6 | N/A |
| Interior Colour & Trim | Black | N/A |
| Seats (Material / Colour) | Leather with Double Stitching / Black | N/A |
| Seats (Driver Seat) | Powered 8-way Adjustable with Power Lumbar Support | N/A |
| Seats (Front Passenger Seat) | Manual Adjust | N/A |
| Seats (Rear Seat) | 60:40 Split Foldable | N/A |
| Seats (Rear Armrest) | With Cupholders | N/A |
| Inside Rear View Mirror | Electro Chromic Mirror | N/A |
| Sunshade | Ada | N/A |
| USB Charging Ports | Ada | USB-C (Front & Rear) |
| Wireless Charger | Ada | Ada |
| Illuminated Entry System | With (Push Start & Room) | N/A |
| 3D Panoramic View Monitor (PVM) | Ada | N/A |
| Digital Video Recorder (DVR 3.0+) (Front) | Ada | N/A |
| Digital Video Recorder (DVR 3.0+) (Rear) | Ada | N/A |
| Portable Tyre Pump | Ada | N/A |
| Luggage Tray | Ada | N/A |
| Pre-Collision System (PCS) | Ada | N/A |
| Lane Departure Alert (LDA) with Steering Assist & Lane Tracing Assist (LTA) | Ada | N/A |
| Dynamic Radar Cruise Control (DRCC) All Speed | Ada | N/A |
| Automatic High Beam (AHB) | Ada | N/A |
| Blind Spot Monitor (BSM) | Ada | N/A |
| Rear Cross Traffic Alert (RCTA) | Ada | N/A |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | Ada | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) and Brake Assist (BA) | N/A |
| Hill-start Assist Control (HAC) | Ada | N/A |
| Emergency Stop Signal (ESS) | Ada | N/A |
| Parking Sensor | With (Front & Rear) | N/A |
| Parking Brake | Electric Parking Brake (EPB) with Automatic Brake Hold | N/A |
| Tyre Pressure Warning System | Ada | N/A |
| Beg Udara SRS | 7 Airbags (Front, Front Side, Curtain & Driver Knee) | 7 (Front, Front Side, Curtain, Driver Knee) |
| Seatbelts (Warning) | Driver, Front Passenger & Rear Passenger | N/A |
| Seatbelts (Front) | 3-point ELR x2 with Pretensioner and Force Limiter | N/A |
| Seatbelts (Rear) | 3-point ELR x3 | N/A |
| ISOFIX | With (Rear Only) | N/A |
| Alarm System | 2 Remote Control Units, Immobiliser, Siren with Backup Battery, Cabin Sensor & Speed Auto Door Lock | N/A |
| Toyota Premium Security & Solar Film | Ada | N/A |
| Vehicle Telematics System (VTS) | Ada | N/A |
| Fuel System | N/A | D-4S Direct Multipoint Injection |
| Penggunaan Bahan Api | N/A | 6.6 L/100km |
| CO2 Emissions | N/A | 150 g/km |
| Max. Speed | N/A | 210 km/h |
| Pecutan (0-100 km/j) | N/A | 8.9 sec |
| Min. Turning Radius | N/A | 5.7 m |
| Suspension (Front / Rear) | N/A | MacPherson Strut / Double Wishbone |
| Brakes (Front / Rear) | N/A | Ventilated Disc / Solid Disc |
| Steering | N/A | Parallel Axis Electric Power Steering |
| Tyres & Rims | N/A | 235/45R18, Alloy |
| Spare Tyre | N/A | Temporary Tyre |
| Overall Length | N/A | 4,920 mm |
| Overall Width | N/A | 1,840 mm |
| Overall Height | N/A | 1,445 mm |
| Tread Front | N/A | 1,580 mm |
| Tread Rear | N/A | 1,590 mm |
| Min. Running Ground Clearance | N/A | 135 mm |
| Headlamps | N/A | Automatic Bi-LED with LED Turn Signal Lamps |
| Daytime Running Lights(DRL) | N/A | LED |
| Front Fog Lamps | N/A | LED |
| Rear Fog Lamps | N/A | LED |
| Rear Combination Lamps | N/A | LED |
| Welcome Light | N/A | Ada |
| Heads-up Display (HUD) | N/A | Ada |
| Audio System (Type) | N/A | 12.3" Display Audio with Wireless Apple CarPlay® and Wired Android Auto™ Connectivity |
| Audio System (Speakers) | N/A | 9-speaker JBL® Premium Audio |
| Air Conditioner | N/A | Dual-zone Automatic with Rear Vent |
| Driver Seat | N/A | 8-way Power Adjust with 2-way Lumbar & 2-position Memory |
| Front Passenger Seat | N/A | 8-way Power Adjust with 2-way Lumbar & Shoulder Switch |
| Rear Seat | N/A | Fixed with Trunk-through Function |
| Seat Ventilation | N/A | Driver and Front Passenger |
| Seat Material | N/A | Smooth Leather (Black) |
| Sunshades | N/A | Powered Rear Window & Manual Rear Side Windows |
| Sunglass Holder | N/A | Ada |
| Steering Wheel | N/A | Power Adjustable, Leather Wrapped with 2-position Memory |
| Rear View Mirror | N/A | Electrochromic Mirror |
| Digital Video Recorder (DVR) | N/A | With (Front & Rear) |
| RFID | N/A | Ada |
| Pre-collision Warning (PCS) | N/A | Ada |
| Dynamic Radar Cruise Control (DRCC) | N/A | With (All Speeds) |
| Lane Departure Alert (LDA) | N/A | Ada |
| Lane Tracing Assist (LTA) | N/A | Ada |
| Automatic High Beam (AHB) | N/A | Ada |
| Road Sign Assist (RSA) | N/A | Ada |
| Vehicle Stability Control (VSC) | N/A | With Traction Control System (TCS) |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brakeforce Distribution (EBD) & Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Panoramic View Monitor (PVM) | N/A | Ada |
| Blind Spot Monitor (BSM) | N/A | With Rear Cross Traffic Auto Brake (RCTAB) |
| Emergency Stop Signal (ESS) | N/A | Ada |
| Intelligent Clearance Sonar (ICS) | N/A | With (Front and Rear) |
| ISOFIX | N/A | With (Rear Seat) |
| Tyre Pressure Monitoring System (TPMS) | N/A | Ada |
| Safe Exit Assist (SEA) | N/A | Ada |
| Windows Tint | N/A | Toyota Premium Security & Solar Film |
| Vehicle Telematics System (VTS) | N/A | Ada |
| Alarm | N/A | With Immobiliser |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



