Banding
Perodua Bezza vs Toyota Corolla
Banding sebelah-menyebelah Perodua Bezza dan Toyota Corolla: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Bezza 1.0 G MT RM 36,319 Harga Terendah | ![]() Toyota Corolla 1.8G RM 144,800* |
|---|---|---|
| Kapasiti | 998 cc | 1,798 cc |
| Enjin | 3-cylinder 12-valve DOHC, Naturally-aspirated (1KR-VE, VVT-i) | N/A |
| Kuasa | 67 hp | 103 kW (139 PS) / 6,400 RPM |
| Tork | 91 Nm | 172 Nm (17.6 kg-m) / 4,000 RPM |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 4.4 L/100km | N/A |
| Pemacu | Pacuan Depan | N/A |
| Ruang But | 508 L | N/A |
| Kapasiti Tempat Duduk | 5 | N/A |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | N/A |
| ASEAN NCAP | 4-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | 5-speed Manual | 7-speed Sequential Shiftmatic CVT |
| Lampu Hadapan | LED Reflector | N/A |
| Roda & Tayar | 14-inch Alloy | N/A |
| Pelapis Tempat Duduk | Fabric | N/A |
| Roda Stereng | Urethane | N/A |
| Beg Udara | 2 (Driver + Passenger) | 7 Airbags (Front, Front Side, Curtain & Driver Knee) |
| ABS / EBD / BA | ABS with EBD | N/A |
| Kawalan Kestabilan | Not Available | N/A |
| ISOFIX | Yes (rear outer seat) | N/A |
| ADAS | Not Available | N/A |
| Model | N/A | 2ZR-FE |
| Type | N/A | 4-cylinder, In-line, 16-valve DOHC with Dual VVT-i |
| Bore x Stroke | N/A | 80.5 x 88.3 mm |
| Paddle Shifters | N/A | Ada |
| Suspension Type (Front / Rear) | N/A | MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser |
| Brakes (Front/Rear) | N/A | Ventilated Disc / Solid Disc |
| Tyres & Rims | N/A | 225/45 R17, Alloy |
| Spare Tyre & Rim | N/A | 225/45 R17, Alloy |
| Steering | N/A | Electric Power Steering |
| Overall Length | N/A | 4,630 mm |
| Overall Width | N/A | 1,780 mm |
| Overall Height | N/A | 1,435 mm |
| Jarak Roda | N/A | 2,700 mm |
| Berat Kerb | N/A | 1,365 kg |
| Kapasiti Tangki Bahan Api | N/A | 50 L |
| Minimum Turning Radius | N/A | 5.4 m |
| Headlamps (Levelling) | N/A | Manual |
| Headlamps (Daytime Running Lights) | N/A | With (LED) |
| Rear Combination Lamps (Type) | N/A | LED Tail and Stop Lamps |
| Fog Lamps | N/A | Front and Rear |
| Acoustic Windshield Glass | N/A | Ada |
| Radiator Grille | N/A | Glossy Black + Plating |
| Front & Rear Bumpers | N/A | Ada |
| Door Lower Moulding | N/A | Ada |
| Wing Mirrors | N/A | Power-adjustable, Auto Fold, & Signal Lamps |
| Remote Trunk Release | N/A | Ada |
| Wipers | N/A | Automatic with Rain Sensor |
| Door Visor | N/A | Ada |
| Antenna | N/A | Glass Printed |
| Smart Entry & Start System | N/A | Ada |
| Drive Mode | N/A | With (Sport Mode & ECO Mode) |
| Meter Combination | N/A | Full LCD Meter |
| Multi-Information Display (MID) | N/A | 12.3” Colour TFT |
| Air Conditioning | N/A | Dual Zone, Automatic Climate Control with Rear Vents |
| Steering Wheel (Type) | N/A | 3-spoke Leather with Tilt & Telescopic Adjustable |
| Steering Wheel (Switches) | N/A | Audio, MID, Telephone, Adapt. Cruise Control & Lane Tracing Assist |
| Gear Shift Lever | N/A | Leather |
| Power Windows | N/A | Front and Rear with Auto Up/Down & Jam Protection (All Windows) |
| Audio (Type) | N/A | Display Audio with 10" Capacitive Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Miracast, USB & Bluetooth® |
| Audio (Speakers) | N/A | 6 |
| Interior Colour & Trim | N/A | Black |
| Seats (Material / Colour) | N/A | Leather with Double Stitching / Black |
| Seats (Driver Seat) | N/A | Powered 8-way Adjustable with Power Lumbar Support |
| Seats (Front Passenger Seat) | N/A | Manual Adjust |
| Seats (Rear Seat) | N/A | 60:40 Split Foldable |
| Seats (Rear Armrest) | N/A | With Cupholders |
| Inside Rear View Mirror | N/A | Electro Chromic Mirror |
| Sunshade | N/A | Ada |
| USB Charging Ports | N/A | Ada |
| Wireless Charger | N/A | Ada |
| Illuminated Entry System | N/A | With (Push Start & Room) |
| 3D Panoramic View Monitor (PVM) | N/A | Ada |
| Digital Video Recorder (DVR 3.0+) (Front) | N/A | Ada |
| Digital Video Recorder (DVR 3.0+) (Rear) | N/A | Ada |
| Portable Tyre Pump | N/A | Ada |
| Luggage Tray | N/A | Ada |
| Pre-Collision System (PCS) | N/A | Ada |
| Lane Departure Alert (LDA) with Steering Assist & Lane Tracing Assist (LTA) | N/A | Ada |
| Dynamic Radar Cruise Control (DRCC) All Speed | N/A | Ada |
| Automatic High Beam (AHB) | N/A | Ada |
| Blind Spot Monitor (BSM) | N/A | Ada |
| Rear Cross Traffic Alert (RCTA) | N/A | Ada |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | N/A | Ada |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brake-force Distribution (EBD) and Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Emergency Stop Signal (ESS) | N/A | Ada |
| Parking Sensor | N/A | With (Front & Rear) |
| Parking Brake | N/A | Electric Parking Brake (EPB) with Automatic Brake Hold |
| Tyre Pressure Warning System | N/A | Ada |
| Seatbelts (Warning) | N/A | Driver, Front Passenger & Rear Passenger |
| Seatbelts (Front) | N/A | 3-point ELR x2 with Pretensioner and Force Limiter |
| Seatbelts (Rear) | N/A | 3-point ELR x3 |
| ISOFIX | N/A | With (Rear Only) |
| Alarm System | N/A | 2 Remote Control Units, Immobiliser, Siren with Backup Battery, Cabin Sensor & Speed Auto Door Lock |
| Toyota Premium Security & Solar Film | N/A | Ada |
| Vehicle Telematics System (VTS) | N/A | Ada |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



