Banding
Honda CR-V vs Toyota Corolla Cross
Banding sebelah-menyebelah Honda CR-V dan Toyota Corolla Cross: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Honda CR-V 2.0 e:HEV E RM 178,200 | ![]() Toyota Corolla Cross 1.8V AT RM 133,800* Harga Terendah |
|---|---|---|
| Kapasiti | 1993 cc | N/A |
| Enjin | e:HEV i-MMD (4-Cylinder, DOHC i-VTEC Atkinson Cycle + Electric Motor) | N/A |
| Kuasa | 184 hp | 103 kW (139 PS) / 6,400 RPM |
| Tork | 335 Nm | 172 Nm / 4,000 RPM |
| Jenis Bahan Api | Petrol Hybrid/REV | Petrol |
| Penggunaan Bahan Api | 5 L/100km | N/A |
| Pemacu | Pacuan Depan | N/A |
| Ruang But | 589 L | 440 L |
| Kapasiti Tempat Duduk | 5 | N/A |
| Waranti | 10 years unlimited mileage (hybrid battery & components) | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Electric Power Steering (EPS), Variable Gear Ratio | N/A |
| Transmisi | e-CVT | 7-speed CVT with Sequential Shiftmatic |
| Lampu Hadapan | LED with Auto-leveling + Active Cornering Lights (Adaptive Driving Beam on RS) | N/A |
| DRL | LED | N/A |
| Roda & Tayar | 18-inch Alloy | N/A |
| Kemasukan Tanpa Kunci | Smart Entry with Push Start Button, Digital Key + Key Card (e:HEV) | N/A |
| Cermin Sisi | Power-fold + Auto-retractable | N/A |
| Pelapis Tempat Duduk | Leather | N/A |
| Roda Stereng | Leather | N/A |
| Panel Instrumen | 10.2-inch TFT | N/A |
| Penghawa Dingin | Dual Auto Climate Control with Rear Ventilation | N/A |
| Beg Udara | 6 (Dual front, side, side curtain, driver/passenger knee) | 7 Airbags (Fronts, Front Sides, Curtains & Driver Knee) |
| ABS / EBD / BA | ABS with EBD | N/A |
| Kawalan Kestabilan | Vehicle Stability Assist (VSA) | N/A |
| ISOFIX | Ya | N/A |
| Kamera & Sensor | Multi-angle Reverse Camera + 4 Front/4 Rear Sensors (360-degree Multi-View Camera on e:HEV) | N/A |
| ADAS | Honda Sensing (FCW, CMBS, LKAS, LDW, RDM, ACC, LSF, ADB) | N/A |
| Unit Utama | 9-inch Advanced Display Audio with Google Built-in | N/A |
| Pembesar Suara | 8 | N/A |
| Sambungan Telefon | Apple CarPlay + Android Auto (wired & wireless) | N/A |
| Butang Mula | Ya | N/A |
| Type | N/A | 4-cylinder, In-line, 16-valve DOHC with Dual VVT-i |
| Bore x Stroke | N/A | 80.5 x 88.3 mm |
| Suspension (Front / Rear) | N/A | MacPherson Strut with Stabiliser / Torsion Beam with Stabiliser |
| Brakes (Front / Rear) | N/A | Ventilated Disc / Solid Disc |
| Tyres & Rims | N/A | 225/50 R18, Alloy |
| Spare Tyre & Rim | N/A | Temporary Spare Tyre (T155/70D17) |
| Performance Bracing | N/A | Ada |
| Hybrid Regenerative Braking | N/A | Tiada |
| Minimum Turning Radius | N/A | 5.2 m |
| Minimum Running Ground Clearance | N/A | 161 mm |
| Berat Kerb | N/A | 1,405 kg |
| Kapasiti Tangki Bahan Api | N/A | 47 L |
| Headlamps (Type) | N/A | Bi-LED with Sequential LED Turn Signal Lamps |
| Headlamps (Daytime Running Lights) | N/A | LED |
| Headlamps (Levelling) | N/A | Manual |
| Front & Rear Fog Lamps | N/A | LED |
| Front Wipers | N/A | Automatic with Rain Sensor |
| Front Windshield Glass | N/A | Acoustic Type |
| Rear Lamps | N/A | LED with Light Curtain |
| Radiator Grille | N/A | Body Color Paint Grille |
| Wing Mirrors | N/A | Power-adjustable, Auto Fold with Reverse Link, Signal Lamps & Blind Spot Monitor (BSM) |
| Power Back Door | N/A | With Kick Sensor |
| Roof Rail | N/A | Ada |
| Interior Colour & Trim | N/A | Black |
| Seats Material | N/A | Black Leather with Brown Accent Design |
| Smart Entry & Start System | N/A | Ada |
| Gear Shift Lever | N/A | Leather |
| Steering Wheel (Type) | N/A | 3-spoke Leather with Tilt & Telescopic Adjustable |
| Steering Wheel (Switches) | N/A | Audio, MID, Telephone, Adaptive Cruise Control & Lane Tracing Assist |
| Drive Mode | N/A | Tiada |
| Multi-Information Display (MID) | N/A | 4.2" |
| Air Conditioning | N/A | Automatic Single Zone Climate Control |
| Inside Rear View Mirror | N/A | Day & Night |
| Illumination System | N/A | With (Front Door, Door Switch, Cup Holder & Centre Tray) |
| Electric Parking Brake | N/A | with |
| Front & Rear Digital Video Recorder (DVR) | N/A | Ada |
| 3D Panoramic View Monitor (PVM) | N/A | Ada |
| Audio (Type) | N/A | 10.1" Touch Screen Display Audio, Wireless Apple CarPlay & Android Auto™, USB & Bluetooth® |
| Audio (Speakers) | N/A | 6 |
| Front Seat (Driver Seat) | N/A | 8-way with Power Adjustable |
| Front Seat (Front Passenger Seat) | N/A | Manual Adjust |
| Front Seat (Front Armrest) | N/A | With Sliding Armrest |
| Front Seat (Front Cup Holders) | N/A | Ada |
| Rear Seat (Type) | N/A | 60:40 Split-folding with Rear Reclining (1 Step) |
| Rear Seat (Rear Armrest) | N/A | With Cup Holders |
| Rear Air Ventilation | N/A | Ada |
| Tonneau Cover | N/A | With Roll-up Type |
| RFID | N/A | Ada |
| Carpet Mat | N/A | Ada |
| Toyota Safety Sense (TSS) | N/A | Ada |
| Pre-Collision System (PCS) | N/A | Ada |
| Lane Departure Alert (LDA) with Steering Assist | N/A | Ada |
| Dynamic Radar Cruise Control (DRCC) | N/A | Ada |
| Lane Tracing Assist (LTA) | N/A | Ada |
| Automatic High Beam (AHB) | N/A | Ada |
| Blind Spot Monitor (BSM) | N/A | Ada |
| Rear Cross Traffic Alert (RCTA) | N/A | Ada |
| Vehicle Stability Control (VSC) | N/A | Ada |
| Traction Control (TRC) | N/A | Ada |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Emergency Brake Signal (EBS) | N/A | Ada |
| Drive Start Control | N/A | Ada |
| Parking Support Brake (PKSB) | N/A | Ada |
| Tyre Pressure Warning System (TPWS) | N/A | Ada |
| Anti-lock Braking System (ABS) | N/A | Ada |
| Electronic Brake-force Distribution (EBD) | N/A | Ada |
| Brake Assist (BA) | N/A | Ada |
| Hybrid Regenerative Braking | N/A | Tiada |
| Parking Sensors | N/A | With (Front x2 & Rear x4) |
| Seat Belts Front / Rear | N/A | 3-point ELR x 2 with Pretensioner and Force Limiter / 3-point ELR x 3 |
| ISOFIX | N/A | With (Rear Only) |
| Security System | N/A | Immobiliser, Alarm & Speed Auto Door Lock |
| Toyota Premium Security & Solar Film | N/A | Ada |
| Vehicle Telematics System (VTS) | N/A | Connectivity with Mobile Apps |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



