Banding
Toyota Corolla Altis vs Toyota Camry
Banding sebelah-menyebelah Toyota Corolla Altis dan Toyota Camry: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Toyota Corolla Altis 1.8G RM 144,800 Harga Terendah | ![]() Toyota Camry 2.5V RM 221,800 |
|---|---|---|
| Kapasiti | 1798 cc | 2500 cc |
| Enjin | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated | 2.5L A25A-FKS Dynamic Force, DOHC Naturally-aspirated |
| Kuasa | 137 hp | 201 hp |
| Tork | 172 Nm | 246 Nm |
| Jenis Bahan Api | Petrol | Petrol |
| Pemacu | Pacuan Depan | Pacuan Depan |
| Ruang But | 470 L | 524 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Discs | N/A |
| Stereng | Electric Power Steering, Tilt and Telescopic | N/A |
| Transmisi | 7-speed Sequential Shiftmatic CVT | Automatik |
| Roda & Tayar | 16-inch Alloy (205/55 R16) | 18-inch Alloy (235/45) |
| Pelapis Tempat Duduk | Fabric | Leather |
| Panel Instrumen | 12.3-inch Digital MID | 12.3-inch Digital Display |
| Penghawa Dingin | Automatic Climate Control (Single-zone) | Dual-zone Automatic Climate Control |
| Beg Udara | 7 | 7 |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + BA |
| Kawalan Kestabilan | Vehicle Stability Control (VSC) + Traction Control (TRC) | Vehicle Stability Control (VSC) + Traction Control |
| ISOFIX | Ya | Ya |
| Kamera & Sensor | Panoramic View Monitor + Rear Camera | Panoramic View Monitor + Blind Spot Monitor + Rear Cross Traffic Alert + Front/Rear Parking Sensors |
| ADAS | Toyota Safety Sense (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert) | Toyota Safety Sense (Pre-Collision System, all-speed Dynamic Radar Cruise Control, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Road Sign Assist) |
| Bantuan Cerun | Ya | Hill-start Assist Control |
| Unit Utama | Touchscreen with Android Auto/Apple CarPlay | 12.3-inch Touchscreen with Android Auto/Apple CarPlay |
| Pembesar Suara | 6 | 9 (JBL Premium Sound System) |
| Kuasa (kW) | N/A | 150 kW |
| Penggunaan Bahan Api | N/A | 6.6 L/100km |
| Lampu Hadapan | N/A | Automatic Bi-LED with LED DRL and LED Turn Signals |
| Butang Mula | N/A | Ya |
| Ciri Tempat Duduk | N/A | 8-way Power Front Seats with Driver Memory |


