Banding
Toyota Alphard vs Toyota Vellfire
Banding sebelah-menyebelah Toyota Alphard dan Toyota Vellfire: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Toyota Alphard 2.4 Executive Lounge RM 548,000 | Toyota Vellfire 2.5 RM 448,000 Harga Terendah |
|---|---|---|
| Kapasiti | 2393 cc | 2487 cc |
| Enjin | 2.4L T24A-FTS, DOHC Dual VVT-i Turbocharged | 16-valve DOHC Naturally Aspirated with Variable Valve Timing, Hybrid Assist |
| Kuasa | 278 hp | N/A |
| Tork | 430 Nm | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 9 L/100km | 9.1 L/100km |
| Pemacu | Pacuan Depan | N/A |
| Kapasiti Tempat Duduk | 7 | 7 |
| Waranti | 5 years unlimited mileage | 5 years |
| Transmisi | 8-speed Direct Shift Automatic with Sequential Shiftmatic | CVT |
| Lampu Hadapan | Tri-LED with Sequential LED Turn Signals | Split LED Headlights |
| Roda & Tayar | 19-inch Two-tone Alloy (225/55, Michelin Primacy SUV+) | 19-inch Two-tone Alloy |
| Kemasukan Tanpa Kunci | Smart Entry with Quiet Sliding Doors (power-operated) | Smart Entry |
| Pelapis Tempat Duduk | Premium Nappa Leather with Massage Function | Black Synthetic Leather |
| Roda Stereng | Woodgrain Trim, Powered Tilt/Telescopic with Memory, Paddle Shifters | Power-adjustable Steering Column with Paddle Shifters |
| Panel Instrumen | 12.3-inch Digital Instrument Panel with Head-Up Display | 12.3-inch Digital Display |
| Beg Udara | 6 | N/A |
| ABS / EBD / BA | ABS with EBD + BA | N/A |
| Kawalan Kestabilan | Vehicle Stability Control (VSC) | N/A |
| ISOFIX | Ya | N/A |
| Kamera & Sensor | Digital Rear-View Mirror + Front/Rear Dashcams + Blind Spot Monitor + Rear Cross Traffic Alert | N/A |
| ADAS | Toyota Safety Sense 3.0 (Pre-Collision System, Lane Departure Alert, Dynamic Radar Cruise Control with Lane Tracing Assist, Road Sign Assist, Adaptive High-beam System) | N/A |
| Unit Utama | 14-inch Touchscreen integrating AC and Seat Ventilation/Heating Controls | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto |
| Pembesar Suara | 15 (JBL Premium Sound System) | 15-speaker JBL Sound System |
| Sambungan Telefon | Apple CarPlay + Android Auto (Wireless), Wireless Charging | Wireless Apple CarPlay and Android Auto |
| Kawalan Pelayaran | Dynamic Radar Cruise Control (all-speed) | N/A |
| Butang Mula | Ya | Push Start Button |
| Ruang But | N/A | 510 L |
| ASEAN NCAP | N/A | 5-star ASEAN NCAP rating |
| Brek Depan | N/A | Ventilated Disc |
| Stereng | N/A | Rack and Pinion (Electric Power Steering) |
| DRL | N/A | LED |
| Cermin Sisi | N/A | Power-folding with Memory |
| Penghawa Dingin | N/A | Tri-zone Automatic Climate Control |
| Trim Dalaman | N/A | Wood-grain Ambient Trim |
| Ciri Tempat Duduk | N/A | 8-way Driver and 4-way Passenger Power Seats with Memory, Heating and Ventilation |

