Banding
Toyota Alphard vs Toyota Innova Zenix
Banding sebelah-menyebelah Toyota Alphard dan Toyota Innova Zenix: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Toyota Alphard 2.4 Executive Lounge RM 548,000 | ![]() Toyota Innova Zenix 2.0 V RM 165,000 Harga Terendah |
|---|---|---|
| Kapasiti | 2393 cc | 1987 cc |
| Enjin | 2.4L T24A-FTS, DOHC Dual VVT-i Turbocharged | 2.0L Naturally-aspirated, 4-cylinder |
| Kuasa | 278 hp | 174 hp |
| Tork | 430 Nm | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 9 L/100km | N/A |
| Pemacu | Pacuan Depan | Pacuan Depan |
| Kapasiti Tempat Duduk | 7 | 8 |
| Waranti | 5 years unlimited mileage | 5 years unlimited mileage |
| Transmisi | 8-speed Direct Shift Automatic with Sequential Shiftmatic | CVT |
| Lampu Hadapan | Tri-LED with Sequential LED Turn Signals | LED Projector |
| Roda & Tayar | 19-inch Two-tone Alloy (225/55, Michelin Primacy SUV+) | 18-inch Alloy |
| Kemasukan Tanpa Kunci | Smart Entry with Quiet Sliding Doors (power-operated) | Smart Entry |
| Pelapis Tempat Duduk | Premium Nappa Leather with Massage Function | Leather |
| Roda Stereng | Woodgrain Trim, Powered Tilt/Telescopic with Memory, Paddle Shifters | Leather-wrapped with Paddle Shifters |
| Panel Instrumen | 12.3-inch Digital Instrument Panel with Head-Up Display | 7-inch Multi-information Display |
| Beg Udara | 6 | N/A |
| ABS / EBD / BA | ABS with EBD + BA | N/A |
| Kawalan Kestabilan | Vehicle Stability Control (VSC) | N/A |
| ISOFIX | Ya | N/A |
| Kamera & Sensor | Digital Rear-View Mirror + Front/Rear Dashcams + Blind Spot Monitor + Rear Cross Traffic Alert | N/A |
| ADAS | Toyota Safety Sense 3.0 (Pre-Collision System, Lane Departure Alert, Dynamic Radar Cruise Control with Lane Tracing Assist, Road Sign Assist, Adaptive High-beam System) | N/A |
| Unit Utama | 14-inch Touchscreen integrating AC and Seat Ventilation/Heating Controls | 10.1-inch Touchscreen with Apple CarPlay/Android Auto |
| Pembesar Suara | 15 (JBL Premium Sound System) | 6 Speakers |
| Sambungan Telefon | Apple CarPlay + Android Auto (Wireless), Wireless Charging | Apple CarPlay and Android Auto |
| Kawalan Pelayaran | Dynamic Radar Cruise Control (all-speed) | Adaptive Cruise Control |
| Butang Mula | Ya | Push Start Button |
| DRL | N/A | LED |
| Cermin Sisi | N/A | Power-folding with Turn Indicators |
| Penghawa Dingin | N/A | Automatic Climate Control with Rear Vents |
| Ciri Tempat Duduk | N/A | 8-seater (2-3-3), 8-way Power-adjustable Driver Seat |


