Banding
Proton X70 vs Proton X90
Banding sebelah-menyebelah Proton X70 dan Proton X90: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton X70 Executive RM 106,800 | ![]() Proton X90 Lite RM 106,800 |
|---|---|---|
| Kapasiti | 1499 cc | 1499 cc |
| Enjin | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 515 L | 257 L |
| Kapasiti Tempat Duduk | 5 | 7 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Discs |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Lampu Hadapan | LED Auto Headlights with Welcome and Follow-me-home | Full LED Reflector |
| DRL | LED | LED (L-shaped) |
| Roda & Tayar | 18-inch Alloy | 18-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless Entry | Keyless Entry |
| Cermin Sisi | Power-adjustable, Auto-dimming Rear-view Mirror | N/A |
| Pelapis Tempat Duduk | Faux Leather | Leatherette |
| Roda Stereng | Multi-function (Flat-bottomed) | N/A |
| Panel Instrumen | 7-inch Digital Display | Analogue Display |
| Penghawa Dingin | Dual-zone Auto Climate Control with Rear Vents | Dual-zone Auto Climate Control with Independent Rear AC |
| Unit Utama | 12.3-inch Floating Infotainment Touchscreen | 12.3-inch Infotainment Touchscreen |
| Pembesar Suara | 6 Speakers | N/A |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Cruise Control |
| Butang Mula | Push-button Start | N/A |
| Ciri Tempat Duduk | 6-way Power-adjustable Driver's Seat, Front Seat Ventilation | N/A |



