Banding
Proton X50 vs Proton X70
Banding sebelah-menyebelah Proton X50 dan Proton X70: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton X50 Executive RM 89,800 Harga Terendah | ![]() Proton X70 Executive RM 106,800 |
|---|---|---|
| Kapasiti | 1499 cc | 1499 cc |
| Enjin | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 330 L | 515 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Discs |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 0–100 km/j | 7.6 s | N/A |
| Lampu Hadapan | LED Auto Headlights | LED Auto Headlights with Welcome and Follow-me-home |
| DRL | LED | LED |
| Roda & Tayar | 17-inch Alloy | 18-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless Entry with Remote Start | Keyless Entry |
| Pelapis Tempat Duduk | Fabric | Faux Leather |
| Roda Stereng | Leather-wrapped Multi-function | Multi-function (Flat-bottomed) |
| Panel Instrumen | 8.88-inch Digital Display | 7-inch Digital Display |
| Penghawa Dingin | Single-zone Auto Climate Control with Rear Vents | Dual-zone Auto Climate Control with Rear Vents |
| Unit Utama | 14.6-inch Infotainment Touchscreen | 12.3-inch Floating Infotainment Touchscreen |
| Pembesar Suara | 6 Speakers | 6 Speakers |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Cruise Control with Speed Limiter |
| Butang Mula | Push-button Start | Push-button Start |
| Cermin Sisi | N/A | Power-adjustable, Auto-dimming Rear-view Mirror |
| Ciri Tempat Duduk | N/A | 6-way Power-adjustable Driver's Seat, Front Seat Ventilation |



