Banding
Proton Saga vs Toyota Camry
Banding sebelah-menyebelah Proton Saga dan Toyota Camry: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton Saga Standard RM 38,990 Harga Terendah | ![]() Toyota Camry 2.5V A/T RM 221,800* |
|---|---|---|
| Kapasiti | 1499 cc | 2,487 cc |
| Enjin | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Atkinson Cycle | N/A |
| Kuasa | 95 hp | 150 kW (204 PS) / 6,600 rpm |
| Tork | 120 Nm | 246 Nm / 4,200 RPM - 5,000 |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5 L/100km | 6.6 L/100km |
| Ruang But | 420 L | N/A |
| Kapasiti Tempat Duduk | 5 | N/A |
| Waranti | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Discs | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | Automatik | Direct Shift 8-speed Automatic |
| Lampu Hadapan | Halogen Reflector with LED DRL | N/A |
| DRL | LED | N/A |
| Roda & Tayar | 15-inch Alloy (Premium S: dual-tone) | N/A |
| Kemasukan Tanpa Kunci | Premium S only | N/A |
| Cermin Sisi | Power-folding (Premium S) | N/A |
| Pelapis Tempat Duduk | Fabric with Quilted Pattern (Premium S: Sport Red accents) | N/A |
| Roda Stereng | Urethane, Multifunction | N/A |
| Panel Instrumen | Semi-digital with MID | N/A |
| Penghawa Dingin | Manual Single-zone | N/A |
| Trim Dalaman | Dark headlining (Premium S) | N/A |
| Beg Udara | 2 (Driver + Passenger) | 7 (Front, Front Side, Curtain, Driver Knee) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| Kawalan Kestabilan | All variants except Standard MT | N/A |
| ISOFIX | Yes (2 rear anchors) | N/A |
| Kamera & Sensor | Reverse Camera + Front Parking Sensors | N/A |
| Bantuan Cerun | Hill Hold Assist (except Standard MT) | N/A |
| Unit Utama | 7-inch Floating Touchscreen | N/A |
| Pembesar Suara | 4 Speakers | N/A |
| Sambungan Telefon | Android mirroring (Premium S: iOS + Android) | N/A |
| Kawalan Pelayaran | Tidak | N/A |
| Butang Mula | Premium S only | N/A |
| Model | N/A | A25A-FKS |
| Type | N/A | Dynamic Force, 4-cylinder, In-line, 16-valve DOHC |
| Fuel System | N/A | D-4S Direct Multipoint Injection |
| CO2 Emissions | N/A | 150 g/km |
| Paddle Shifters | N/A | Ada |
| Max. Speed | N/A | 210 km/h |
| Pecutan (0-100 km/j) | N/A | 8.9 sec |
| Min. Turning Radius | N/A | 5.7 m |
| Suspension (Front / Rear) | N/A | MacPherson Strut / Double Wishbone |
| Brakes (Front / Rear) | N/A | Ventilated Disc / Solid Disc |
| Steering | N/A | Parallel Axis Electric Power Steering |
| Tyres & Rims | N/A | 235/45R18, Alloy |
| Spare Tyre | N/A | Temporary Tyre |
| Overall Length | N/A | 4,920 mm |
| Overall Width | N/A | 1,840 mm |
| Overall Height | N/A | 1,445 mm |
| Jarak Roda | N/A | 2,825 mm |
| Tread Front | N/A | 1,580 mm |
| Tread Rear | N/A | 1,590 mm |
| Min. Running Ground Clearance | N/A | 135 mm |
| Kapasiti Tangki Bahan Api | N/A | 60 L |
| Berat Kerb | N/A | 1,565 kg |
| Headlamps | N/A | Automatic Bi-LED with LED Turn Signal Lamps |
| Daytime Running Lights(DRL) | N/A | LED |
| Front Fog Lamps | N/A | LED |
| Rear Fog Lamps | N/A | LED |
| Rear Combination Lamps | N/A | LED |
| Wipers | N/A | Automatic with Rain Sensor |
| Wing Mirrors | N/A | Auto-retractable, Reverse-linked with 2-position Memory |
| Antenna | N/A | Glass |
| Welcome Light | N/A | Ada |
| Multi-Information Display (MID) | N/A | Full Screen 12.3" Colour TFT |
| Heads-up Display (HUD) | N/A | Ada |
| Audio System (Type) | N/A | 12.3" Display Audio with Wireless Apple CarPlay® and Wired Android Auto™ Connectivity |
| Audio System (Speakers) | N/A | 9-speaker JBL® Premium Audio |
| Air Conditioner | N/A | Dual-zone Automatic with Rear Vent |
| Driver Seat | N/A | 8-way Power Adjust with 2-way Lumbar & 2-position Memory |
| Front Passenger Seat | N/A | 8-way Power Adjust with 2-way Lumbar & Shoulder Switch |
| Rear Seat | N/A | Fixed with Trunk-through Function |
| Seat Ventilation | N/A | Driver and Front Passenger |
| Seat Material | N/A | Smooth Leather (Black) |
| Sunshades | N/A | Powered Rear Window & Manual Rear Side Windows |
| Sunglass Holder | N/A | Ada |
| Steering Wheel | N/A | Power Adjustable, Leather Wrapped with 2-position Memory |
| Rear View Mirror | N/A | Electrochromic Mirror |
| Digital Video Recorder (DVR) | N/A | With (Front & Rear) |
| Wireless Charger | N/A | Ada |
| USB Charging Ports | N/A | USB-C (Front & Rear) |
| RFID | N/A | Ada |
| Pre-collision Warning (PCS) | N/A | Ada |
| Dynamic Radar Cruise Control (DRCC) | N/A | With (All Speeds) |
| Lane Departure Alert (LDA) | N/A | Ada |
| Lane Tracing Assist (LTA) | N/A | Ada |
| Automatic High Beam (AHB) | N/A | Ada |
| Road Sign Assist (RSA) | N/A | Ada |
| Vehicle Stability Control (VSC) | N/A | With Traction Control System (TCS) |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brakeforce Distribution (EBD) & Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | Ada |
| Panoramic View Monitor (PVM) | N/A | Ada |
| Blind Spot Monitor (BSM) | N/A | With Rear Cross Traffic Auto Brake (RCTAB) |
| Emergency Stop Signal (ESS) | N/A | Ada |
| Intelligent Clearance Sonar (ICS) | N/A | With (Front and Rear) |
| ISOFIX | N/A | With (Rear Seat) |
| Tyre Pressure Monitoring System (TPMS) | N/A | Ada |
| Safe Exit Assist (SEA) | N/A | Ada |
| Windows Tint | N/A | Toyota Premium Security & Solar Film |
| Vehicle Telematics System (VTS) | N/A | Ada |
| Alarm | N/A | With Immobiliser |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



