Banding
Proton Persona vs Proton S70
Banding sebelah-menyebelah Proton Persona dan Proton S70: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton Persona 1.6 Standard CVT RM 47,800 Harga Terendah | ![]() Proton S70 Executive RM 73,800 |
|---|---|---|
| Kapasiti | 1597 cc | 1499 cc |
| Enjin | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Kuasa | 109 hp | N/A |
| Tork | 150 Nm | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 6.6 L/100km | N/A |
| Ruang But | 510 L | 500 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years/150,000km | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Discs |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmisi | CVT | N/A |
| DRL | Tidak | LED |
| Roda & Tayar | 15-inch Alloy (Executive: 16-inch Alloy, Premium: 16-inch two-tone Alloy) | 16-inch Alloy |
| Kemasukan Tanpa Kunci | Executive & Premium only | Keyless Entry |
| Cermin Sisi | Power-adjustable (Executive & Premium: auto-folding) | Power-adjustable with Integrated Turn Signal |
| Pelapis Tempat Duduk | Fabric (Premium: Leatherette/brown Leather) | Fabric |
| Roda Stereng | Urethane (Premium: Leatherette) | N/A |
| Panel Instrumen | Analogue with LCD MID | Analogue Display |
| Penghawa Dingin | Manual with LCD display | N/A |
| Trim Dalaman | N95 Cabin Filter | N/A |
| Beg Udara | 4 (Front + Side) (Premium: 6 — front, side, curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| Kawalan Kestabilan | Yes, all variants | N/A |
| ISOFIX | Ya | N/A |
| Kamera & Sensor | Rear Parking Sensors (Executive & Premium: adds Reverse Camera + Front Parking Sensors) | N/A |
| Bantuan Cerun | Hill Start Assist | N/A |
| Unit Utama | Integrated 2DIN Audio (Executive & Premium: 8-inch Floating Touchscreen) | 8-inch Infotainment Touchscreen |
| Pembesar Suara | 2 Speakers (Executive & Premium: 4 Speakers) | 4 Speakers |
| Sambungan Telefon | Bluetooth Audio (Executive & Premium: Touchscreen mirroring with online navigation/music streaming, no Android Auto/Apple CarPlay; Premium: adds "Hi Proton" voice control) | N/A |
| Kawalan Pelayaran | Tidak | Cruise Control with Speed Limiter |
| Butang Mula | Executive & Premium only | Engine Start/Stop Button |
| 0–100 km/j | N/A | 7.5 s |
| Lampu Hadapan | N/A | LED Headlights |



