Banding
Perodua Myvi vs Toyota Yaris
Banding sebelah-menyebelah Perodua Myvi dan Toyota Yaris: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Harga Terendah | Toyota Yaris 1.5 E RM 88,000 |
|---|---|---|
| Kapasiti | 1329 cc | 1496 cc |
| Enjin | 4-cylinder, Naturally-aspirated Dual VVT-i | 1.5L 2NR-FE, DOHC Dual VVT-i, Naturally-aspirated |
| Kuasa | 94 hp | 106 hp |
| Tork | 121 Nm | 140 Nm |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 4.5 L/100km | N/A |
| Pemacu | Pacuan Depan | Pacuan Depan |
| Ruang But | 277 L | N/A |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Stereng | Rack and Pinion (Electric Power Steering) | Electric Power Steering (Rack and Pinion) |
| Transmisi | D-CVT | CVT |
| Lampu Hadapan | LED with Auto On/Off | N/A |
| Roda & Tayar | 14-inch Alloy | 16-inch Alloy |
| Kemasukan Tanpa Kunci | Smart Entry | N/A |
| Pelapis Tempat Duduk | Fabric | N/A |
| Beg Udara | 4 (Dual Front + Front Side) | 7 |
| ABS / EBD / BA | ABS with EBD | ABS with EBD |
| Kawalan Kestabilan | Vehicle Stability Control + Traction Control | Vehicle Stability Control (VSC) |
| ISOFIX | Ya | Ya |
| ADAS | Not Available | Blind Spot Monitor, Lane Departure Warning, Rear Cross Traffic Alert, Pre-Collision System |
| Unit Utama | 2-DIN Head Unit with Radio/USB | 7-inch Touchscreen with Android Auto/Apple CarPlay |
| Pembesar Suara | 4 Speakers | 6 |
| Butang Mula | Ya | N/A |
| Kamera & Sensor | N/A | Rear Camera + Parking Sensors |


