Banding
Perodua Ativa vs Proton X50
Banding sebelah-menyebelah Perodua Ativa dan Proton X50: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Ativa 1.0 X CVT RM 64,940 Harga Terendah | ![]() Proton X50 Executive RM 89,800 |
|---|---|---|
| Kapasiti | 998 cc | 1499 cc |
| Enjin | 3-cylinder DOHC Turbocharged (1KR-VET, VVT-i) | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Kuasa | 98 hp | N/A |
| Tork | 140 Nm | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5.3 L/100km | N/A |
| Pemacu | Pacuan Depan | N/A |
| Ruang But | 303 L | 330 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmisi | D-CVT | N/A |
| Lampu Hadapan | LED Reflector with Automatic High Beam | LED Auto Headlights |
| Roda & Tayar | 16-inch Silver Alloy | 17-inch Alloy |
| Kemasukan Tanpa Kunci | Smart Entry | Keyless Entry with Remote Start |
| Pelapis Tempat Duduk | Fabric | Fabric |
| Roda Stereng | Urethane | Leather-wrapped Multi-function |
| Panel Instrumen | Analogue with Multi-info Display | 8.88-inch Digital Display |
| Penghawa Dingin | Manual Air-conditioning | Single-zone Auto Climate Control with Rear Vents |
| Beg Udara | 6 (Dual Front + Front Side + Curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| Kawalan Kestabilan | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes (rear outer seats) | N/A |
| ADAS | ASA 3.0 (Autonomous Emergency Braking with Pedestrian/Cyclist Detection up to 120 km/h, Lane Departure Warning, Lane Departure Prevention, Pedal Misoperation Control, Front Departure Alert, Automatic High Beam) | N/A |
| Unit Utama | Radio with Bluetooth (no touchscreen) | 14.6-inch Infotainment Touchscreen |
| Pembesar Suara | 4 Speakers | 6 Speakers |
| Butang Mula | Ya | Push-button Start |
| Brek Depan | N/A | Ventilated Discs |
| 0–100 km/j | N/A | 7.6 s |
| DRL | N/A | LED |
| Sambungan Telefon | N/A | Wireless Apple CarPlay and Android Auto |
| Kawalan Pelayaran | N/A | Cruise Control with Speed Limiter |



