Banding
Perodua Ativa vs Honda WR-V
Banding sebelah-menyebelah Perodua Ativa dan Honda WR-V: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Ativa 1.0 X CVT RM 64,940 Harga Terendah | ![]() Honda WR-V 1.5L E RM 94,900 |
|---|---|---|
| Kapasiti | 998 cc | 1,498 |
| Enjin | 3-cylinder DOHC Turbocharged (1KR-VET, VVT-i) | N/A |
| Kuasa | 98 hp | 121 (89) @ 6,600 |
| Tork | 140 Nm | 145 (14.8) @ 4,300 |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5.3 L/100km | 6.0 |
| Pemacu | Pacuan Depan | N/A |
| Ruang But | 303 L | 380 |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 tahun, jarak tanpa had |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | D-CVT | Continuous Variable Transmission (CVT) |
| Lampu Hadapan | LED Reflector with Automatic High Beam | N/A |
| Roda & Tayar | 16-inch Silver Alloy | N/A |
| Kemasukan Tanpa Kunci | Smart Entry | N/A |
| Pelapis Tempat Duduk | Fabric | N/A |
| Roda Stereng | Urethane | N/A |
| Panel Instrumen | Analogue with Multi-info Display | N/A |
| Penghawa Dingin | Manual Air-conditioning | N/A |
| Beg Udara | 6 (Dual Front + Front Side + Curtain) | 4 |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| Kawalan Kestabilan | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes (rear outer seats) | N/A |
| ADAS | ASA 3.0 (Autonomous Emergency Braking with Pedestrian/Cyclist Detection up to 120 km/h, Lane Departure Warning, Lane Departure Prevention, Pedal Misoperation Control, Front Departure Alert, Automatic High Beam) | N/A |
| Unit Utama | Radio with Bluetooth (no touchscreen) | N/A |
| Pembesar Suara | 4 Speakers | N/A |
| Butang Mula | Ya | N/A |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC i-VTEC |
| Fuel Supply System | N/A | Electronic Fuel Injection (PGM-FI) |
| Kelajuan Maksimum | N/A | 160 |
| Pecutan (0-100 km/j) | N/A | 11 |
| Front | N/A | Ventilated Disc |
| Rear | N/A | Drum |
| Parking Brake | N/A | Hand Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Turning Radius at Body (m) | N/A | 5.2 |
| Front | N/A | MacPherson |
| Rear | N/A | Torsion Beam |
| Panjang | N/A | 4,060 |
| Lebar | N/A | 1,780 |
| Tinggi | N/A | 1,608 |
| Jarak Roda | N/A | 2,485 |
| Tread Front (mm) | N/A | 1,540 |
| Tread Rear (mm) | N/A | 1,540 |
| Berat Kerb | N/A | 1,105 |
| Kelegaan Tanah | N/A | 207 |
| Tyre Size | N/A | 215/55/R17 |
| Spare Tyre Size | N/A | 16” Steel Wheel |
| Wheel Size | N/A | 17” |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | Halogen |
| Auto Headlights | N/A | Ya |
| Front Turn Signals | N/A | Bulb |
| Side Mirrors With Turning Lights | N/A | Ya |
| Outer Door Handle | N/A | Body Colour |
| Rear Tail Lights | N/A | LED |
| Antenna | N/A | Shark Fin |
| Remote Engine Start | N/A | Ya |
| Walk Away Auto Lock | N/A | Ya |
| Smart Entry With Push Start Button | N/A | Ya |
| Adaptive Cruise Control | N/A | Ya |
| Meter Cluster | N/A | 4.2” TFT |
| Air Conditioning | N/A | Manual |
| Steering Wheel | N/A | Urethane |
| Upholstery | N/A | Fabric |
| Rear Wiper System | N/A | Ya |
| Steering Wheel Switch Audio Control | N/A | Ya |
| Pedal Pad Type | N/A | Normal |
| Power Adjustable Door Mirror | N/A | Ya |
| Power Retractable Door Mirror | N/A | Ya |
| Center Console With Armrest | N/A | Fabric |
| Rear Accesory Socket | N/A | 1 |
| Audio System | N/A | 10” Display Audio |
| Wireless Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Ya |
| USB Port | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Ya |
| Speakers | N/A | 4 |
| Bluetooth | N/A | Ya |
| Dual Front SRS Airbags | N/A | Ya |
| Side Airbags | N/A | Ya |
| Driver Seatbelt Reminder | N/A | Ya |
| Assistant Seatbelt Reminder | N/A | Ya |
| Rear Seat Reminder | N/A | Ya |
| ISOFIX I-Size Type | N/A | Ya |
| Auto Door Lock | N/A | Ya |
| Vehicle Stability Assist (VSA) | N/A | Ya |
| Anti-Lock Braking System (ABS) | N/A | Ya |
| Electronic Brake Distribution (EBD) | N/A | Ya |
| Hill Start Assist (HSA) | N/A | Ya |
| Emergency Stop Signal (ESS) | N/A | Ya |
| Reverse Sensors | N/A | 2 |
| Reverse Camera | N/A | Multi-angle |
| Honda LaneWatch Camera (LWC) | N/A | Ya |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Ya |
| Forward Collision Warning (FCW) | N/A | Ya |
| Collision Mitigation Braking System (CMBS) | N/A | Ya |
| Lane Keep Assist System (LKAS) | N/A | Ya |
| Lane Departure Warning (LDW) | N/A | Ya |
| Road Departure Mitigation (RDM) | N/A | Ya |
| Adaptive Cruise Control (ACC) | N/A | Ya |
| Auto High-Beam | N/A | Ya |
| Lead Car Departure Notification | N/A | Ya |
| Security Alarm With Immobiliser | N/A | Ya |



