Banding
Perodua Aruz vs Proton X50
Banding sebelah-menyebelah Perodua Aruz dan Proton X50: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Aruz 1.5 X RM 75,783 Harga Terendah | ![]() Proton X50 Executive RM 89,800 |
|---|---|---|
| Kapasiti | 1496 cc | 1499 cc |
| Enjin | 4-cylinder DOHC, Naturally-aspirated Dual VVT-i (2NR-VE) | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Kuasa | 101 hp | N/A |
| Tork | 133 Nm | N/A |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 6.4 L/100km | N/A |
| Pemacu | Pacuan Belakang | N/A |
| Ruang But | 213 L | 330 L |
| Kapasiti Tempat Duduk | 7 | 5 |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmisi | 4-speed Automatic | N/A |
| Lampu Hadapan | LED with Follow-me-home | LED Auto Headlights |
| Roda & Tayar | 17-inch Two-tone Alloy | 17-inch Alloy |
| Pelapis Tempat Duduk | Fabric | Fabric |
| Roda Stereng | Urethane (Tilt only) | Leather-wrapped Multi-function |
| Penghawa Dingin | Single-zone Manual Air-conditioning | Single-zone Auto Climate Control with Rear Vents |
| Beg Udara | 6 (Dual Front + Front Side + Curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| Kawalan Kestabilan | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes (outer second-row seats) | N/A |
| Kamera & Sensor | Rear Camera + Rear Parking Sensors | N/A |
| ADAS | Not Available | N/A |
| Bantuan Cerun | Hill-Start Assist + Hill Descent Control | N/A |
| Unit Utama | 7-inch Touchscreen | 14.6-inch Infotainment Touchscreen |
| Brek Depan | N/A | Ventilated Discs |
| 0–100 km/j | N/A | 7.6 s |
| DRL | N/A | LED |
| Kemasukan Tanpa Kunci | N/A | Keyless Entry with Remote Start |
| Panel Instrumen | N/A | 8.88-inch Digital Display |
| Pembesar Suara | N/A | 6 Speakers |
| Sambungan Telefon | N/A | Wireless Apple CarPlay and Android Auto |
| Kawalan Pelayaran | N/A | Cruise Control with Speed Limiter |
| Butang Mula | N/A | Push-button Start |



