Banding
Proton X70 vs Honda WR-V
Banding sebelah-menyebelah Proton X70 dan Honda WR-V: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton X70 Executive RM 106,800 | ![]() Honda WR-V S RM 89,900 Harga Terendah |
|---|---|---|
| Kapasiti | 1499 cc | 1498 cc |
| Enjin | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 515 L | 380 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Lampu Hadapan | LED Auto Headlights with Welcome and Follow-me-home | Halogen |
| DRL | LED | LED |
| Roda & Tayar | 18-inch Alloy | 16-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless Entry | Smart Entry with Push Start Button |
| Cermin Sisi | Power-adjustable, Auto-dimming Rear-view Mirror | Power-folding, colour-matched, with integrated turn signal |
| Pelapis Tempat Duduk | Faux Leather | Fabric |
| Roda Stereng | Multi-function (Flat-bottomed) | Urethane |
| Panel Instrumen | 7-inch Digital Display | Analogue with monochrome MID |
| Penghawa Dingin | Dual-zone Auto Climate Control with Rear Vents | Manual Air-conditioning |
| Unit Utama | 12.3-inch Floating Infotainment Touchscreen | 7-inch Display Audio with Apple CarPlay/Android Auto |
| Pembesar Suara | 6 Speakers | 2 |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Apple CarPlay & Android Auto |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Tidak |
| Butang Mula | Push-button Start | Ya |
| Ciri Tempat Duduk | 6-way Power-adjustable Driver's Seat, Front Seat Ventilation | No rear armrest |
| Penggunaan Bahan Api | N/A | 6 L/100km |
| Transmisi | N/A | CVT |
| 0–100 km/j | N/A | 11 s |
| Trim Dalaman | N/A | Light grey fabric trim |



