Banding
Proton X50 vs Honda WR-V
Banding sebelah-menyebelah Proton X50 dan Honda WR-V: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton X50 Executive RM 89,800 Harga Terendah | ![]() Honda WR-V S RM 89,900 |
|---|---|---|
| Kapasiti | 1499 cc | 1498 cc |
| Enjin | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 330 L | 380 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 0–100 km/j | 7.6 s | 11 s |
| Lampu Hadapan | LED Auto Headlights | Halogen |
| DRL | LED | LED |
| Roda & Tayar | 17-inch Alloy | 16-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless Entry with Remote Start | Smart Entry with Push Start Button |
| Pelapis Tempat Duduk | Fabric | Fabric |
| Roda Stereng | Leather-wrapped Multi-function | Urethane |
| Panel Instrumen | 8.88-inch Digital Display | Analogue with monochrome MID |
| Penghawa Dingin | Single-zone Auto Climate Control with Rear Vents | Manual Air-conditioning |
| Unit Utama | 14.6-inch Infotainment Touchscreen | 7-inch Display Audio with Apple CarPlay/Android Auto |
| Pembesar Suara | 6 Speakers | 2 |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Apple CarPlay & Android Auto |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Tidak |
| Butang Mula | Push-button Start | Ya |
| Penggunaan Bahan Api | N/A | 6 L/100km |
| Transmisi | N/A | CVT |
| Cermin Sisi | N/A | Power-folding, colour-matched, with integrated turn signal |
| Trim Dalaman | N/A | Light grey fabric trim |
| Ciri Tempat Duduk | N/A | No rear armrest |



