Banding
Toyota GR86 vs Honda Prelude
Banding sebelah-menyebelah Toyota GR86 dan Honda Prelude: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota GR86 M/T RM 296,000* | ![]() Honda Prelude 2.0 e:HEV RM 278,000 Harga Terendah |
|---|---|---|
| Jenis Bahan Api | Petrol | Hibrid Elektrik (e:HEV) |
| Model | FA24 | N/A |
| Type | Boxer 4-Cylinder, 16-valve, DOHC | N/A |
| Kapasiti Enjin | 2,387 cc | 1,993 |
| Kuasa Maksimum | 237 PS / 7,000 RPM | Engine: 143 (105) @ 6,000 Motor: 184 (135) @ 5,000 – 6,000 |
| Tork Maksimum | 250 Nm / 3,700 RPM | Engine: 189 (19.3) @ 4,500 Motor: 315 (32.1) @ 0 – 2,000 |
| Fuel Injection | D-4S Direct & Port Injection | N/A |
| Transmisi | 6-speed Manual | Electric Continuous Variable Transmission (e-CVT) |
| Pecutan (0-100 km/j) | 6.3 seconds | 8.2 |
| Kelajuan Maksimum | 226 km/h | 188 (With Speed Limiter) |
| Suspension (Front) | MacPherson Strut with Stabiliser | N/A |
| Suspension (Rear) | Double Wishbone with Stabiliser | N/A |
| Brakes (Front) | Ventilated Disc with 2-piston Floating Caliper | N/A |
| Brakes (Rear) | Ventilated Disc with 1-piston Floating Caliper | N/A |
| Tyres & Rims | 215/40 R18, Alloy | N/A |
| Spare Tyre | With (Full Size Alloy) | N/A |
| Rear Differential | Limited Slip Differential (LSD) | N/A |
| Steering | Electric Power Steering (EPS) | N/A |
| Overall (Length / Width / Height) | 4,265 X 1,775 X 1,310 | N/A |
| Jarak Roda | 2,575 mm | 2,605 |
| Berat Kerb | 1,291 kg | 1,469 |
| Minimum Turning Radius | 5.4 m | N/A |
| Kapasiti Tangki Bahan Api | 50 Litre | N/A |
| Headlamps (Type) | Automatic Bi-LED Projector with LED Turn Signals | N/A |
| Daytime Running Lights | LED | N/A |
| Rear Combination Lamps | LED | N/A |
| Rear Fog Lamp | Ada | N/A |
| Wipers | Intermittent with Time Adjust | N/A |
| Wing Mirror | Power Adjustable & Retractable | N/A |
| Exhaust System | Dual Tailpipes | N/A |
| Seats (Material / Colour) | Leather with Suede / Black with Red Trim | N/A |
| Seats (Front Seat - Driver) | 6-way Adjustable | N/A |
| Seats (Front Seat - Passenger) | 4-way Adjustable | N/A |
| Audio System (Type) | 8" Display Audio | N/A |
| Audio System (Connectivity) | Apple CarPlay & Android Auto | N/A |
| Audio System (Speakers) | 6 Speakers | N/A |
| Air Conditioning | Dual Zone Automatic Climate Control | N/A |
| Speedometer | 7" Colour TFT Display | N/A |
| Smart Entry & Start System | Ada | N/A |
| USB Charging Port | Ada | N/A |
| Steering Wheel | 3-spoke, Leather-wrapped, Tilt & Telescopic Adjustable | N/A |
| Power Window | With (Auto) | N/A |
| Digital Video Recorder (DVR) | With (Front & Rear) | N/A |
| GR86 Active Safety Suite Pre-Crash System (PCS) | Ada | N/A |
| GR86 Active Safety Suite Lane Departure Alert (LDA) | Ada | N/A |
| GR86 Active Safety Suite Adaptive Cruise Control (ACC) | Without (with Normal Cruise Control) | N/A |
| GR86 Active Safety Suite Automatic High Beam (AHB) | Ada | N/A |
| Adaptive Front Lighting System (AFS) | Ada | N/A |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | Ada | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | N/A |
| Hill-start Assist Control (HAC) | Ada | N/A |
| Emergency Stop Signal (ESS) | Ada | N/A |
| Reverse Camera | Ada | N/A |
| Reverse Sensors | Ada | N/A |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert (RCTA) | N/A |
| Beg Udara SRS | 7 (Front, Front Side, Curtain, Driver Knee) | 8 |
| Seatbelts (Front) | 3-point ELR x 2 with Pretensioner and Force Limiter | N/A |
| Seatbelts (Rear) | 3-point ELR x 2 | N/A |
| Seatbelts (Reminder) | With (Front & Rear) | N/A |
| ISOFIX | With (Rear) | N/A |
| Security System | Ada | N/A |
| Vehicle Telematics System (VTS) | Ada | N/A |
| Toyota Premium Security & Solar Film | Ada | N/A |
| Kapasiti Tempat Duduk | N/A | 4 |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC (Atkinson Cycle) |
| Fuel Supply System | N/A | Direct Fuel Injection |
| Penggunaan Bahan Api | N/A | 4.2 |
| Front | N/A | Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Front | N/A | MacPherson Strut |
| Rear | N/A | Multi Link |
| Panjang | N/A | 4,522 |
| Lebar | N/A | 1,880 |
| Tinggi | N/A | 1,355 |
| Tread Front (mm) | N/A | 1,626 |
| Tread Rear (mm) | N/A | 1,625 |
| Ruang But | N/A | 264 |
| Tyre Size | N/A | 235/40R19 96W |
| Wheel Size | N/A | 19" |
| Wheel Type | N/A | Alloy |
| Spare Wheel | N/A | Temporary Repair Kit |
| Single Front SRS Airbags | N/A | Ya |
| Side Airbags | N/A | Depan |
| Side Curtain Airbags | N/A | Roll Over |
| Knee Airbags | N/A | Depan |
| Front & Rear Seatbelt Reminder | N/A | Ya |
| Rear Seat Reminder | N/A | Ya |
| ISOFIX | N/A | Ya |
| Anti-Lock Braking System (ABS) | N/A | Ya |
| Electronic Brake Distribution (EBD) | N/A | Ya |
| Vehicle Stability Assist (VSA) | N/A | Ya |
| Auto Brake Hold (ABH) | N/A | Ya |
| Hill Start Assist (HSA) | N/A | Ya |
| Emergency Stop Signal (ESS) | N/A | Ya |
| Parking Sensors | N/A | 4 (Front), 4 (Rear) |
| Reverse Camera | N/A | Ya |
| Collision Mitigation Braking System (CMBS) | N/A | (With Forward Collision Warning) |
| Road Departure Mitigation System | N/A | (With Lane Departure Warning) |
| Adaptive Cruise Control (ACC) | N/A | Ya |
| Low Speed Following (LSF) | N/A | Ya |
| Lane Keeping Assist System (LKAS) | N/A | Ya |
| Adaptive Damper System With Sensors | N/A | Ya |
| Adaptive Driving Beam | N/A | Ya |
| Blind Spot Information System | N/A | Ya |
| Parking Sensor System | N/A | Ya |
| Cross Traffic Monitor | N/A | Ya |
| Driving Attention Monitor | N/A | Ya |
| Post-Collision Braking System | N/A | Ya |
| G-CON | N/A | Ya |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Ya |
| Security Alarm | N/A | Ya |
| Audio System | N/A | 9 |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | (Wired/Wireless) |
| USB Port Type-C | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Ya |
| Speakers | N/A | 8 (BOSE) |
| Remote Engine Start | N/A | Ya |
| Walk Away Auto Lock | N/A | Ya |
| Smart Entry With Push Start Button | N/A | Ya |
| Paddle Shift | N/A | With S+ Shift |
| Shift By Wire | N/A | Ya |
| Drive Mode Selector (COMFORT, GT, SPORT, Individual) | N/A | Ya |
| Meter Cluster | N/A | 10.2" TFT Meter |
| Air Conditioning | N/A | Dual Auto |
| Auto Dim Rear View Mirror | N/A | Ya |
| Steering Wheel | N/A | Leather |
| Upholstery | N/A | Front: Leather^ Rear: Fabric |
| 6-Way Driver Manual Seat | N/A | Ya |
| 4-Way Assistant Manual Seat | N/A | Ya |
| 60:40 Seats | N/A | Ya |
| Auto Front Wiper | N/A | Ya |
| Steering Wheel Switch Audio Control | N/A | Ya |
| Pedal Pad Type | N/A | Sport |
| Auto Retractable Door Mirror | N/A | Ya |
| Roof Console With Sunglass Holder | N/A | Ya |
| Front Foot Light | N/A | LED |
| Front & Rear Roof Ambient Light | N/A | LED |
| Door Pocket Light | N/A | LED |
| Active Noise Control With Active Sound Control | N/A | Ya |
| Wireless Charger | N/A | Ya |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Ya |
| Daytime Running Lights | N/A | LED |
| Side Mirrors With Turning Lights | N/A | Body Colour with LED Clear Lens |
| Active Cornering Lights | N/A | LED |
| Flush Door Outer Handle | N/A | Body Colour with Illumination |
| Rear Combi Lights | N/A | Red Lens |
| Antenna | N/A | Glass Antenna (Rear) |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.



