Banding
Proton X90 vs Honda HR-V
Banding sebelah-menyebelah Proton X90 dan Honda HR-V: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton X90 Lite RM 106,800 Harga Terendah | ![]() Honda HR-V 1.5 S RM 115,900 |
|---|---|---|
| Kapasiti | 1499 cc | 1498 cc |
| Enjin | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with i-VTEC |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 257 L | 335 L |
| Kapasiti Tempat Duduk | 7 | 5 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Lampu Hadapan | Full LED Reflector | Halogen (S) / LED Reflector (E/V/e:HEV) |
| DRL | LED (L-shaped) | LED |
| Roda & Tayar | 18-inch Alloy | 17-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless Entry | Smart Entry (E/V/e:HEV) |
| Pelapis Tempat Duduk | Leatherette | Fabric |
| Panel Instrumen | Analogue Display | 7-inch TFT MID |
| Penghawa Dingin | Dual-zone Auto Climate Control with Independent Rear AC | Auto Climate Control |
| Unit Utama | 12.3-inch Infotainment Touchscreen | 9-inch Honda Connect |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Apple CarPlay + Android Auto |
| Kawalan Pelayaran | Cruise Control | Adaptive Cruise (V/e:HEV) |
| Kuasa | N/A | 121 hp |
| Tork | N/A | 145 Nm |
| Penggunaan Bahan Api | N/A | 6.6 L/100km |
| Transmisi | N/A | CVT |
| Cermin Sisi | N/A | Power-fold + Auto (E and above) |
| Roda Stereng | N/A | Leather (V/e:HEV) |
| Beg Udara | N/A | 6 (V/e:HEV) / 4 (S/E) |
| ABS / EBD / BA | N/A | ABS with EBD + BA |
| Kawalan Kestabilan | N/A | Vehicle Stability Assist |
| ISOFIX | N/A | Ya |
| Kamera & Sensor | N/A | Rear Camera + Multi-angle (V/e:HEV) |
| ADAS | N/A | Honda Sensing |
| Pembesar Suara | N/A | 4 (S/E) / 8 (V/e:HEV) |
| Butang Mula | N/A | V/e:HEV |



