Banding
Proton X70 vs Honda HR-V
Banding sebelah-menyebelah Proton X70 dan Honda HR-V: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton X70 Executive RM 106,800 Harga Terendah | ![]() Honda HR-V 1.5 S RM 115,900 |
|---|---|---|
| Kapasiti | 1499 cc | 1498 cc |
| Enjin | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with i-VTEC |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 515 L | 335 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Lampu Hadapan | LED Auto Headlights with Welcome and Follow-me-home | Halogen (S) / LED Reflector (E/V/e:HEV) |
| DRL | LED | LED |
| Roda & Tayar | 18-inch Alloy | 17-inch Alloy |
| Kemasukan Tanpa Kunci | Keyless Entry | Smart Entry (E/V/e:HEV) |
| Cermin Sisi | Power-adjustable, Auto-dimming Rear-view Mirror | Power-fold + Auto (E and above) |
| Pelapis Tempat Duduk | Faux Leather | Fabric |
| Roda Stereng | Multi-function (Flat-bottomed) | Leather (V/e:HEV) |
| Panel Instrumen | 7-inch Digital Display | 7-inch TFT MID |
| Penghawa Dingin | Dual-zone Auto Climate Control with Rear Vents | Auto Climate Control |
| Unit Utama | 12.3-inch Floating Infotainment Touchscreen | 9-inch Honda Connect |
| Pembesar Suara | 6 Speakers | 4 (S/E) / 8 (V/e:HEV) |
| Sambungan Telefon | Wireless Apple CarPlay and Android Auto | Apple CarPlay + Android Auto |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Adaptive Cruise (V/e:HEV) |
| Butang Mula | Push-button Start | V/e:HEV |
| Ciri Tempat Duduk | 6-way Power-adjustable Driver's Seat, Front Seat Ventilation | N/A |
| Kuasa | N/A | 121 hp |
| Tork | N/A | 145 Nm |
| Penggunaan Bahan Api | N/A | 6.6 L/100km |
| Transmisi | N/A | CVT |
| Beg Udara | N/A | 6 (V/e:HEV) / 4 (S/E) |
| ABS / EBD / BA | N/A | ABS with EBD + BA |
| Kawalan Kestabilan | N/A | Vehicle Stability Assist |
| ISOFIX | N/A | Ya |
| Kamera & Sensor | N/A | Rear Camera + Multi-angle (V/e:HEV) |
| ADAS | N/A | Honda Sensing |



