Banding
Perodua Myvi vs Honda Civic Type R
Banding sebelah-menyebelah Perodua Myvi dan Honda Civic Type R: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Harga Terendah | ![]() Honda Civic Type R 2.0 VTEC Turbo 6MT RM 399,900 |
|---|---|---|
| Kapasiti | 1329 cc | 1,996 |
| Enjin | 4-cylinder, Naturally-aspirated Dual VVT-i | N/A |
| Kuasa | 94 hp | 319 (235) @ 6,500 |
| Tork | 121 Nm | 420 (42.8) @ 2,600 - 4,000 |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 4.5 L/100km | 8.3 |
| Pemacu | Pacuan Depan | N/A |
| Ruang But | 277 L | 410 |
| Kapasiti Tempat Duduk | 5 | 4 |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Stereng | Rack and Pinion (Electric Power Steering) | N/A |
| Transmisi | D-CVT | 6 Speed Manual |
| Lampu Hadapan | LED with Auto On/Off | N/A |
| Roda & Tayar | 14-inch Alloy | N/A |
| Kemasukan Tanpa Kunci | Smart Entry | N/A |
| Pelapis Tempat Duduk | Fabric | N/A |
| Beg Udara | 4 (Dual Front + Front Side) | 8 |
| ABS / EBD / BA | ABS with EBD | N/A |
| Kawalan Kestabilan | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Ya | N/A |
| ADAS | Not Available | N/A |
| Unit Utama | 2-DIN Head Unit with Radio/USB | N/A |
| Pembesar Suara | 4 Speakers | N/A |
| Butang Mula | Ya | N/A |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | N/A | Direct Fuel Injection |
| Kelajuan Maksimum | N/A | 272 |
| Pecutan (0-100 km/j) | N/A | 5.5 |
| Front | N/A | Brembo Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Turning Radius (m) | N/A | 5.9 |
| Adaptive Damper System | N/A | Ya |
| Front | N/A | Dual Axis Strut |
| Rear | N/A | Multi Link |
| Panjang | N/A | 4,593 |
| Lebar | N/A | 1,890 |
| Tinggi | N/A | 1,407 |
| Jarak Roda | N/A | 2,735 |
| Tread Front (mm) | N/A | 1,626 |
| Tread Rear (mm) | N/A | 1,614 |
| Berat Kerb | N/A | 1,428 |
| Tyre Size | N/A | 265/30ZR19 |
| Spare Tyre Size | N/A | Temporary Repair Kit |
| Wheel Size | N/A | 19” |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Ya |
| Daytime Running Lights | N/A | LED |
| Side Mirror with Turning Lights | N/A | Black |
| Outer Door Handle | N/A | Body Colour |
| Tailgate Spoiler | N/A | Type R Wing |
| Rear Combi Lights | N/A | LED |
| Shark Fin Antenna | N/A | Black |
| Tailpipe Chrome Finisher | N/A | Centre Triple |
| Active Exhaust Valve | N/A | Ya |
| Rev Match System | N/A | Ya |
| Walk Away Auto Lock | N/A | Ya |
| Smart Entry With Push Start Button | N/A | Ya |
| Key Card | N/A | Ya |
| Cruise Control | N/A | Ya |
| Drive Mode Selector | N/A | Comfort, Sport, +R & Individual Mode |
| Meter Cluster | N/A | 10.2' TFT |
| Air Conditioning | N/A | Dual Auto |
| Auto Dim Rearview Mirror | N/A | Ya |
| Steering Wheel | N/A | Type R Alcantara |
| Upholstery | N/A | Suede-style Fabric |
| Front Seat Type | N/A | Type R Sport Seats |
| 60:40 Seats | N/A | Ya |
| Auto Front Wiper | N/A | Ya |
| Smart Clear Wiper | N/A | Ya |
| Rear Wiper System | N/A | Ya |
| Steering Wheel Switch Audio Control | N/A | Ya |
| Pedal Pad Type | N/A | Sport |
| Auto Retractable Door Mirror | N/A | Ya |
| Centre Console With Armrest | N/A | Ya |
| Front Foot Light | N/A | Ya |
| Front Roof Ambient Light | N/A | LED |
| Front Door Ambient Light | N/A | Ya |
| Tonneau Cover | N/A | Ya |
| Active Sound Control | N/A | Ya |
| Wireless Charger | N/A | Ya |
| Audio System | N/A | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Ya |
| Wireless Apple CarPlay Connectivity | N/A | Ya |
| USB Port | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Ya |
| Speakers | N/A | 8 |
| Bluetooth | N/A | Ya |
| Log R Data Logger | N/A | Ya |
| Dual Front SRS Airbags | N/A | Ya |
| Side Airbags | N/A | Ya |
| Side Curtain Airbags | N/A | Ya |
| Dual Front Knee Airbags | N/A | Ya |
| Front & Rear Seatbelt Reminder | N/A | Ya |
| Rear Seat Reminder | N/A | Ya |
| ISOFIX I-Size Type | N/A | Ya |
| Auto Door Lock | N/A | Ya |
| Vehicle Stability Assist (VSA) | N/A | Ya |
| Limited Slip Differential (LSD) | N/A | Ya |
| Agile Handle Assist (AHA) | N/A | Ya |
| Anti-lock Braking System (ABS) | N/A | Ya |
| Electronic Brake Distribution (EBD) | N/A | Ya |
| Auto Brake Hold (ABH) | N/A | Ya |
| Hill Start Assist (HSA) | N/A | Ya |
| Front Sensors | N/A | Ya |
| Reverse Sensors | N/A | Ya |
| Reverse Camera | N/A | Multi-angle |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Ya |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Ya |
| Driver Attention Monitor | N/A | Ya |
| Security Alarm With Immobiliser | N/A | Ya |



