Banding
Honda City Hatchback vs Honda Civic Type R
Banding sebelah-menyebelah Honda City Hatchback dan Honda Civic Type R: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Honda City Hatchback 1.5L S RM 85,900 Harga Terendah | ![]() Honda Civic Type R 2.0 VTEC Turbo 6MT RM 399,900 |
|---|---|---|
| Jenis Bahan Api | Petrol | Petrol |
| Kapasiti Tempat Duduk | 5 | 4 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Kapasiti Enjin | 1,498 | 1,996 |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Direct Fuel Injection |
| Kuasa Maksimum | 121 (89) @ 6,600 | 319 (235) @ 6,500 |
| Tork Maksimum | 145 (14.8) @ 4,300 | 420 (42.8) @ 2,600 - 4,000 |
| Kelajuan Maksimum | 195 | 272 |
| Pecutan (0-100 km/j) | 10.7 | 5.5 |
| Penggunaan Bahan Api | 5.6 | 8.3 |
| Transmisi | Continuous Variable Transmission (CVT) | 6 Speed Manual |
| Front | Ventilated Disc | Brembo Ventilated Disc |
| Rear | Drum | Solid Disc |
| Parking Brake | Hand Brake Lever | Electric Parking Brake |
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.0 | 5.9 |
| Front | MacPherson Strut | Dual Axis Strut |
| Rear | Torsion Beam | Multi Link |
| Boot Capacity Rear Seat Up (litre) | 289 | N/A |
| Panjang | 4,350 | 4,593 |
| Lebar | 1,748 | 1,890 |
| Tinggi | 1,488 | 1,407 |
| Jarak Roda | 2,600 | 2,735 |
| Tread Front (mm) | 1,495 | 1,626 |
| Tread Rear (mm) | 1,483 | 1,614 |
| Berat Kerb | 1,149 | 1,428 |
| Kapasiti Tangki Bahan Api | 40 | N/A |
| Tyre Size | 185/60R15 | 265/30ZR19 |
| Spare Tyre Size | 15" | Temporary Repair Kit |
| Wheel Size | 15" | 19” |
| Wheel Type | Alloy | Alloy |
| Headlights | Projector Halogen | LED |
| Auto Headlights | Ya | Ya |
| Daytime Running Lights | LED | LED |
| Front Fog Lights | Tiada | N/A |
| Side Mirrors With Turning Lights | Ya | N/A |
| Outer Door Handle | Body Colour | Body Colour |
| Rear Combi Lights | LED | LED |
| Antenna | Shark Fin | N/A |
| Remote Engine Start | Tiada | N/A |
| Walk Away Auto Lock | Ya | Ya |
| Smart Entry With Push Start Button | Ya | Ya |
| Paddle Shift | Ya | N/A |
| Deceleration Selector Paddle | Tiada | N/A |
| ECON Button | Ya | N/A |
| Meter Cluster | 4.2” TFT Meter | 10.2' TFT |
| Air Conditioning | Manual | Dual Auto |
| Rear Air Conditioning Ventilation | Tiada | N/A |
| Steering Wheel | Urethane | Type R Alcantara |
| Gear Knob Type | Urethane | N/A |
| Upholstery | Fabric | Suede-style Fabric |
| ULTRA Seat | Ya | N/A |
| Pedal Pad Type | Normal | Sport |
| Steering Wheel Switch Audio Control | Ya | Ya |
| Power Adjustable Door Mirror | Ya | N/A |
| Power Retractable Door Mirror | Ya | N/A |
| Center Console With Armrest | Ya | N/A |
| Rear USB Charger | Tiada | N/A |
| Audio System | Standard Audio | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | Tiada | Ya |
| USB Port | 1 | 2 |
| Hands-Free Telephone (HFT) | Ya | Ya |
| Speakers | 4 | 8 |
| Bluetooth | Ya | Ya |
| Tweeter | Tiada | N/A |
| Beg Udara SRS | 6 | 8 |
| Dual Front SRS Airbags | Ya | Ya |
| Side Airbags | Ya | Ya |
| Side Curtain Airbags | Ya | Ya |
| Driver Seatbelt Reminder | Ya | N/A |
| Assistant Seatbelt Reminder | Ya | N/A |
| Rear Seatbelt Reminder | Ya | N/A |
| Rear Seat Reminder | Ya | Ya |
| ISOFIX I-Size Type | Ya | Ya |
| Auto Door Lock | Ya | Ya |
| Vehicle Stability Assist (VSA) | Ya | Ya |
| Anti-lock Braking System (ABS) | Ya | Ya |
| Electronic Brake Distribution (EBD) | Ya | Ya |
| Auto Brake Hold (ABH) | Tiada | Ya |
| Hill Start Assist (HSA) | Ya | Ya |
| Emergency Stop Signal (ESS) | Ya | N/A |
| Reverse Sensors | 2 | Ya |
| Reverse Camera | Tiada | Multi-angle |
| Honda LaneWatch Camera (LWC) | Tiada | N/A |
| Forward Collision Warning (FCW) | Ya | N/A |
| Collision Mitigation Braking System (CMBS) | Ya | N/A |
| Lane Keep Assist System (LKAS) | Ya | N/A |
| Lane Departure Warning (LDW) | Ya | N/A |
| Road Departure Mitigation (RDM) | Ya | N/A |
| Adaptive Cruise Control (ACC) | Ya | N/A |
| Low Speed Follow (LSF) | Tiada | N/A |
| Auto High Beam (AHB) | Ya | N/A |
| Lead Car Departure Notification (LCDN) | Ya | N/A |
| Honda CONNECT (Safety, Security, Convenience) | Tiada | Ya |
| Security Alarm With Immobiliser | Ya | Ya |
| Waranti | 5 tahun, jarak tanpa had | N/A |
| Adaptive Damper System | N/A | Ya |
| Ruang But | N/A | 410 |
| Side Mirror with Turning Lights | N/A | Black |
| Tailgate Spoiler | N/A | Type R Wing |
| Shark Fin Antenna | N/A | Black |
| Tailpipe Chrome Finisher | N/A | Centre Triple |
| Active Exhaust Valve | N/A | Ya |
| Rev Match System | N/A | Ya |
| Key Card | N/A | Ya |
| Cruise Control | N/A | Ya |
| Drive Mode Selector | N/A | Comfort, Sport, +R & Individual Mode |
| Auto Dim Rearview Mirror | N/A | Ya |
| Front Seat Type | N/A | Type R Sport Seats |
| 60:40 Seats | N/A | Ya |
| Auto Front Wiper | N/A | Ya |
| Smart Clear Wiper | N/A | Ya |
| Rear Wiper System | N/A | Ya |
| Auto Retractable Door Mirror | N/A | Ya |
| Centre Console With Armrest | N/A | Ya |
| Front Foot Light | N/A | Ya |
| Front Roof Ambient Light | N/A | LED |
| Front Door Ambient Light | N/A | Ya |
| Tonneau Cover | N/A | Ya |
| Active Sound Control | N/A | Ya |
| Wireless Charger | N/A | Ya |
| Wireless Apple CarPlay Connectivity | N/A | Ya |
| Log R Data Logger | N/A | Ya |
| Dual Front Knee Airbags | N/A | Ya |
| Front & Rear Seatbelt Reminder | N/A | Ya |
| Limited Slip Differential (LSD) | N/A | Ya |
| Agile Handle Assist (AHA) | N/A | Ya |
| Front Sensors | N/A | Ya |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Ya |
| Driver Attention Monitor | N/A | Ya |



