Banding
Toyota Vios vs Honda City
Banding sebelah-menyebelah Toyota Vios dan Honda City: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Toyota Vios 1.5E RM 90,600 | ![]() Honda City 1.5 S RM 84,900 Harga Terendah |
|---|---|---|
| Kapasiti | 1496 cc | 1498 cc |
| Enjin | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Kuasa | 106 hp | 121 hp |
| Tork | 138 Nm | 145 Nm |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 4.4 L/100km | 5.6 L/100km |
| Ruang But | 465 L | 519 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmisi | CVT | CVT |
| Lampu Hadapan | LED Reflector with LED DRL | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| DRL | LED | LED |
| Roda & Tayar | 15-inch Alloy (1.5E) / 16-inch Alloy (1.5G) | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Kemasukan Tanpa Kunci | Smart Entry | Smart Entry with Push Start Button |
| Cermin Sisi | Power-adjustable, Auto-fold (1.5G) | Power-fold + Auto-retractable |
| Pelapis Tempat Duduk | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Roda Stereng | Urethane Multifunction | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Panel Instrumen | 7-inch Digital MID | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Penghawa Dingin | Manual / Auto (1.5G) | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Beg Udara | 7 (1.5G) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + Brake Assist |
| Kawalan Kestabilan | Vehicle Stability Control + TRC | Vehicle Stability Assist (VSA) |
| ISOFIX | Ya | Ya |
| Kamera & Sensor | Rear Camera (1.5G) + Front Sensor (G/Hybrid) | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | Toyota Safety Sense (Pre-collision, Lane Departure) | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Unit Utama | 9-inch Touchscreen with Android Auto/Apple CarPlay | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Pembesar Suara | 4 (E) / 6 (G) | 4 |
| Sambungan Telefon | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Kawalan Pelayaran | Adaptive Cruise Control (Hybrid) | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Butang Mula | Yes (1.5G/Hybrid) | Ya |
| Pemacu | N/A | Pacuan Depan |



