Banding
Proton S70 vs Honda City
Banding sebelah-menyebelah Proton S70 dan Honda City: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton S70 Executive RM 73,800 Harga Terendah | ![]() Honda City 1.5 S RM 84,900 |
|---|---|---|
| Kapasiti | 1499 cc | 1498 cc |
| Enjin | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Jenis Bahan Api | Petrol | Petrol |
| Ruang But | 500 L | 519 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| 0–100 km/j | 7.5 s | N/A |
| Lampu Hadapan | LED Headlights | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| DRL | LED | LED |
| Roda & Tayar | 16-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Kemasukan Tanpa Kunci | Keyless Entry | Smart Entry with Push Start Button |
| Cermin Sisi | Power-adjustable with Integrated Turn Signal | Power-fold + Auto-retractable |
| Pelapis Tempat Duduk | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Panel Instrumen | Analogue Display | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Unit Utama | 8-inch Infotainment Touchscreen | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Pembesar Suara | 4 Speakers | 4 |
| Kawalan Pelayaran | Cruise Control with Speed Limiter | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Butang Mula | Engine Start/Stop Button | Ya |
| Kuasa | N/A | 121 hp |
| Tork | N/A | 145 Nm |
| Penggunaan Bahan Api | N/A | 5.6 L/100km |
| Pemacu | N/A | Pacuan Depan |
| Transmisi | N/A | CVT |
| Roda Stereng | N/A | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Penghawa Dingin | N/A | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Beg Udara | N/A | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | N/A | ABS with EBD + Brake Assist |
| Kawalan Kestabilan | N/A | Vehicle Stability Assist (VSA) |
| ISOFIX | N/A | Ya |
| Kamera & Sensor | N/A | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | N/A | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Sambungan Telefon | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |



