Banding
Proton Persona vs Honda City
Banding sebelah-menyebelah Proton Persona dan Honda City: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Proton Persona 1.6 Standard CVT RM 47,800 Harga Terendah | ![]() Honda City 1.5 S RM 84,900 |
|---|---|---|
| Kapasiti | 1597 cc | 1498 cc |
| Enjin | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Kuasa | 109 hp | 121 hp |
| Tork | 150 Nm | 145 Nm |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 6.6 L/100km | 5.6 L/100km |
| Ruang But | 510 L | 519 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years/150,000km | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Brek Depan | Ventilated Discs | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmisi | CVT | CVT |
| DRL | Tidak | LED |
| Roda & Tayar | 15-inch Alloy (Executive: 16-inch Alloy, Premium: 16-inch two-tone Alloy) | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Kemasukan Tanpa Kunci | Executive & Premium only | Smart Entry with Push Start Button |
| Cermin Sisi | Power-adjustable (Executive & Premium: auto-folding) | Power-fold + Auto-retractable |
| Pelapis Tempat Duduk | Fabric (Premium: Leatherette/brown Leather) | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Roda Stereng | Urethane (Premium: Leatherette) | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Panel Instrumen | Analogue with LCD MID | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Penghawa Dingin | Manual with LCD display | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Trim Dalaman | N95 Cabin Filter | N/A |
| Beg Udara | 4 (Front + Side) (Premium: 6 — front, side, curtain) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | ABS with EBD + Brake Assist |
| Kawalan Kestabilan | Yes, all variants | Vehicle Stability Assist (VSA) |
| ISOFIX | Ya | Ya |
| Kamera & Sensor | Rear Parking Sensors (Executive & Premium: adds Reverse Camera + Front Parking Sensors) | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| Bantuan Cerun | Hill Start Assist | N/A |
| Unit Utama | Integrated 2DIN Audio (Executive & Premium: 8-inch Floating Touchscreen) | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Pembesar Suara | 2 Speakers (Executive & Premium: 4 Speakers) | 4 |
| Sambungan Telefon | Bluetooth Audio (Executive & Premium: Touchscreen mirroring with online navigation/music streaming, no Android Auto/Apple CarPlay; Premium: adds "Hi Proton" voice control) | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Kawalan Pelayaran | Tidak | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Butang Mula | Executive & Premium only | Ya |
| Pemacu | N/A | Pacuan Depan |
| Lampu Hadapan | N/A | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| ADAS | N/A | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |



