Banding
Toyota Yaris vs Honda City Hatchback
Banding sebelah-menyebelah Toyota Yaris dan Honda City Hatchback: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Toyota Yaris 1.5 E RM 88,000 | Honda City Hatchback 1.5 S RM 85,900 Harga Terendah |
|---|---|---|
| Kapasiti | 1496 cc | 1498 cc |
| Enjin | 1.5L 2NR-FE, DOHC Dual VVT-i, Naturally-aspirated | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Kuasa | 106 hp | 121 hp |
| Tork | 140 Nm | 145 Nm |
| Jenis Bahan Api | Petrol | Petrol |
| Pemacu | Pacuan Depan | Pacuan Depan |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Stereng | Electric Power Steering (Rack and Pinion) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmisi | CVT | CVT |
| Roda & Tayar | 16-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Beg Udara | 7 | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD + Brake Assist |
| Kawalan Kestabilan | Vehicle Stability Control (VSC) | Vehicle Stability Assist (VSA) |
| ISOFIX | Ya | Ya |
| Kamera & Sensor | Rear Camera + Parking Sensors | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | Blind Spot Monitor, Lane Departure Warning, Rear Cross Traffic Alert, Pre-Collision System | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Unit Utama | 7-inch Touchscreen with Android Auto/Apple CarPlay | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Pembesar Suara | 6 | 4 |
| Penggunaan Bahan Api | N/A | 5.6 L/100km |
| Ruang But | N/A | 289 L |
| Brek Depan | N/A | Ventilated Disc |
| Lampu Hadapan | N/A | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| DRL | N/A | LED |
| Kemasukan Tanpa Kunci | N/A | Smart Entry with Push Start Button |
| Cermin Sisi | N/A | Power-fold + Auto-retractable |
| Pelapis Tempat Duduk | N/A | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Roda Stereng | N/A | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Panel Instrumen | N/A | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Penghawa Dingin | N/A | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Sambungan Telefon | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Kawalan Pelayaran | N/A | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Butang Mula | N/A | Ya |

