Banding
Honda City Hatchback vs Toyota GR Yaris
Banding sebelah-menyebelah Honda City Hatchback dan Toyota GR Yaris: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | Honda City Hatchback 1.5 S RM 85,900 Harga Terendah | ![]() Toyota GR Yaris 1.6 M/T RM 315,600* |
|---|---|---|
| Kapasiti | 1498 cc | 1,618 cc |
| Enjin | 4-Cylinder, 16-Valve, DOHC i-VTEC | N/A |
| Kuasa | 121 hp | 300 PS / 6,500 RPM |
| Tork | 145 Nm | 400 Nm / 3,250–4,600 RPM |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 5.6 L/100km | N/A |
| Pemacu | Pacuan Depan | GR-FOUR AWD System, Electronic Multi-plate clutch AWD (with Normal/Gravel/Track) |
| Ruang But | 289 L | N/A |
| Kapasiti Tempat Duduk | 5 | N/A |
| Waranti | 5 years unlimited mileage | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Brek Depan | Ventilated Disc | N/A |
| Stereng | Electric Power Steering (EPS), Variable Gear Ratio | N/A |
| Transmisi | CVT | 6-speed Manual Transmission with iMT |
| Lampu Hadapan | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) | N/A |
| DRL | LED | N/A |
| Roda & Tayar | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) | N/A |
| Kemasukan Tanpa Kunci | Smart Entry with Push Start Button | N/A |
| Cermin Sisi | Power-fold + Auto-retractable | N/A |
| Pelapis Tempat Duduk | Fabric (S/E) / Leather (V/RS/e:HEV RS) | N/A |
| Roda Stereng | Urethane (S/E) / Leather (V/RS/e:HEV RS) | N/A |
| Panel Instrumen | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) | N/A |
| Penghawa Dingin | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) | N/A |
| Beg Udara | 6 (Dual front, side, side curtain) | 6 (Driver, Front Passenger, Front Side & Curtain) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| Kawalan Kestabilan | Vehicle Stability Assist (VSA) | N/A |
| ISOFIX | Ya | N/A |
| Kamera & Sensor | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors | N/A |
| ADAS | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A |
| Unit Utama | 8-inch Display Audio (E/V/RS/e:HEV RS) | N/A |
| Pembesar Suara | 4 | N/A |
| Sambungan Telefon | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) | N/A |
| Kawalan Pelayaran | Adaptive Cruise Control (V/RS/e:HEV RS) | N/A |
| Butang Mula | Ya | N/A |
| Model | N/A | G16E-GTS |
| Type | N/A | 1.6L, In-Line 3-cylinders, DOHC 4 valve, Turbocharged |
| Bore x Stroke | N/A | 87.5 x 89.7 mm |
| Fuel System | N/A | Direct Multipoint Injection (D-4ST) |
| Pecutan (0-100 km/j) | N/A | 5.2 sec |
| Kelajuan Maksimum | N/A | 230 km/h (Electronically Limited) |
| Min. Turning Radius/Tire | N/A | 5.31m |
| Min. Turning Radius/Body | N/A | 5.64m |
| Drive Mode | N/A | Eco / Normal / Sport |
| Intercooler Spray | N/A | Ada |
| Cold Air Intake Duct | N/A | Ada |
| ATF Cooler | N/A | Tiada |
| Launch Control | N/A | Tiada |
| Coefficient of Drag | N/A | 0.346 |
| Gear Ratio (1st) | N/A | 3.538 |
| Gear Ratio (2nd) | N/A | 2.238 |
| Gear Ratio (3rd) | N/A | 1.535 |
| Gear Ratio (4th) | N/A | 1.162 |
| Gear Ratio (5th) | N/A | 1.081 |
| Gear Ratio (6th) | N/A | 0.902 |
| Gear Ratio (Reverse) | N/A | 3.831 |
| Gear Ratio (Final Drive Front) | N/A | 3.941 (1st-4th)/ 3.350 (5th - 6th, Rev) |
| Gear Ratio (Final Drive Rear) | N/A | 2.277 |
| Performance Pack (Front & Rear Differential) | N/A | Torsen® Limited Slip Differential (LSD) |
| Performance Pack (Suspension Front) | N/A | MacPherson Strut with Stabiliser |
| Performance Pack (Suspension Rear) | N/A | Double Wishbone with Stabiliser |
| Performance Pack (Tyres & Rims) | N/A | 225/40R18 Bridgestone Potenza Race, 18" BBS Forged Aluminium Wheels |
| Brakes (Front) | N/A | Ventilated Disc Brake With Fixed 4-Pot Calliper |
| Brakes (Rear) | N/A | Ventilated Disc Brake With Fixed 2-Pot Calliper |
| Steering | N/A | Electric Power Steering (EPS) |
| Spare Tyre | N/A | Tyre Repair Kit |
| Overall (Length / Width / Height) | N/A | 3,995 / 1,805 / 1,455 mm |
| Jarak Roda | N/A | 2,560 mm |
| Tread (Front / Rear) | N/A | 1,535 mm / 1,570 mm |
| Berat Kerb | N/A | 1,305/1,645 kg |
| Min. Ground Clearance | N/A | 124 mm |
| Kapasiti Tangki Bahan Api | N/A | 50 L |
| Headlamps (Type) | N/A | LED Headlamps with LED Turn Signal Lamps |
| Daytime Running Lights | N/A | With (LED) |
| Front Bumper Design | N/A | Functional MATRIX Ver.2 |
| Rear Combination Lamps | N/A | With (LED) |
| Roof | N/A | Carbon Fibre |
| Engine Undercover | N/A | With NACA Duct |
| Rear Spoiler | N/A | Ada |
| Exhaust System | N/A | Dual Sports Muffler |
| Wipers (Front) | N/A | Automatic with Rain Sensor |
| Seats (Front Seat) | N/A | BRAIN NAUB® Semi Bucket Seat with Red Stitching |
| Seats (Rear Seat) | N/A | 60:40 Split Fold |
| Interior Trim Colour | N/A | GR Gun Matallic |
| Audio System (Type) | N/A | 7" Display Audio with Wireless Apple CarPlay & Android Auto-ready Connectivity*, USB, Bluetooth® |
| Audio System (Speakers) | N/A | 6 Speakers |
| Inside Rear View Mirror | N/A | Electrochromic Mirror |
| Air Conditioning | N/A | Dual-zone Automatic Climate Control |
| Multi-Information Display (MID) | N/A | GR Full TFT Meter (12.3") |
| Steering Wheel | N/A | GR Exclusive Leather Wrapped with Red Stitching |
| Shift Lever Knob (Material) | N/A | Leather Wrapped with Red Stitching |
| Aluminium Foot Pedals | N/A | Ada |
| Cargo Space (Litre) | N/A | 174 |
| Power Window | N/A | With (Auto Up / Down with Jam Protection) |
| Driving Video Recorder | N/A | With (Front & Rear) |
| RFID | N/A | Ada |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | N/A | Ada |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | N/A | High Speed Range |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | N/A | Ada |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | N/A | Ada |
| Toyota Safety Sense (TSS) Road Sign Assis (RSA) | N/A | Ada |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | N/A | Ada |
| Blind Spot Monitor (BSM) | N/A | Ada |
| Vehicle Stability Control (VSC) | N/A | With Expert Mode |
| Anti-lock Braking System (ABS) | N/A | With Brake Assist (BA) |
| Parking Sensors | N/A | With (Front & Rear) |
| Toyota Premium Security & Solar Film | N/A | Ada |
| Security System | N/A | Immobiliser With Siren Sensor |
| Vehicle Telematics System (VTS) | N/A | Pilihan |
*Harga body (body price), mengikut laman web rasmi pengeluar (Semenanjung Malaysia, tanpa insurans). Harga akhir disahkan oleh ejen anda.


