Banding
Perodua Myvi vs Honda City Hatchback
Banding sebelah-menyebelah Perodua Myvi dan Honda City Hatchback: spek, harga dan nilai terbaik bagi setiap satu.
| Spek | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Harga Terendah | Honda City Hatchback 1.5 S RM 85,900 |
|---|---|---|
| Kapasiti | 1329 cc | 1498 cc |
| Enjin | 4-cylinder, Naturally-aspirated Dual VVT-i | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Kuasa | 94 hp | 121 hp |
| Tork | 121 Nm | 145 Nm |
| Jenis Bahan Api | Petrol | Petrol |
| Penggunaan Bahan Api | 4.5 L/100km | 5.6 L/100km |
| Pemacu | Pacuan Depan | Pacuan Depan |
| Ruang But | 277 L | 289 L |
| Kapasiti Tempat Duduk | 5 | 5 |
| Waranti | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Stereng | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmisi | D-CVT | CVT |
| Lampu Hadapan | LED with Auto On/Off | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| Roda & Tayar | 14-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Kemasukan Tanpa Kunci | Smart Entry | Smart Entry with Push Start Button |
| Pelapis Tempat Duduk | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Beg Udara | 4 (Dual Front + Front Side) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD + Brake Assist |
| Kawalan Kestabilan | Vehicle Stability Control + Traction Control | Vehicle Stability Assist (VSA) |
| ISOFIX | Ya | Ya |
| ADAS | Not Available | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Unit Utama | 2-DIN Head Unit with Radio/USB | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Pembesar Suara | 4 Speakers | 4 |
| Butang Mula | Ya | Ya |
| Brek Depan | N/A | Ventilated Disc |
| DRL | N/A | LED |
| Cermin Sisi | N/A | Power-fold + Auto-retractable |
| Roda Stereng | N/A | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Panel Instrumen | N/A | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Penghawa Dingin | N/A | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Kamera & Sensor | N/A | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| Sambungan Telefon | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Kawalan Pelayaran | N/A | Adaptive Cruise Control (V/RS/e:HEV RS) |


