Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Honda Prelude 2.0 e:HEV RM 278,000 Lowest Price |
|---|---|
| Fuel Type | Hybrid Electric (e:HEV) |
| Seating Capacity | 4 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC (Atkinson Cycle) |
| Displacement (CC) | 1,993 |
| Fuel Supply System | Direct Fuel Injection |
| Max Power [PS(kW)@rpm] | Engine: 143 (105) @ 6,000 Motor: 184 (135) @ 5,000 – 6,000 |
| Max Torque [Nm(kg-m)@rpm] | Engine: 189 (19.3) @ 4,500 Motor: 315 (32.1) @ 0 – 2,000 |
| Maximum Speed (km/h) | 188 (With Speed Limiter) |
| Fuel Consumption (L/100km) | 4.2 |
| Acceleration [0 - 100km/h (secs)] | 8.2 |
| Transmission | Electric Continuous Variable Transmission (e-CVT) |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
| Type | Electric Power Steering (EPS) |
| Front | MacPherson Strut |
| Rear | Multi Link |
| Length (mm) | 4,522 |
| Width (mm) | 1,880 |
| Height (mm) | 1,355 |
| Wheelbase (mm) | 2,605 |
| Tread Front (mm) | 1,626 |
| Tread Rear (mm) | 1,625 |
| Curb Weight (kg) | 1,469 |
| Boot Capacity (litre) | 264 |
| Tyre Size | 235/40R19 96W |
| Wheel Size | 19" |
| Wheel Type | Alloy |
| Spare Wheel | Temporary Repair Kit |
| SRS Airbags | 8 |
| Single Front SRS Airbags | Yes |
| Side Airbags | Front |
| Side Curtain Airbags | Roll Over |
| Knee Airbags | Front |
| Front & Rear Seatbelt Reminder | Yes |
| Rear Seat Reminder | Yes |
| ISOFIX | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake Distribution (EBD) | Yes |
| Vehicle Stability Assist (VSA) | Yes |
| Auto Brake Hold (ABH) | Yes |
| Hill Start Assist (HSA) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Parking Sensors | 4 (Front), 4 (Rear) |
| Reverse Camera | Yes |
| Collision Mitigation Braking System (CMBS) | (With Forward Collision Warning) |
| Road Departure Mitigation System | (With Lane Departure Warning) |
| Adaptive Cruise Control (ACC) | Yes |
| Low Speed Following (LSF) | Yes |
| Lane Keeping Assist System (LKAS) | Yes |
| Adaptive Damper System With Sensors | Yes |
| Adaptive Driving Beam | Yes |
| Blind Spot Information System | Yes |
| Parking Sensor System | Yes |
| Cross Traffic Monitor | Yes |
| Driving Attention Monitor | Yes |
| Post-Collision Braking System | Yes |
| G-CON | Yes |
| Honda CONNECT (Safety, Security, Convenience) | Yes |
| Security Alarm | Yes |
| Audio System | 9 |
| Apple CarPlay™ & Android Auto™ Connectivity* | (Wired/Wireless) |
| USB Port Type-C | 2 |
| Hands-Free Telephone (HFT) | Yes |
| Speakers | 8 (BOSE) |
| Remote Engine Start | Yes |
| Walk Away Auto Lock | Yes |
| Smart Entry With Push Start Button | Yes |
| Paddle Shift | With S+ Shift |
| Shift By Wire | Yes |
| Drive Mode Selector (COMFORT, GT, SPORT, Individual) | Yes |
| Meter Cluster | 10.2" TFT Meter |
| Air Conditioning | Dual Auto |
| Auto Dim Rear View Mirror | Yes |
| Steering Wheel | Leather |
| Upholstery | Front: Leather^ Rear: Fabric |
| 6-Way Driver Manual Seat | Yes |
| 4-Way Assistant Manual Seat | Yes |
| 60:40 Seats | Yes |
| Auto Front Wiper | Yes |
| Steering Wheel Switch Audio Control | Yes |
| Pedal Pad Type | Sport |
| Auto Retractable Door Mirror | Yes |
| Roof Console With Sunglass Holder | Yes |
| Front Foot Light | LED |
| Front & Rear Roof Ambient Light | LED |
| Door Pocket Light | LED |
| Active Noise Control With Active Sound Control | Yes |
| Wireless Charger | Yes |
| Headlights | LED |
| Auto Headlights | Yes |
| Daytime Running Lights | LED |
| Side Mirrors With Turning Lights | Body Colour with LED Clear Lens |
| Active Cornering Lights | LED |
| Flush Door Outer Handle | Body Colour with Illumination |
| Rear Combi Lights | Red Lens |
| Antenna | Glass Antenna (Rear) |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


