Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Honda CR-V 2.0L e:HEV E RM 178,200 Lowest Price |
|---|---|
| Fuel Type | Hybrid Electric (e:HEV) |
| Seating Capacity | 5 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
| Displacement (CC) | 1,993 |
| Fuel Supply System | Direct Fuel Injection |
| Max Power [PS(kW)@rpm] | Engine: 148 (109) @ 6,100 Electric Motor: 184 (135) @ 5,000 - 8,000 |
| Max Torque [Nm(kg-m)@rpm] | Engine: 190 (19.4) @ 4,500 Electric Motor: 335 (34.2) @ 0 - 2,000 |
| Maximum Speed (km/h) | 185 |
| Acceleration[0-100km/h (secs)] | 8.9 |
| Fuel Consumption (L/100km) | 5.0 |
| Drive Type | 2WD |
| Transmission | Electric Continuous Variable Transmission (e-CVT) |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
| Variable Gear Ratio (VGR) | Yes |
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 6.0 |
| Front | MacPherson Strut |
| Rear | Multi Link |
| Length (mm) | 4,691 |
| Width (mm) | 1,866 |
| Height (mm) | 1,681 |
| Wheelbase (mm) | 2,701 |
| Tread Front (mm) | 1,611 |
| Tread Rear (mm) | 1,627 |
| Curb Weight (kg) | 1,724 |
| Ground Clearance (mm) | 198 |
| Boot Capacity (litre) | 589 |
| Fuel Tank Capacity (litre) | 57 |
| Tyre Size | 235/60R18 |
| Spare Tyre Size | Temporary Repair Kit |
| Wheel Size | 18” Black with Resonator |
| Wheel Type | Alloy |
| Headlights | LED |
| Auto Headlights | Yes |
| Daytime Running Lights | LED |
| Front Fog Lights | LED |
| Front LED Sequential Turn Signals | Yes |
| Side Mirror with Turning Lights | Body Colour with LED Turn Light |
| Outer Door Handle | Body Colour |
| Rear Combi Lights | LED |
| Antenna | Shark Fin (Body Colour) |
| Hands-Free Power Tailgate With Walkaway Close | Yes |
| Active Shutter Grille | Yes |
| Tailpipe Chrome Finisher | Yes |
| Remote Engine Start | Yes |
| Walk Away Auto Lock | Yes |
| Smart Entry With Push Start Button | Yes |
| Digital Key | Yes |
| Deceleration Selector Paddle | Yes |
| ECON Button | Yes |
| SPORT + INDIVIDUAL Button | Yes |
| Meter Cluster | 7” TFT Meter |
| Air Conditioning | Dual Auto |
| Rear Air Conditioning Ventilation | Yes |
| Steering Wheel | Leather^ |
| Upholstery | Leather^ |
| 8-Way Driver Power Seat | Yes |
| 4-Way Assistant Power Seat | Yes |
| Memory Seat | Yes |
| 2nd Row Sliding Seat | Yes |
| Auto Front Wiper | Yes |
| Rear Wiper System | Yes |
| Hands-Free Telephone (HFT) | Yes |
| Pedal Pad Type | Normal |
| Power Adjustable Door Mirror | Yes |
| Auto Retractable Door Mirror | Yes |
| Center Console With Armrest | Yes |
| Auto Dim Rearview Mirror | Yes |
| Sunvisor Vanity Mirror (with Illumination) | Yes |
| Wireless Charger (15W) | Yes |
| Rear USB Charger | 2 |
| Audio System (with Google Audio Services) | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | Yes |
| Wireless Apple CarPlay™ & Android Auto™ Connectivity* | Yes |
| USB Port | 2 |
| Steering Wheel Switch Audio Control | Yes |
| Speakers | 8 |
| Bluetooth | Yes |
| SRS Airbags | 7 |
| Dual Front SRS Airbags | Yes |
| Side Airbags | Yes |
| Side Curtain Airbags | Yes |
| Knee Airbags | Yes |
| Driver Seatbelt Reminder | Yes |
| Assistant Seatbelt Reminder | Yes |
| Rear Seatbelt Reminder | Yes |
| Rear Seat Reminder | Yes |
| ISOFIX I-Size Type | Yes |
| Auto Door Lock | Yes |
| Vehicle Stability Assist (VSA) | Yes |
| Agile Handle Assist (AHA) | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake Distribution (EBD) | Yes |
| Auto Brake Hold (ABH) | Yes |
| Hill Start Assist (HSA) | Yes |
| Hill Descent Control (HDC) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Front Sensors | 4 |
| Reverse Sensors | 4 |
| Reverse Camera | Multi-angle |
| Blind Spot Information (BSI) | Yes |
| Cross Traffic Monitor (CTM) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Collision Mitigation Braking System (CMBS) | Yes |
| Lane Keep Assist System (LKAS) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Road Departure Mitigation (RDM) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Low Speed Follow (LSF) | Yes |
| Lead Car Departure Notification System | Yes |
| Honda CONNECT (Safety, Security, Convenience) | Yes |
| Driver Attention Monitor | Yes |
| Active Noise Control | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Security Alarm With Immobiliser | Yes |
| Warranty | 5 years, unlimited mileage; 8 years, unlimited mileage for the lithium-ion battery |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


