Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Honda City Hatchback 1.5L S RM 85,900 Lowest Price |
|---|---|
| Fuel Type | Petrol |
| Seating Capacity | 5 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC |
| Displacement (CC) | 1,498 |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
| Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 |
| Max Torque [Nm(kg-m)@rpm] | 145 (14.8) @ 4,300 |
| Maximum Speed (km/h) | 195 |
| Acceleration 0 - 100km/h (secs) | 10.7 |
| Fuel Consumption (L/100km) | 5.6 |
| Transmission | Continuous Variable Transmission (CVT) |
| Front | Ventilated Disc |
| Rear | Drum |
| Parking Brake | Hand Brake Lever |
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.0 |
| Front | MacPherson Strut |
| Rear | Torsion Beam |
| Boot Capacity Rear Seat Up (litre) | 289 |
| Length (mm) | 4,350 |
| Width (mm) | 1,748 |
| Height (mm) | 1,488 |
| Wheelbase (mm) | 2,600 |
| Tread Front (mm) | 1,495 |
| Tread Rear (mm) | 1,483 |
| Curb Weight (kg) | 1,149 |
| Fuel Tank Capacity (litre) | 40 |
| Tyre Size | 185/60R15 |
| Spare Tyre Size | 15" |
| Wheel Size | 15" |
| Wheel Type | Alloy |
| Headlights | Projector Halogen |
| Auto Headlights | Yes |
| Daytime Running Lights | LED |
| Front Fog Lights | - |
| Side Mirrors With Turning Lights | Yes |
| Outer Door Handle | Body Colour |
| Rear Combi Lights | LED |
| Antenna | Shark Fin |
| Remote Engine Start | - |
| Walk Away Auto Lock | Yes |
| Smart Entry With Push Start Button | Yes |
| Paddle Shift | Yes |
| Deceleration Selector Paddle | - |
| ECON Button | Yes |
| Meter Cluster | 4.2” TFT Meter |
| Air Conditioning | Manual |
| Rear Air Conditioning Ventilation | - |
| Steering Wheel | Urethane |
| Gear Knob Type | Urethane |
| Upholstery | Fabric |
| ULTRA Seat | Yes |
| Pedal Pad Type | Normal |
| Steering Wheel Switch Audio Control | Yes |
| Power Adjustable Door Mirror | Yes |
| Power Retractable Door Mirror | Yes |
| Center Console With Armrest | Yes |
| Rear USB Charger | - |
| Audio System | Standard Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | - |
| USB Port | 1 |
| Hands-Free Telephone (HFT) | Yes |
| Speakers | 4 |
| Bluetooth | Yes |
| Tweeter | - |
| SRS Airbags | 6 |
| Dual Front SRS Airbags | Yes |
| Side Airbags | Yes |
| Side Curtain Airbags | Yes |
| Driver Seatbelt Reminder | Yes |
| Assistant Seatbelt Reminder | Yes |
| Rear Seatbelt Reminder | Yes |
| Rear Seat Reminder | Yes |
| ISOFIX I-Size Type | Yes |
| Auto Door Lock | Yes |
| Vehicle Stability Assist (VSA) | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake Distribution (EBD) | Yes |
| Auto Brake Hold (ABH) | - |
| Hill Start Assist (HSA) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Reverse Sensors | 2 |
| Reverse Camera | - |
| Honda LaneWatch Camera (LWC) | - |
| Forward Collision Warning (FCW) | Yes |
| Collision Mitigation Braking System (CMBS) | Yes |
| Lane Keep Assist System (LKAS) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Road Departure Mitigation (RDM) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Low Speed Follow (LSF) | - |
| Auto High Beam (AHB) | Yes |
| Lead Car Departure Notification (LCDN) | Yes |
| Honda CONNECT (Safety, Security, Convenience) | - |
| Security Alarm With Immobiliser | Yes |
| Warranty | 5 years, unlimited mileage |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


