Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Honda City 1.5L E RM 89,900 Lowest Price |
|---|---|
| Fuel Type | Petrol |
| Seating Capacity | 5 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC |
| Displacement (CC) | 1,498 |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
| Maximum Power [PS(kW)@rpm] | 121 (89) @ 6,600 |
| Maximum Torque [Nm(kg-m)@rpm] | 145 (14.8) @ 4,300 |
| Maximum Speed (km/h) | 196 |
| Acceleration (0-100 km/h (secs)) | 10.2 |
| Fuel Consumption (L/100km) | 5.6 |
| Transmission | Continuous Variable Transmission (CVT) |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Hand Brake Lever |
| Type | Electric Power Steering (EPS) |
| Turning Radius at body (m) | 5.0 |
| Front | MacPherson Strut |
| Rear | Torsion Beam |
| Length (mm) | 4,577 |
| Width (mm) | 1,748 |
| Height (mm) | 1,467 |
| Wheelbase (mm) | 2,600 |
| Tread Front / Rear (mm) | 1,495 / 1,483 |
| Curb Weight (kg) | 1,116 |
| Boot Capacity (Litre) | 519 |
| Fuel Tank Capacity (Litre) | 40 |
| Alloy Wheels | 15" |
| Tyre Size | 185/60R15 |
| Temporary Repair Kit | Yes |
| Headlights | LED |
| Auto Headlights | Yes |
| Daytime Running Lights | LED |
| Side Mirrors With Turning Lights | Yes |
| Auto Front Wiper | - |
| Outer Door Handle | Body Colour |
| Trunk Spoiler | - |
| Rear Combi Lights | LED |
| Antenna | Shark Fin |
| Remote Engine Start | Yes |
| Walk Away Auto Lock | Yes |
| Smart Entry With Push Start Button | Yes |
| Paddle Shift | Yes |
| Deceleration Selector Paddle | - |
| ECON Button | Yes |
| Meter Cluster | 4.2” TFT Meter |
| Air Conditioning | Single Auto |
| Rear Air Conditioning Ventilation | Yes |
| Steering Wheel | Urethane |
| Gear Knob Type | Urethane |
| Upholstery | Fabric |
| 60:40 Seats | Yes |
| Steering Wheel Switch Audio Control | Yes |
| Pedal Pad Type | Normal |
| Power Adjustable Door Mirror | Yes |
| Auto Retractable Door Mirror | - |
| Centre Console With Armrest | Yes |
| Front Panel Ambient Light | - |
| Door Pocket, Front Foot, Front Door Inner Handle Light | - |
| Wireless Charger | - |
| Rear USB Charger | 2 |
| Audio System | 8” Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | Yes |
| USB Port | 2 |
| Hands-Free Telephone (HFT) | Yes |
| Speakers | 4 |
| Bluetooth | Yes |
| Tweeter | 4 |
| SRS Airbags | 6 |
| Dual Front SRS Airbags | Yes |
| Side Airbags | Yes |
| Side Curtain Airbags | Yes |
| Driver Seatbelt Reminder | Yes |
| Assistant Seatbelt Reminder | Yes |
| Rear Seatbelt Reminder | Yes |
| ISOFIX I-Size Type | Yes |
| Auto Door Lock | Yes |
| Vehicle Stability Assist (VSA) | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake Distribution (EBD) | Yes |
| Auto Brake Hold (ABH) | - |
| Hill Start Assist (HSA) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Reverse Sensors | 2 |
| Reverse Camera | Yes |
| Multi-View Camera System (MVCS) | - |
| Blind Spot Information With Cross Traffic Monitoring (BSI With CTM) | Yes |
| Honda LaneWatch Camera (LWC) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Collision Mitigation Braking System (CMBS) | Yes |
| Lane Keep Assist System (LKAS) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Road Departure Mitigation (RDM) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Low Speed Follow (LSF) | - |
| Auto Highbeam (AHB) | Yes |
| Lead Car Departure Notification (LCDN) | Yes |
| Honda CONNECT™ (Safety, Security, Convienience) | - |
| Security Alarm With Immobiliser | Yes |
| Warranty | 5 years, unlimited mileage |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


